Wikipedia:WikiProject Video games/Collaboration of the month
This page is currently inactive and is retained for historical reference. Either the page is no longer relevant or consensus on its purpose has become unclear. To revive discussion, seek broader input via a forum such as the village pump. |
- Add the above template to your user page by adding: {{CurrentGCOTW}}
The WikiProject Video games collaboration is a collective effort to improve related articles covered by the project's scope. An article is chosen every Month, by a bot that randomly selects one video game-related article that is rated Stub or Start or C class, and Top or High importance for WP:VG. The bot then updates Template:Collab-gaming with the pick, and the collaboration begins. If there is consensus that a selected article is not felt to be suitable for collaboration, then the bot will be requested to "re-roll" and select a different article. Articles that have previously been chosen for collaboration will not be chosen again. Previous collaborations can be found at /History.
The aim of this collaboration is to get these articles to B class or higher, but the goal is simply improvement. If the article has been noticeably improved during this time, then the effort has been successful. Anyone is welcome to participate, although we recommend that editors read the Manual of Style and check up on WikiProject Video games' own guidelines on editing video-game-related articles beforehand.
To see previous collaboration projects, see Gaming Collaboration of the Week, Workshop and Improvement Drive.
Video game articles by quality and importance | |||||||
---|---|---|---|---|---|---|---|
Quality | Importance | ||||||
Top | High | Mid | Low | NA | Total | ||
FA | 2 | 63 | 103 | 112 | 280 | ||
FL | 1 | 3 | 98 | 102 | |||
FM | 37 | 37 | |||||
GA | 7 | 125 | 516 | 1,567 | 2,215 | ||
B | 20 | 151 | 389 | 1,313 | 1,873 | ||
C | 34 | 325 | 1,168 | 4,784 | 6,311 | ||
Start | 66 | 639 | 20,167 | 20,872 | |||
Stub | 41 | 8,628 | 8,669 | ||||
List | 80 | 1,367 | 1,447 | ||||
Category | 10,606 | 10,606 | |||||
Disambig | 161 | 161 | |||||
File | 39,569 | 39,569 | |||||
Portal | 9 | 9 | |||||
Project | 357 | 357 | |||||
Redirect | 15,106 | 15,106 | |||||
Template | 2,014 | 2,014 | |||||
Draft | 462 | 462 | |||||
Assessed | 63 | 731 | 2,939 | 38,036 | 68,321 | 110,090 | |
Unassessed | 2 | 1 | 3 | ||||
Total | 63 | 731 | 2,939 | 38,038 | 68,322 | 110,093 | |
WikiWork factors (?) | ω = 191,655 | Ω = 4.77 |
To see the criteria by which video games are rated, see the quality scale.