New York/New Jersey Knights
Founded | 1991 |
---|---|
Closed | 1992 |
Based in | East Rutherford, New Jersey |
League | World League of American Football (NFL Europe) |
Colors | Black, Silver, Gold, White[1] |
Franchise record | Regular Season: 11–9 Postseason: 0–1 |
The New York/New Jersey Knights was a franchise in the World League of American Football for the 1991 and 1992 seasons. They played in the North American East division, which they won in the 1991 season. They were coached by Mouse Davis, an architect of the Run and shoot offense.
After 1992, the NFL (who backed the league) suspended the WLAF's operations. When the WLAF returned in the 1995 season the league was concentrated in Europe, and none of the seven North American teams (including New York/New Jersey Knights) returned.
They played their home games at Giants Stadium, also the former home to the NFL's New York Giants and New York Jets.
Season-by-season
[edit]Season | League | Regular season | Postseason | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | Ties | Win % | Finish | Won | Lost | Win % | Result | ||
1991 | WLAF | 5 | 5 | 0 | .500 | 1st (North American East) | 0 | 1 | .000 | Lost to London Monarchs in semifinal |
1992 | WLAF | 6 | 4 | 0 | .600 | 2nd (North American East) | – | – | — | — |
Total | 11 | 9 | 0 | .550 | 0 | 1 | .000 |
1991 season
[edit]1991 New York/New Jersey Knights season | |
---|---|
Owner | Robert F. X. Sillerman |
General manager | Reggie Williams |
Head coach | Mouse Davis |
Home field | Giants Stadium |
Results | |
Record | 5–5 |
Division place | 1st North American East |
Playoff finish | Lost semifinal |
Personnel
[edit]Staff
[edit]Front office
Head coaches
Offensive coaches
|
Defensive coaches
Strength and conditioning
|
Roster
[edit]Quarterbacks
Running Backs
Wide Receivers
Tight Ends
|
Offensive Linemen
Defensive Linemen
|
Linebackers
Defensive Backs
Special Teams
|
Operation Discovery
|
Schedule/Results
[edit]Week | Date | Opponent | Result | Record | Venue | Attendance |
---|---|---|---|---|---|---|
1 | March 24 | at Barcelona Dragons | L 7–19 | 0–1 | Montjuic Stadium | 19,233 |
2 | March 31 | at London Monarchs | L 18–22 | 0–2 | Wembley Stadium | 46,592 |
3 | April 6 | Frankfurt Galaxy | L 17–27 | 0–3 | Giants Stadium | 36,456 |
4 | April 13 | at Montreal Machine | W 44–0 | 1–3 | Olympic Stadium | 34,821 |
5 | April 22 | Sacramento Surge | W 28–20 | 2–3 | Giants Stadium | 21,230 |
6 | April 27 | Orlando Thunder | W 42–6 | 3–3 | Giants Stadium | 30,046 |
7 | May 5 | at Raleigh–Durham Skyhawks | W 42–6 | 4–3 | Carter–Finley Stadium | 10,069 |
8 | May 11 | London Monarchs | L 7–22 | 4–4 | Giants Stadium | 41,219 |
9 | May 20 | at Birmingham Fire | L 14–24 | 4–5 | Legion Field | 31,211 |
10 | May 25 | San Antonio Riders | W 38–9 | 5–5 | Giants Stadium | 32,857 |
Round | Date | Opponent | Result | Record | Venue | Attendance |
---|---|---|---|---|---|---|
Semifinals | June 2 | London Monarchs | L 26–42 | 0–1 | Giants Stadium | 25,713 |
1992 season
[edit]1992 New York/New Jersey Knights season | |
---|---|
Owner | Robert F. X. Sillerman |
General manager | Reggie Williams |
Head coach | Mouse Davis |
Home field | Giants Stadium |
Local radio | WEVD |
Results | |
Record | 6–4 |
Division place | 2nd North American East |
Playoff finish | did not qualify |
Personnel
[edit]Staff
[edit]
Front office
Head coaches
Offensive coaches
|
Defensive coaches
Special teams coaches
|
Roster
[edit]Quarterbacks
Running Backs Wide Receivers
Tight Ends
|
Offensive Linemen
Defensive Linemen
|
Linebackers
Defensive Backs
Special Teams
|
Operation Discovery
|
Schedule/Results
[edit]Week | Date | Opponent | Result | Record | Venue | Attendance |
---|---|---|---|---|---|---|
1 | March 22 | at London Monarchs | L 20–26 (OT) | 0–1 | Wembley Stadium | 30,167 |
2 | March 28 | at Barcelona Dragons | L 14–15 | 0–2 | Montjuic Stadium | 17,780 |
3 | April 4 | San Antonio Riders | L 3–9 | 0–3 | Giants Stadium | 33,659 |
4 | April 12 | at Orlando Thunder | L 21–39 | 0–4 | Florida Citrus Bowl | 31,921 |
5 | April 18 | Frankfurt Galaxy | W 24–21 | 1–4 | Giants Stadium | 24,493 |
6 | April 26 | at Montreal Machine | W 34–11 | 2–4 | Olympic Stadium | 25,896 |
7 | May 3 | London Monarchs | W 41–13 | 3–4 | Giants Stadium | 30,112 |
8 | May 10 | at Ohio Glory | W 39–33 (OT) | 4–4 | Ohio Stadium | 20,516 |
9 | May 16 | Barcelona Dragons | W 47–0 | 5–4 | Giants Stadium | 22,917 |
10 | May 23 | Montreal Machine | W 41–21 | 6–4 | Giants Stadium | 18,277 |
References
[edit]- ^ "Team Colors – WLAF". ColorWerx.us. Archived from the original on November 15, 2010. Retrieved January 22, 2010.
- ^ "Club Directory". 1992 New York/New Jersey Knights Media Guide. p. 2.