Vendes
Appearance
You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Vendes | |
---|---|
Coordinates: 49°08′54″N 0°35′45″W / 49.1483°N 0.5958°W | |
Country | France |
Region | Normandy |
Department | Calvados |
Arrondissement | Bayeux |
Canton | Thue et Mue |
Intercommunality | Seulles Terre et Mer |
Government | |
• Mayor (2020–2026) | Gérard Lecoq[1] |
Area 1 | 3.47 km2 (1.34 sq mi) |
Population (2021)[2] | 338 |
• Density | 97/km2 (250/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 14734 /14250 |
Elevation | 62–130 m (203–427 ft) (avg. 117 m or 384 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Vendes (French pronunciation: [vɑ̃d] ) is a commune in the Calvados department in the Normandy region in northwestern France.
Population
[edit]Year | Pop. | ±% |
---|---|---|
1962 | 202 | — |
1968 | 199 | −1.5% |
1975 | 215 | +8.0% |
1982 | 273 | +27.0% |
1990 | 293 | +7.3% |
1999 | 283 | −3.4% |
2009 | 303 | +7.1% |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
Wikimedia Commons has media related to Vendes.