Les Monceaux
Appearance
You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Les Monceaux | |
---|---|
Coordinates: 49°07′00″N 0°07′29″E / 49.1167°N 0.1247°E | |
Country | France |
Region | Normandy |
Department | Calvados |
Arrondissement | Lisieux |
Canton | Mézidon Vallée d'Auge |
Intercommunality | CA Lisieux Normandie |
Government | |
• Mayor (2020–2026) | Didier Pellerin[1] |
Area 1 | 3.72 km2 (1.44 sq mi) |
Population (2021)[2] | 207 |
• Density | 56/km2 (140/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 14435 /14100 |
Elevation | 104–176 m (341–577 ft) (avg. 270 m or 890 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Les Monceaux (French pronunciation: [le mɔ̃so] ) is a commune in the Calvados department in the Normandy region of northwestern France.
Population
[edit]Year | Pop. | ±% |
---|---|---|
1962 | 127 | — |
1968 | 125 | −1.6% |
1975 | 121 | −3.2% |
1982 | 145 | +19.8% |
1990 | 147 | +1.4% |
1999 | 146 | −0.7% |
2008 | 174 | +19.2% |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
Wikimedia Commons has media related to Les Monceaux.