Reinhard Höppner
Reinhard Höppner | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minister-President of Saxony-Anhalt | |||||||||||||||||||||
In office 21 July 1994 – 16 May 2002 | |||||||||||||||||||||
Deputy | Heidrun Heidecke Gerlinde Kuppe | ||||||||||||||||||||
Preceded by | Christoph Bergner | ||||||||||||||||||||
Succeeded by | Wolfgang Böhmer | ||||||||||||||||||||
Member of the Landtag of Saxony-Anhalt | |||||||||||||||||||||
In office 16 May 2002 – 23 April 2006 | |||||||||||||||||||||
Preceded by | multi-member district | ||||||||||||||||||||
Succeeded by | multi-member district | ||||||||||||||||||||
Constituency | Social Democratic Party List | ||||||||||||||||||||
In office 28 October 1990 – 16 May 2002 | |||||||||||||||||||||
Preceded by | Constituency established | ||||||||||||||||||||
Succeeded by | Gerhard Ruden | ||||||||||||||||||||
Constituency | Magdeburg II | ||||||||||||||||||||
| |||||||||||||||||||||
Personal details | |||||||||||||||||||||
Born | Haldensleben, Saxony-Anhalt, Soviet occupation zone (now Germany) | 2 December 1948||||||||||||||||||||
Died | 9 June 2014 Magdeburg, Saxony-Anhalt, Germany | (aged 65)||||||||||||||||||||
Cause of death | Cancer | ||||||||||||||||||||
Political party | Social Democratic Party (1990–2014) | ||||||||||||||||||||
Other political affiliations | Social Democratic Party in the GDR (1989–1990) | ||||||||||||||||||||
Spouse | Renate Höppner | ||||||||||||||||||||
Children | 3 | ||||||||||||||||||||
Parent | Franz Höppner | ||||||||||||||||||||
Residence | Magdeburg | ||||||||||||||||||||
Alma mater | Technische Universität Dresden (Dr. rer. nat.) | ||||||||||||||||||||
Occupation |
| ||||||||||||||||||||
Reinhard Höppner (2 December 1948 – 9 June 2014) was a German politician (SPD)[1] and writer.[2]
Höppner held a Dr. rer. nat. in mathematics.[3]
In 1990, in the first (and last) free election in the assembly's history, he was elected a member of the East German People's Chamber (Volkskammer), becoming the assembly's vice president.[2]
He became the 4th Minister President of Saxony-Anhalt in July 1994[1][4] when, his SPD (party) having failed to secure an outright majority, entered into a minority governing coalition with the Green party.[4] This was controversial at the time because most had expected that the SPD, if denied an overall majority, would govern in coalition with the PDS, successor to the old East German ruling party: together the SPD and PDS would have had an overall majority.[4] The so-called Magdeburg model for a minority SPD/Green coalition that excluded the PDS but nevertheless was tolerated (not voted down) by them was subsequently followed in other regional assemblies.[4] Höppner remained in office until 16 May 2002, when he was succeeded by Wolfgang Böhmer.[5][6]
References
[edit]- ^ a b "Reinhard Hoppner". Random House, Inc. Retrieved 23 January 2010.
- ^ a b Helmut Müller-Enbergs. "Höppner, Reinhard * 2.12.1948, † 9.6.2014 Vizepräsident der Volkskammer, Ministerpräsident von Sachsen-Anhalt". Bundesstiftung zur Aufarbeitung der SED-Diktatur: Biographische Datenbanken. Retrieved 25 November 2014.
- ^ Reinhard Höppner at the Mathematics Genealogy Project
- ^ a b c d mak/dpa (9 June 2014). "Sachsen-Anhalt: Der ehemalige SPD-Ministerpräsident von Sachsen-Anhalt, Reinhard Höppner, ist in der Nacht zum Montag gestorben. Er erlag einer schweren Krankheit". Der Spiegel (online). Retrieved 25 November 2014.
- ^ Wolfgang Böhmer. "wolfgang böhmer". Archived from the original on 11 January 2010. Retrieved 23 January 2010.
- ^ von Matthias Meisner. "SPD-Politiker Reinhard Höppner ist tot". Der Tagesspiegel Online (in German). Tagesspiegel.de. Retrieved 2014-06-09.
- 1948 births
- People from Haldensleben
- Members of the 10th Volkskammer
- Members of the Landtag of Saxony-Anhalt
- Social Democratic Party of Germany politicians
- German Protestants
- Knights Commander of the Order of Merit of the Federal Republic of Germany
- 2014 deaths
- Minister-presidents of Saxony-Anhalt
- Social Democratic Party of Germany politician stubs