List of busiest airports by passenger traffic
The world's busiest airports by passenger traffic are measured by total passengers provided by the Airports Council International, defined as passengers enplaned plus passengers deplaned plus direct-transit passengers. The world's busiest airport is Hartsfield–Jackson Atlanta International Airport in metropolitan Atlanta, Georgia, which has been the world's busiest airport every year since 1998 with the exception of 2020, when its passenger traffic dipped for a year due to travel restrictions resulting from the COVID-19 pandemic.[1] Atlanta regained the top position in 2021,[2][3] and has held it since. Alternatively, London has the world's busiest city airport system by passenger count.
As of 2023, the United States has the most airports in the top 50 list, with 16, including five of the top 10. Four other countries have at least two airports in the top 50: China has 10, while India, Spain, and the United Kingdom each have two.[4] In terms of regions, North America has 18 airports in the top 50, followed by East Asia with 12, Europe with eight, Southeast Asia with six, West Asia with three, South Asia with two, and South America with one.
2023 statistics
Source: 2023 report from the Port Authority of New York and New Jersey[4]
2022 statistics
Source: 2022 report from the Port Authority of New York and New Jersey[5]
Rank | Airport | Location | Country | Code (IATA/ICAO) |
Total passengers |
Rank change |
% change |
---|---|---|---|---|---|---|---|
1. | Hartsfield–Jackson Atlanta International Airport | Atlanta, Georgia | United States | ATL/KATL | 93,699,630 | 23.8% | |
2. | Dallas Fort Worth International Airport | Dallas–Fort Worth, Texas | United States | DFW/KDFW | 73,362,946 | 17.5% | |
3. | Denver International Airport | Denver, Colorado | United States | DEN/KDEN | 69,286,461 | 17.8% | |
4. | O'Hare International Airport | Chicago, Illinois | United States | ORD/KORD | 68,340,619 | 26.5% | |
5. | Dubai International Airport | Garhoud, Dubai, Dubai | United Arab Emirates | DXB/OMDB | 66,069,981 | 23 | 127.0% |
6. | Los Angeles International Airport | Los Angeles, California | United States | LAX/KLAX | 65,924,298 | 1 | 37.3% |
7. | Istanbul Airport | Arnavutköy, Istanbul | Turkey | IST/LTFM | 64,289,107 | 7 | 73.8% |
8. | Heathrow Airport | Hillingdon, London | United Kingdom | LHR/EGLL | 61,614,508 | 46 | 217.7% |
9. | Indira Gandhi International Airport | Palam, Delhi | India | DEL/VIDP | 59,490,074 | 4 | 60.2% |
10. | Charles de Gaulle Airport | Roissy-en-France, Île-de-France | France | CDG/LFPG | 57,474,033 | 22 | 119.4% |
11. | John F. Kennedy International Airport | Queens, New York, New York | United States | JFK/KJFK | 55,287,693 | 15 | 79.6% |
12. | Harry Reid International Airport | Las Vegas, Nevada | United States | LAS/KLAS | 52,694,312 | 2 | 32.6% |
13. | Amsterdam Airport Schiphol | Haarlemmermeer, North Holland | Netherlands | AMS/EHAM | 52,472,188 | 22 | 105.8% |
14. | Miami International Airport | Miami-Dade County, Florida | United States | MIA/KMIA | 50,684,396 | 2 | 35.9% |
15. | Adolfo Suárez Madrid–Barajas Airport | Madrid | Spain | MAD/LEMD | 50,602,864 | 28 | 109.8% |
16. | Tokyo Haneda Airport | Ōta, Tokyo | Japan | HND/RJTT | 50,290,705 | 17 | 92.5% |
17. | Orlando International Airport | Orlando, Florida | United States | MCO/KMCO | 50,176,103 | 10 | 24.2% |
18. | Frankfurt Airport | Frankfurt, Hesse | Germany | FRA/EDDF | 48,918,482 | 21 | 97.2% |
19. | Charlotte Douglas International Airport | Charlotte, North Carolina | United States | CLT/KCLT | 47,758,605 | 13 | 10.3% |
20. | Mexico City International Airport | Venustiano Carranza, Mexico City | Mexico | MEX/MMMX | 46,261,729 | 3 | 28.3% |
21. | Seattle–Tacoma International Airport | SeaTac, Washington | United States | SEA/KSEA | 45,964,321 | 5 | 27.1% |
22. | Phoenix Sky Harbor International Airport | Phoenix, Arizona | United States | PHX/KPHX | 44,397,854 | 11 | 14.3% |
23. | Newark Liberty International Airport | Newark, New Jersey | United States | EWR/KEWR | 43,565,254 | 6 | 50.0% |
24. | San Francisco International Airport | San Mateo County, California | United States | SFO/KSFO | 42,210,201 | 16 | 73.5% |
25. | Josep Tarradellas Barcelona–El Prat Airport | Barcelona | Spain | BCN/LEBL | 41,616,302 | 33 | 120.6% |
26. | George Bush Intercontinental Airport | Houston, Texas | United States | IAH/KIAH | 40,974,831 | 3 | 21.7% |
27. | Soekarno–Hatta International Airport | Tangerang, Banten | Indonesia | CGK/WIII | 38,791,168 | ? | 113.3% |
28. | Chhatrapati Shivaji Maharaj International Airport | Santacruz-Sahar, Mumbai, Maharashtra | India | BOM/VABB | 38,332,106 | 23 | 93.7% |
29. | Toronto Pearson International Airport | Mississauga, Ontario | Canada | YYZ/CYYZ | 36,356,109 | ? | 186.4% |
30. | Logan International Airport | East Boston, Boston, Massachusetts | United States | BOS/KBOS | 36,112,473 | 14 | 59.1% |
31. | Hamad International Airport | Doha | Qatar | DOH/OTHH | 35,730,482 | ? | 101.8% |
32. | El Dorado International Airport | Bogotá | Colombia | BOG/SKBO | 35,362,529 | 20 | 60.1% |
33. | São Paulo/Guarulhos International Airport | Guarulhos | Brazil | GRU/SBGR | 34,466,946 | 8 | 42.6% |
34. | Tan Son Nhat International Airport | Tan Binh, Ho Chi Minh City | Vietnam | SGN/VVTS | 34,278,320 | ? | 233.2% |
35. | London Gatwick Airport | Crawley, West Sussex | United Kingdom | LGW/EGKK | 32,848,088 | ? | 424.7% |
36. | Singapore Changi Airport | Changi, East Region | Singapore | SIN/WSSS | 32,202,000 | ? | 954.8% |
37. | Fort Lauderdale–Hollywood International Airport | Broward County, Florida | United States | FLL/KFLL | 31,686,404 | 7 | 12.9% |
38. | King Abdulaziz International Airport | Jeddah | Saudi Arabia | JED/OEJN | 31,648,324 | ? | 134.6% |
39. | Munich Airport | Freising, Bavaria | Germany | MUC/EDDM | 31,642,738 | ? | 153.2% |
40. | Antalya Airport | Antalya | Turkey | AYT/LTAI | 31,228,377 | 8 | 41.7% |
41. | Istanbul Sabiha Gökçen International Airport | Pendik, Istanbul | Turkey | SAW/LTFJ | 30,780,357 | 4 | 23.2% |
42. | Minneapolis/St Paul International Airport | St. Paul, Minnesota | United States | MSP/KMSP | 30,622,784 | 3 | 25.4% |
43. | Cancún International Airport | Cancún | Mexico | CUN/MMUN | 30,484,094 | 3 | 36.1% |
44. | Ninoy Aquino International Airport | Pasay/Parañaque, Metro Manila | Philippines | MNL/RPLL | 30,329,426 | ? | 287.8% |
45. | Jeju International Airport | Jeju City | South Korea | CJU/RKPC | 29,703,669 | 12 | 15.1% |
46. | Rome–Fiumicino International Airport "Leonardo da Vinci" | Fiumicino, Rome metro | Italy | FCO/LIRF | 29,346,365 | ? | 151.8% |
47. | Orly Airport | Orly, Paris metro | France | ORY/LFPO | 29,187,269 | ? | 85.6% |
48. | Sydney Kingsford Smith Airport | Mascot, New South Wales | Australia | SYD/YSSY | 29,094,483 | ? | 265.8% |
49. | LaGuardia Airport | Queens, New York, New York | United States | LGA/KLGA | 28,997,592 | ? | 85.9% |
50. | Suvarnabhumi Airport | Racha Thewa, Bangkok metro | Thailand | BKK/VTBS | 28,754,314 | ? | 407.6% |
2021 statistics
Source: 2021 report from the Port Authority of New York and New Jersey[3]
2020 statistics
Source: 2020 report from the Port Authority of New York and New Jersey.[6]
2019 statistics
Figures as reported by airports are as follows:[7][8]
2018 statistics
Figures as reported by airports are as follows:[9][10]
2017 statistics
Airports Council International's full-year figures are as follows:[11][12][13]
2016 statistics
Airports Council International's full-year figures are as follows:[14]
2010–2015
2000–2009
See also
- List of the busiest airports
- List of busiest airports by cargo traffic
- List of busiest airports by international passenger traffic
- List of busiest airports by aircraft movements
- Busiest airports by continent
References
- ^ Kenji Kawase (25 January 2021). "China's Guangzhou airport crowns itself the world's busiest for 2020". Nikkei Asia. Retrieved 14 February 2021.
- ^ Hunter, Marnie (April 11, 2022). "This US airport has reclaimed its title as the world's busiest". CNN.com.
- ^ a b "2021 Airport Traffic Report" (PDF). Port Authority of New York and New Jersey. April 2022. p. 32.
- ^ a b "2023 Airport Traffic Report" (PDF). Port Authority of New York and New Jersey. April 2024. p. 32.
- ^ "2022 Airport Traffic Report" (PDF). Port Authority of New York and New Jersey. April 2023. p. 32.
- ^ "2020 Airport Traffic Report" (PDF). Port Authority of New York and New Jersey. July 2021. p. 30. Retrieved 26 Sep 2021.
- ^ "ACI reveals top 20 airports for passenger traffic, cargo, and aircraft movements" (Press release). Montréal: Airports Council International. 2020-05-19. Retrieved 2022-08-19.
- ^ 2019 Annual Airport Traffic Report (PDF) (Report). New York: Port Authority of New York and New Jersey. 2020.
- ^ "World's top five fastest growing airports for passengers and cargo revealed" (Press release). 2019-09-17. Retrieved 2022-08-19.
- ^ "2018 Air Traffic Report" (PDF).
- ^ "2017 Annual Airport Traffic Report" (PDF). Port Authority of New York and New Jersey. 10 April 2018. p. 28. Archived from the original (PDF) on 18 October 2019. Retrieved 1 May 2018.
- ^ "List: The world's 20 busiest airports (2017)". USA TODAY. Retrieved 2 May 2018.
- ^ "ACI reveals the world's busiest passenger and cargo airports". Airport World. 9 April 2018. Archived from the original on 28 June 2018. Retrieved 2 May 2018.
- ^ "2016 Annual Airport Traffic Report" (PDF). Port Authority of New York and New Jersey. 28 April 2017. Archived from the original (PDF) on 19 August 2019. Retrieved 10 May 2017.