List of television stations in North Dakota
Appearance
This is a list of broadcast television stations that are licensed in the U.S. state of North Dakota.
Full-power stations
[edit]VC refers to the station's PSIP virtual channel. RF refers to the station's physical RF channel.
Area served | City of license | VC | RF | Callsign | Network | Notes |
---|---|---|---|---|---|---|
Bismarck | 3 | 22 | KBME-TV | PBS | satellite of KFME. World/PBS Encore on 3.2, Minnesota Channel on 3.3, PBS Kids on 3.4 | |
5 | 31 | KFYR-TV | NBC | Fox on 5.2, MeTV on 5.3, Circle on 5.4, True Crime Network on 5.5 | ||
12 | 12 | KXMB-TV | CBS | CW+ on 12.2, Laff on 12.3, Ion Mystery on 12.4 | ||
17 | 17 | KBMY | ABC | True Crime Network on 17.2, MyNet on 17.3, Ion on 17.4 | ||
26 | 26 | KNDB | Heroes & Icons | BEK Sports on 26.2, Grit on 26.3, Cozi TV on 26.4, Bounce TV on 26.5, Quest on 26.6, Comet on 26.7, getTV on 26.8, Court TV on 26.9, Buzzr on 26.10, Scripps News on 26.11, Twist on 26.12 | ||
Devils Lake | 25 | 25 | KMDE | PBS | satellite of KFME. World/PBS Encore on 25.2, Minnesota Channel on 25.3, PBS Kids on 25.4 | |
Dickinson | 2 | 19 | KXMA-TV | CW+ | satellite of KXMB-TV. CBS on 2.2, Laff on 2.3, Ion Mystery on 2.4 | |
7 | 7 | KQCD-TV | NBC | satellite of KFYR-TV. Fox on 7.2, MeTV on 7.3, Circle on 7.4 | ||
9 | 9 | KDSE | PBS | satellite of KFME. World/PBS Encore on 9.2, Minnesota Channel on 9.3, PBS Kids on 9.4 | ||
Fargo | Valley City | 4 | 24 | KRDK-TV | Cozi TV/MyNet | BEK Sports on 4.2, Grit on 4.3, Ion Mystery on 4.4, Bounce TV on 4.5, Laff on 4.6, Comet on 4.7, Court TV on 4.8, Quest on 4.9, getTV on 4.10, FNX on 4.11, Jewelry Television on 4.12 |
Fargo | 6 | 21 | WDAY-TV | ABC | True Crime Network on 6.2, Independent on 6.3, Ion on 6.4 | |
11 | 36 | KVLY-TV | NBC | CBS (KXJB-LD) on 11.2, MeTV on 11.3 | ||
13 | 13 | KFME | PBS | World/PBS Encore on 13.2, Minnesota Channel on 13.3, PBS Kids on 13.4 | ||
15 | 19 | KVRR | Fox | Antenna TV on 15.2 | ||
Grand Forks | 2 | 15 | KGFE | PBS | satellite of KFME. World/PBS Encore on 2.2, Minnesota Channel on 2.3, PBS Kids on 2.4 | |
Grand Forks | Devils Lake | 8 | 8 | WDAZ-TV | ABC | semi-satellite of WDAY-TV. True Crime Network on 8.2, Independent on 8.3, Ion on 8.4 |
Grand Forks | 27 | 27 | KNGF | BEK Sports | BEK Sports Plus East on 27.2, BEK Sports Plus West on 27.3, NewsNet on 27.4 | |
Jamestown | 7 | 7 | KVRR | Fox | satellite of KVRR. Antenna TV on 7.2 | |
Jamestown | Ellendale | 19 | 20 | KJRE | PBS | satellite of KFME. World/PBS Encore on 19.2, Minnesota Channel on 19.3, PBS Kids on 19.4 |
Minot | 6 | 15 | KSRE | PBS | satellite of KFME. World/PBS Encore on 6.2, Minnesota Channel on 6.3, PBS Kids on 6.4 | |
10 | 10 | KMOT | NBC | semi-satellite of KFYR-TV. Fox on 10.2, MeTV on 10.3, Circle on 10.4 | ||
13 | 13 | KXMC-TV | CBS | semi-satellite of KXMB-TV. CW+ on 13.2, Laff on 13.3, Ion Mystery on 13.4 | ||
14 | 14 | KMCY | ABC | semi-satellite of KBMY. True Crime Network on 14.2, MyNet on 14.3 | ||
24 | 24 | KNDM | Heroes & Icons | semi-satellite of KNDB. BEK Sports on 24.2, Grit on 24.3, Cozi TV on 26.4, Bounce TV on 24.5, Quest on 24.6, Comet on 24.7, getTV on 24.8, Court TV on 24.9, Buzzr on 26.10, Scripps News on 24.11, Twist on 24.12 | ||
~Winnipeg | Pembina | 12 | 12 | KNRR | Fox | satellite of KBRR ch. 10 Thief River Falls/Grand Forks |
Williston | 4 | 11 | KWSE | PBS | satellite of KFME. World/PBS Encore on 4.2, Minnesota Channel on 4.3, PBS Kids on 4.4 | |
8 | 8 | KUMV-TV | NBC | satellite of KMOT. Fox on 8.2, MeTV on 8.3 | ||
11 | 14 | KXMD-TV | CBS | Satellite of KXMC-TV. CW+ on 11.2, Laff on 11.3, Ion Mystery on 11.4 |
Defunct full-power stations
[edit]- Channel 10: KNOX-TV - ABC/NBC - Grand Forks (12/11/1955-2/?/1964)
- Channel 12: KCND-TV - ABC/NBC - Pembina/Winnipeg, Manitoba (11/7/1960-8/31/1975)
- Channel 27: KCPM - UPN/MyNetworkTV - Grand Forks (2003-12/15/2014)
Low-power stations
[edit]Area served | City of license | VC | RF | Callsign | Network | Notes |
---|---|---|---|---|---|---|
Bismarck | 15 | 15 | KXBK-LD | Silent | ||
35 | 35 | K35PO-D | Silent | |||
43 | 23 | K43JQ-D | Silent | |||
46 | 28 | K28MS-D | Silent | |||
Dickinson | Dickinson | 28 | 28 | K28QT-D | Silent | |
Fargo | - | 2 | KCPM-LP | Silent | ||
19 | 15 | K15MR-D | Silent | |||
22 | 22 | K22OG-D | Cozi TV | |||
23 | 23 | K23LB-D | Informed TV | |||
25 | 25 | K25LY-D | Cozi TV | |||
Fargo | Argusville | 28 | 28 | K28MA-D | CBS (KXJB-LD 30.1 Simulcast) | CW+ on 28.2, Heroes & Icons on 28.3 |
Horace | 30 | 30 | KXJB-LD | CBS (Simulcast on KVLY-TV 11.2) | CW+ on 30.2, Heroes & Icons on 30.3 | |
Fargo | 35 | 35 | KFGX-LD | Silent | ||
Grand Forks | 17 | 18 | K18NT-D | 3ABN | 3ABN Proclaim on 18.2, 3ABN Dare to Dream on 18.3, 3ABN Latino on 18.4, 3ABN Radio on 18.5, 3ABN Radio Latino on 18.6, Radio 74 on 18.7 | |
30 | 30 | K30LR-D | CBS (KXJB-LD 30.1 Simulcast) | CW+ on 30.2, Heroes & Icons on 30.3 | ||
31 | 31 | K31MP-D | Silent | |||
Minot | 18 | 18 | K18NW-D | Silent | ||
Minot | 42 | 35 | K42IM-D | Silent | ||
Williston | 20 | 20 | K20PB-D | Silent |
Translator stations
[edit]Area served | City of license | VC | RF | Callsign | Translating | Network | Notes |
---|---|---|---|---|---|---|---|
Williston | 40 | 28 | K28QQ-D |