New York, Susquehanna and Western Railway
This article includes a list of general references, but it lacks sufficient corresponding inline citations. (November 2016) |
Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Headquarters | Cooperstown, New York, U.S. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reporting mark | NYSW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | New Jersey New York Pennsylvania, U.S. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dates of operation | 1881–present | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 4 ft 8+1⁄2 in (1,435 mm) standard gauge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The New York, Susquehanna and Western Railway (reporting mark NYSW), also referred to as the Susie-Q or the Susquehanna, and formerly referred to as the New York, Susquehanna and Western Railroad, is an American Class II freight railway that operates over 400 miles (640 km) of trackage in the states of New Jersey, New York, and Pennsylvania.
The company was formed in 1881, out of a merger of several smaller railroads. Passenger service in North Jersey was offered, until 1966, and by that time, the railway was running into financial troubles. In 1980, the railway was purchased by the Delaware Otsego Corporation, who reorganized the company and made them turn profits by transporting intermodal trains.
A southern division of the railway runs from Jersey City, New Jersey to Binghamton, New York, and a northern division, formed by two branches north of Binghamton, serves Utica and Syracuse.
History
[edit]Pre-company beginnings
[edit]The origins of the New York, Susquehanna and Western Railway trace back to the New Jersey, Hudson and Delaware Railroad (NJH&D), which was chartered by a group of Paterson, New Jersey businessmen in 1832, with the purpose of connecting the ports of the Hudson Waterfront near New York City to Pennsylvania via the Delaware Water Gap.[1][page needed][2] By that time, many industrial firms had been established throughout northern New Jersey, and anthracite coal was being mined out of the Pennsylvania Coal Region.[2] The NJH&D was unable to raise enough funds to begin laying down their trackage, due to money panics and competition from the nearby Morris and Essex Canal.[2]
In 1857, the NJH&D charter was sold to the Pennsylvania Coal Company, but they also struggled to raise enough capital to begin construction.[2] Following the events of the Civil War, canals became disused, and a major railroad boom began throughout the United States.[2] In 1866, the New York and Oswego Midland Railroad (NY&OM) was incorporated under the leadership of DeWitt Clinton Littlejohn, and his plan for the railroad was to provide a connection from New York City to the port city of Oswego, New York at Lake Ontario. Construction on their trackage began at Oswego, two years later.[2]
In 1867, the NJH&D began their grading in Butler, and several competing railroads also emerged and attempted to develop routes throughout northern New Jersey; the Hoboken, Ridgefield and Paterson (HR&P) graded from the industrial city of Paterson to the Hudson River; and the Sussex Valley Railroad completed a grade that reached the Delaware Water Gap.[3] The most successful attempt was by the New Jersey Western Railroad (NJW), which was founded by Cornelius Wortendyke in 1868, and they began laying down their trackage at Hawthorne, the following year.[3]
The NJW quickly decided to shift its focus towards connecting their route with the NY&OM to benefit both railroads. Cornelius Wortendyke signed an agreement with DeWitt Littlejohn, where the two companies would lease and access each other's routes.[2] By 1870, the NJW expanded westward from Hackensack to Hanford, but in doing so, they encountered the NJH&D, the HR&P, and the Sussex Valley, all of which already obtained resources and created their route grades.[3] All four railroads decided it would be convenient to consolidate the work that had already been completed, so they merged together to create the New Jersey Midland Railway (NJM).[2] Concurrently, the NY&OM expanded to Middletown, New York, and they leased the Middletown, Unionville and Water Gap Railroad (MU&WG), since it had provided a connection between the NY&OM at Middletown and the NJM at Hanford.[2]
In 1872, the NJM formally became leased by the NY&OM, and the NJM completed construction on their final stretch of trackage from Hackensack to Jersey City, using trackage rights over the Pennsylvania Railroad (PRR).[2] On July 9, 1873, the first train over the NY&OM and NJM was operated from Oswego to Jersey City.[4] With the inaugural run, the two railroads created the third trunk railroad line to connect New York City and the Great Lakes region, but the ongoing Panic of 1873 quickly affected the finances of both companies, with the NY&OM falling under receivership.[4][5]
The NY&OM suspended all lease payments, and their partnership with the NJM was quickly put to an end.[6] The NY&OM was later reorganized as the New York, Ontario and Western Railway (NYO&W) in 1879, and they began forming a separate partnership with the West Shore Railroad (later the New York Central Railroad (NYC) to access New York City.[6] The NJM took over the lease of the MU&WG, but in 1875, the NJM was also put into receivership from the after affects of the Panic, and James McCulloh and Garret Hobart served as the NJM's receivers.[2][7]
Formation and expansion
[edit]In 1880, investors from the original NJM regrouped and reorganized the company as the Midland Railroad of New Jersey, with Hobart serving as their president, and the company regained their finances by serving New Jersey industrial firms.[2] The investors decided to profit from hauling anthracite out of Pennsylvania, and they chartered the New York and Scranton Construction Company, which in turn chartered four other small companies, to lay down portions of the NJM route from New Jersey to Pennsylvania.[8]
On May 26, 1881, the Midland Railroad of New Jersey merged with the five companies to form the New York, Susquehanna and Western Railroad (NYS&W); "Susquehanna" was incorporated in the name, since one of the company's goals was to reach the Susquehanna River.[3][8] In 1882, the new NYS&W railroad extended westward to Gravel Place, Pennsylvania, but they were originally reluctant to extend through the Pocono Mountains, so they began to outsource their coal traffic to the Delaware, Lackawanna and Western Railroad (DL&W) and interchange with them at Stroudsburg.[3][9]
To reach the Hudson River waterfront ports, the NYS&W would transfer their coal traffic to the Pennsylvania Railroad at Marion Junction via the Hudson Connecting Railway.[3] The NYS&W also began operating passenger trains.[9] By the late 1880s, the NYS&W's profitability boomed from their coal-hauling business and from their industrial and farmer customers.[10] In 1887, the railroad laid down a double-track route from Paterson to Jersey City to accommodate their rising traffic.[9]
In 1892, the Susquehanna ended their transfer partnerships with the DL&W and the PRR, when they extended their own line eastward from their Little Ferry Yard to a new coal terminal at Edgewater, and they began leasing the newly-chartered Wilkes-Barre and Eastern Railroad (WB&E) between Stroudsburg and Wilkes-Barre, for direct coal mine access.[3][9] In 1896, the NYS&W chartered the Susquehanna Connecting Railroad to directly access the Lackawanna Valley south of Scranton, and to divert coal traffic away from the DL&W.[9]
Erie Railroad control
[edit]The NYS&W's prosperity caught the attention of an influential financer, J. P. Morgan, and a company he financed, the Erie Railroad.[9] The Erie already had access to coal mines north of Scranton, but they desired to also access the mines south of the area, and they believed the Susquehanna provided the best route there.[3] On behalf of the Erie, Morgan quietly purchased the NYS&W's stock until he obtained the majority of their shares, and by July 1898, the Erie took over control of all of the railroad's operations, making the Susquehanna their subsidiary.[1][page needed][11][8]
In 1908, the Susquehanna purchased their final new steam locomotive, 2-8-0 No. 140, from the Baldwin Locomotive Works; all of their subsequent steam locomotives were either leased or purchased second-hand from the Erie.[12] In 1911, the Susquehanna's Jersey City passenger terminus was moved from the PRR's Exchange Place Station to the Erie's Pavonia Terminal, and their freight terminus was moved from the PRR's Marion yards to the Erie's Croxton yards.[9][13] In 1923, the Susquehanna's total gross income peaked at $5.5 million.[9]
The Erie subsequently invested in rebuilding and upgrading the NYS&W's trackage and bridges. During the 1920s, the Erie began operating under the control of the Van Sweringen brothers, and they installed a new president for the Erie, John J. Bernet.[9] During Bernet's tenure for the Erie, he initiated a major modernization program for the Susquehanna; most of the railroad's original steam locomotives and wooden passenger cars were scrapped and replaced with newer Erie equipment.[3][9] Throughout the 1930s, the NYS&W experienced some major financial problems from the Great Depression, and the Erie began to neglect them.[3]
The general demand for anthracite coal was declining, and while other anthracite-hauling railroads were able to change their freight priorities, the NYS&W struggled to follow suit.[14] During 1937, the railroad defaulted on some major bonds and taxes they owed, and on June 1, they filed for bankruptcy and reorganization.[15][16] That same month, the bankruptcy court appointed two co-trustees to the NYS&W; Walter Kidde and Hudson Bordwell, but the latter died only five months into his position, making the former their sole trustee.[16][17]
Walter Kidde, who had no prior experience in operating railroads, began to explore ways of reorganizing the NYS&W and its assets.[18][16] The first task he did was to terminate the company's lease of the Wilkes-Barre and Eastern, effectively ending their anthracite coal operations, and the WB&E was quickly shut down and ripped up, after they filed for their own bankruptcy.[19][20][21] He also entrusted ownership of the Susquehanna Connecting Railroad to the Erie.[14] In 1938, Kidde discontinued a portion of the NYS&W's commuter passenger services.[14] By March 1940, Kidde arranged other cutbacks for the Susquehanna, which resulted in the company being disbanded from the Erie's control.[16][22]
20th century independence period
[edit]Following the abandonment of the WB&E, the NYS&W did not prospect any benefits in continuing their Pennsylvania operations, so by 1941, they cut back the western end of their line to Hainesburg, New Jersey.[19] Walter Kidde decided to have the Susquehanna improve their remaining suburban commuter passenger trains and make profits from providing bus services to Manhattan, and the Susquehanna Transfer Railway was created in 1939, for this purpose.[16][23][24]
Kidde also opted to dieselize the NYS&W's locomotive roster to reduce their operating costs. In June 1940, they began to purchase some streamlined self-propelled rail cars from the American Car and Foundry Company (ACF) to cover their commuter services.[25] In 1941, the NYS&W began to order some S-2 switchers and RS-1 road switchers from the American Locomotive Company (ALCO) to supersede their steam locomotives.[26][27]
The Susquehanna also settled a $7 million freight balance debt they owed the Erie by paying them $250,000 and purchasing their freight terminal in Edgewater.[16] The railroad also obtained money from World War II, by providing an effective coastal coal barge route out of Edgewater, to aid a major coal shortage in Great Britain, since a similar route out of Norfolk, Virginia, was blocked by the 1942 submarine menace.[16][28] In February 1943, Kidde died, and his deputy and executive officer, Henry K. Norton, subsequently succeeded him as the Susquehanna's trustee, and he opted to continue Kidde's restructuring plans for the company.[29][30]
By June 1945, almost all of the Susquehanna's remaining steam locomotives had either been retired or sold off, and they declared themselves as the first Class I railroad in the United States to completely dieselize.[26][31] Three locomotives, 2-10-0s Nos. 2435, 2461, and 2492, were retained as yard switchers, until they were also retired by October 1947.[31]
After World War II ended, coal continued to be shipped from Edgewater to Europe, in accordance with the Marshall Plan, until the NYS&W shut down their coal terminal in 1948.[28] By that time, the railroad signed a contract with Seatrain Lines to provide rolling stock-shipping services at Edgewater.[32] By November 1951, the Susquehanna's entire passenger car fleet was replaced with stainless steel cars, their entire streamlined rail car fleet was replaced with Budd Rail Diesel Cars, and many of their passenger stations were revamped.[16][33]
On June 3, 1953, the NYS&W emerged from bankruptcy and completed its reorganization process, having reduced their capitalization from $42 million to $16 million.[16][34] Norton subsequently became the NYS&W's newest president, as a reward for his and Kidde's restructuring methods.[16] Two years later, in 1955, stockholders voted to have Norton demoted to chairman and replaced by former Chicago Great Western vice-president James M. Baths, due to Norton's excessively-progressive foresight.[3][35] In December that same year, the NYS&W's president position was changed again to Ralph E. Sease, a former Central of Georgia executive.[36]
By that time, the Susquehanna had run all of their passenger trains at a financial loss from declining ridership and competition from a new park and ride service, and they considered filing an application to discontinue their services.[24][37][38] The railroad also lost money after one of their primary customers, the Ford Motor Company, closed their Edgewater assembly plant.[28] Following the Recession of 1957, the NYS&W experienced additional financial problems, and a portion of their other freight customers abandoned the railroad to begin relying on truck shipping.[10][14] Sease opted to arrange some cutbacks for the company, which involved discontinuing a number of their commuter services and moving their Jersey City passenger terminus from Pavonia Terminal to the DL&W's Hoboken Terminal.[39]
The NYS&W subsequently sold off its Budd passenger cars and replaced them with used second-hand equipment. One of the other cutbacks was the abandonment of the Hanford Branch, the remains of the original NJM-NY&OM route, since it had lost its farm traffic to the recession, and long-time interchange partner NYO&W had shut down.[40] In 1961, another one of the NYS&W's long-time interchange partners, the Lehigh and New England Railroad (L&NE), ceased operations, and the following year, the NYS&W consequently abandoned its route between Hainesburg and Sparta Junction.[41] The route was later ripped up and became part of the Paulinskill Valley Trail.
In October 1962, the NYS&W railroad was purchased by a New York real-estate developer and millionaire, Irving Maidman.[34][42][43] Maidman previously acquired the former Ford Edgewater plant for use as a rental warehouse, and since the NYS&W happened to have served the building, Maidman opted to purchase the majority of the railroad's shares to ensure their freight services in Edgewater remained active.[34][43][44] The first task Maidman did for the NYS&W was to obtain a $550,000 federal loan for the purchase of three EMD GP18 road switchers to assist the NYS&W's failing ALCO locomotives.[14][45]
In 1963, Maidman became the NYS&W's newest board chairman and chief executive officer (CEO), and he began to install new executives for the railroad, which involved Ralph Sease resigning from his president position and being replaced by John P. Clark.[14][44] That same year, Maidman began to have the NYS&W prioritize on serving his warehouse business, but the railroad consequently began to neglect their other stockholders and the rest of their remaining freight customers.[43] Maintenance on the NYS&W's trackage also became deffered, and in ensuing years, it resulted in derailments and slower deliveries, which in turn resulted in additional customers abandoning the railroad.[10]
Maidman also arranged for the NYS&W to sell some of their land properties to other businesses Maidman owned, and they began to lease some new land property in Edgewater for use as backup storage.[43] He also discontinued all of the NYS&W's bus services, and he filed a petition to the state of New Jersey to terminate all of the railroad's commuter services.[42][47] As a desperate attempt to eliminate all ridership, Maidman personally offered to pay the NYS&W's 200 remaining commuters $1,000 each to stop using their trains, but only five of them accepted.[14][48] In June 1966, the NYS&W obtained court permission to terminate all of their passenger services, despite commuters having petitioned to keep them open.[49][50] The railroad's final commuter train operated on June 30 with only a day's notice, and the following day, uninformed commuters waited to board NYS&W trains that never arrived.[49]
By that time, Maidman had petitioned the Interstate Commerce Commission (ICC) to have the NYS&W involved in the Pennsylvania Railroad-New York Central merger.[51][52][53] The ICC in turn asked the PRR and NYC to incorporate the Susquehanna, along with the bankrupt New York, New Haven and Hartford Railroad (NH) into the merger as a condition, and both railroads agreed to the former, since it provided a major connection between them.[52][54][55] The new Penn Central (PC) company was formally created on February 1, 1968, but only the NH became included in the merger.[54][56]
The NYS&W's inclusion fell through, after Maidman and PC's management disputed over the railroad's price value, and in March 1969, the NYS&W withdrew their ICC application to save costs and continue independently.[56][57][58] By December 1968, the Susquehanna turned a profit for the first time since 1955, with an income of $17,755.[56][58] That same year, the railroad lost another interchange partner, the Lehigh and Hudson River Railway (L&HR), when their Station Road bridge in Sparta was deemed unsafe, and they had to cut back their Sparta route to Oak Ridge.[41]
Also in that same year, Seatrain Lines breached their shipping contract with the NYS&W by moving their shipyard operations from Edgewater to Brooklyn for a separate partnership with the U.S. government, and Maidman sued Seatrain for $4.8 million in compensatory damages.[59] The NYS&W also sued the Erie's successor, the Erie Lackawanna Railway (EL), for $1.6 million in unpaid usage of Susquehanna trackage, but they subsequently settled for a $186,315 claim, and the EL agreed to pay a $15,000 yearly fee.[58][60] By the end of 1969, the NYS&W turned a profit of $297,644.[60] In 1970, NYS&W executive William T. Frazier became the railroad's newest president, after the position had been changed three times within the previous five years.[60][61][62]
In 1971, the NYS&W lost their interchange with the Central Railroad of New Jersey (CNJ) at Green Pond Junction, when a stretch of trackage at Smoke Rise was washed away and mud-covered by Tropical Storm Doria.[63] Following the damage from Storm Doria, along with that from Hurricane Agnes the following year, the Susquehanna began operating at a financial loss again, and the condition of their remaining trackage worsened.[41][64] Concurrently, Irving Maidman also began to lose money from his other businesses, and he began intentionally defaulting on property taxes owed to the state of New Jersey and Citibank, believing they were overcharging him.[65][66][67]
In mid-1975, William Frazier became hospitalized for cancer treatment, and then in August, Maidman ransacked Fraizer's desk and discovered that since 1971, Frazier, along with chief engineer Joseph J. Novellino, both defrauded the railroad with fake bills for personal gain and funding for Novellino's private business.[68][69] The board of directors quickly voted to have Frazier resign, and Maidman became the Susquehanna's president.[69] In September, Maidman, along with his son and attorney Robert, convinced the NYS&W's board of directors to purchase $2 million in general mortgage bonds from W. E. Hutton & Co. while secretly arranging the transaction to bail Maidman out of a major debt he owed Hutton.[70][43]
