New York gubernatorial elections
Elections in New York State |
---|
There have been 91 gubernatorial elections in the state of New York since 1777, with the most recent being held on November 8, 2022. The next election is scheduled to be held on November 3, 2026.
General information
[edit]Originally the term for governor of New York was three years long and began on July 1,[1] the election being held in the last week of April or May 1. In 1817, following the resignation of Daniel D. Tompkins after serving only eight months of his term, there was a new election, since the 1777 Constitution did not give the lieutenant governor the right to succeed to the governor's office, and DeWitt Clinton was elected for a whole three-year-term. The New York State Constitutional Convention of 1821 reduced the term to two years – beginning on January 1 and ending on December 31 – and moved the election to the Tuesday after the first Monday in November. Due to this measure, DeWitt Clinton's own second term was cut short by half a year. Beginning with the election in 1876, the term was increased to three years again, beginning with the election in 1894 reduced to two years, and since the election in 1938 has its present duration of four years.
Although the candidates for lieutenant governor have always run on tickets with the governor's candidates, until the election of 1950 they were elected on separate ballots, so on several occasions (1826, 1846, 1850, 1906, and 1924) the governor and his lieutenant were elected of opposing tickets.
In only 15 of the total 91 elections has the incumbent lost re-election.
The elected candidates are shown in bold face in the tables below.
Recent elections
[edit]2022
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Kathy Hochul (incumbent) | 3,034,801 | 53.20 | |
Republican | Lee Zeldin | 2,705,908 | 46.80 | |
Total votes | 5,750,373 | 100.00 | ||
Majority | 328,893 | 5.72 | ||
Democratic hold |
2018
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Andrew Cuomo (incumbent) | 3,635,340 | 59.62 | |
Republican | Marc Molinaro | 2,207,602 | 36.21 | |
Green | Howie Hawkins | 103,946 | 1.70 | |
Libertarian | Larry Sharpe | 95,033 | 1.56 | |
SAM | Stephanie Miner | 55,441 | 0.91 | |
Total votes | 6,097,362 | 100.00 | ||
Majority | 1,427,738 | 23.42 | ||
Democratic hold |
2014
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Andrew Cuomo (incumbent) | 2,069,480 | 54.28 | |
Republican | Rob Astorino | 1,537,077 | 40.31 | |
Green | Howie Hawkins | 184,419 | 4.84 | |
Libertarian | Michael McDermott | 16,769 | 0.44 | |
Sapient | Steven Cohn | 4,963 | 0.13 | |
Total votes | 3,812,708 | 100.00 | ||
Majority | 532,403 | 13.96 | ||
Democratic hold |
2010
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Andrew Cuomo | 2,910,876 | 62.56 | |
Republican | Carl Paladino | 1,547,857 | 33.26 | |
Green | Howie Hawkins | 59,906 | 1.29 | |
Libertarian | Warren Redlich | 48,359 | 1.04 | |
Rent Is Too Damn High | Jimmy McMillan | 41,129 | 0.88 | |
Freedom | Charles Barron | 24,571 | 0.53 | |
Anti-Prohibition | Kristin M. Davis | 20,421 | 0.44 | |
Total votes | 4,653,119 | 100.00 | ||
Majority | 1,363,019 | 29.29 | ||
Democratic hold |
2006
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Eliot Spitzer | 3,086,709 | 69.56 | |
Republican | John Faso | 1,274,335 | 28.72 | |
Green | Malachy McCourt | 42,166 | 0.95 | |
Libertarian | John Clifton | 14,736 | 0.33 | |
Rent Is Too Damn High | Jimmy McMillan | 13,355 | 0.30 | |
Socialist Workers | Maura DeLuca | 5,919 | 0.13 | |
Total votes | 4,437,220 | 100.00 | ||
Majority | 1,812,374 | 40.84 | ||
Democratic gain from Republican |
2002
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | George Pataki (incumbent) | 2,262,255 | 49.40 | |
Democratic | Carl McCall | 1,534,064 | 33.50 | |
Independence | B. Thomas Golisano | 654,016 | 14.28 | |
Right to Life | Gerard Cronin | 44,195 | 0.97 | |
Green | Stanley Aronowitz | 41,797 | 0.91 | |
Marijuana Reform | Thomas K. Leighton | 21,977 | 0.48 | |
Liberal | Andrew Cuomo | 15,761 | 0.34 | |
Libertarian | Scott Jeffrey | 5,013 | 0.11 | |
Total votes | 4,579,078 | 100.00 | ||
Majority | 728,191 | 15.90 | ||
Republican hold |
Older elections
[edit]1966-1998
[edit]Gubernatorial elections under the State Constitution of 1938. The term is four years.
1998
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | George Pataki (incumbent) | 2,571,991 | 54.32 | |
Democratic | Peter Vallone, Sr. | 1,570,317 | 33.16 | |
Independence | Tom Golisano | 364,056 | 7.69 | |
Liberal | Betsy McCaughey | 77,915 | 1.65 | |
Right to Life | Michael Reynolds | 56,683 | 1.20 | |
Green | Al Lewis | 52,533 | 1.11 | |
Marijuana Reform | Thomas K. Leighton | 24,788 | 0.52 | |
Unity | Mary A. France | 9,692 | 0.20 | |
Libertarian | Chris Garvey | 4,722 | 0.10 | |
Socialist Workers | Al Duncan | 2,539 | 0.05 | |
Total votes | 4,735,236 | 100.00 | ||
Majority | 1,001,674 | 21.15 | ||
Republican hold |
1994
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | George Pataki | 2,538,702 | 48.79 | |
Democratic | Mario Cuomo (incumbent) | 2,364,904 | 45.45 | |
Independence | Tom Golisano | 217,490 | 4.18 | |
Right to Life | Robert T. Walsh | 67,750 | 1.30 | |
Libertarian | Robert L. Schulz | 9,506 | 0.18 | |
Socialist Workers | Lawrence Lane | 5,410 | 0.10 | |
Total votes | 5,203,762 | 100.00 | ||
Majority | 173,798 | 3.34 | ||
Republican gain from Democratic |
1990
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Mario Cuomo (incumbent) | 2,157,087 | 53.17 | |
Republican | Pierre Rinfret | 865,948 | 21.35 | |
Conservative | Herbert London | 827,614 | 20.40 | |
Right to Life | Louis P. Wein | 137,804 | 3.40 | |
New Alliance | Lenora Fulani | 31,089 | 0.77 | |
Libertarian | W. Gary Johnson | 24,611 | 0.61 | |
Socialist Workers | Craig Gannon | 12,743 | 0.31 | |
Total votes | 4,056,896 | 100.00 | ||
Majority | 1,291,139 | 31.83 | ||
Democratic hold |
1986
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Mario Cuomo (incumbent) | 2,775,045 | 64.63 | |
Republican | Andrew O'Rourke | 1,363,968 | 31.77 | |
Right to Life | Denis Dillon | 130,827 | 3.05 | |
New Alliance | Lenora Fulani | 24,135 | 0.56 | |
Total votes | 4,293,975 | 100.00 | ||
Majority | 1,411,077 | 32.86 | ||
Democratic hold |
1982
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Mario Cuomo | 2,675,213 | 50.91 | |
Republican | Lewis Lehrman | 2,494,827 | 47.48 | |
Right to Life | Robert J. Bohner | 52,356 | 1.00 | |
Libertarian | John H. Northrup | 16,913 | 0.32 | |
Unity | Jane Benedict | 6,353 | 0.12 | |
New Alliance | Nancy Ross | 5,277 | 0.10 | |
Socialist Workers | Diane Wang | 3,766 | 0.07 | |
Write-in | 186 | 0.00 | ||
Total votes | 5,254,891 | 100.00 | ||
Majority | 180,386 | 3.43 | ||
Democratic hold |
1978
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Hugh Carey (incumbent) | 2,429,272 | 50.95 | |
Republican | Perry Duryea | 2,156,404 | 45.22 | |
Right to Life | Mary Jane Tobin | 130,193 | 2.73 | |
Libertarian | Gary Greenberg | 18,990 | 0.40 | |
Socialist Workers | Dianne M. Feeley | 12,987 | 0.27 | |
Communist | Jarvis Tyner | 11,400 | 0.24 | |
U.S. Labor | Paul Gallagher | 9,073 | 0.19 | |
Total votes | 4,768,319 | 100.00 | ||
Majority | 272,868 | 5.72 | ||
Democratic hold |
1974
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Hugh Carey | 3,028,503 | 57.22 | |
Republican | Malcolm Wilson (incumbent) | 2,219,667 | 41.94 | |
Courage | Wayne S. Amato | 12,459 | 0.24 | |
Libertarian | Jerome Tuccille | 10,503 | 0.20 | |
Socialist Workers | Derrick Morrison | 8,857 | 0.17 | |
Communist | Jose A. Ristorucci | 5,232 | 0.10 | |
Socialist Labor | John Emanuel | 4,574 | 0.09 | |
U.S. Labor | Anton Chaitkin | 3,151 | 0.06 | |
Total votes | 5,292,946 | 100.00 | ||
Majority | 808,836 | 15.28 | ||
Democratic gain from Republican |
1970
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Nelson Rockefeller (incumbent) | 3,151,432 | 52.41 | |
Democratic | Arthur Goldberg | 2,421,426 | 40.27 | |
Conservative | Paul Adams | 422,514 | 7.03 | |
Communist | Rasheed Storey | 7,760 | 0.13 | |
Socialist Workers | Clifton DeBerry | 5,766 | 0.10 | |
Socialist Labor | Stephen Emery | 3,963 | 0.07 | |
Total votes | 6,012,861 | 100.00 | ||
Majority | 730,006 | 12.14 | ||
Republican hold |
1966
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Nelson Rockefeller (incumbent) | 2,690,626 | 44.61 | |
Democratic | Frank D. O'Connor | 2,298,363 | 38.11 | |
Conservative | Paul Adams | 510,023 | 8.46 | |
Liberal | Franklin Delano Roosevelt Jr. | 507,234 | 8.41 | |
Socialist Labor | Milton Herder | 12,730 | 0.21 | |
Socialist Workers | Judith White | 12,506 | 0.21 | |
Total votes | 6,031,482 | 100.00 | ||
Majority | 392,263 | 6.50 | ||
Republican hold |
1938-1962
[edit]1962
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Nelson Rockefeller (incumbent) | 3,081,587 | 53.08 | |
Democratic | Robert M. Morgenthau | 2,552,418 | 43.97 | |
Conservative | David H. Jaquith | 141,877 | 2.44 | |
Socialist Workers | Richard Garza | 19,698 | 0.34 | |
Socialist Labor | Eric Hass | 9,762 | 0.17 | |
Total votes | 5,805,342 | 100.00 | ||
Majority | 529,169 | 9.12 | ||
Republican hold |
1958
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Nelson Rockefeller | 3,126,929 | 54.74 | |
Democratic | W. Averell Harriman (incumbent) | 2,553,895 | 44.71 | |
Independent-Socialist | John T. McManus | 31,658 | 0.55 | |
Total votes | 5,712,482 | 100.00 | ||
Majority | 573,034 | 10.03 | ||
Republican gain from Democratic |
1954
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | W. Averell Harriman | 2,560,738 | 49.61 | |
Republican | Irving Ives | 2,549,613 | 49.40 | |
American Labor | John T. McManus | 46,886 | 0.91 | |
Socialist Workers | David L. Weiss | 2,617 | 0.05 | |
Industrial Government | Nathan Karp | 1,720 | 0.03 | |
Total votes | 5,161,574 | 100.00 | ||
Majority | 11,125 | 0.22 | ||
Democratic gain from Republican |
1950
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Thomas E. Dewey (incumbent) | 2,819,523 | 53.11 | |
Democratic | Walter A. Lynch | 2,246,855 | 42.32 | |
American Labor | John T. McManus | 221,966 | 4.18 | |
Socialist Workers | Michael Bartell | 13,274 | 0.25 | |
Socialist Labor | Eric Hass | 7,254 | 0.14 | |
Total votes | 5,308,872 | 100.00 | ||
Majority | 572,668 | 10.79 | ||
Republican hold |
1946
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Thomas E. Dewey (incumbent) | 2,825,633 | 56.92 | |
Democratic | James M. Mead | 2,138,482 | 43.08 | |
Total votes | 4,964,115 | 100.00 | ||
Majority | 687,151 | 13.84 | ||
Republican hold |
1942
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Thomas E. Dewey | 2,148,546 | 52.10 | |
Democratic | John J. Bennett Jr. | 1,501,039 | 36.40 | |
American Labor | Dean Alfange | 403,626 | 9.79 | |
Communist | Israel Amter | 45,220 | 1.10 | |
Socialist | Coleman B. Cheney | 21,911 | 0.53 | |
Industrial Government | Aaron M. Orange | 3,496 | 0.09 | |
Total votes | 4,123,838 | 100.00 | ||
Majority | 647,507 | 15.70 | ||
Republican gain from Democratic |
1938
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Herbert H. Lehman (incumbent) | 2,391,286 | 50.38 | |
Republican | Thomas E. Dewey | 2,326,982 | 49.02 | |
Socialist | Norman Thomas | 24,980 | 0.53 | |
Industrial Government | Aaron M. Orange | 3,516 | 0.07 | |
Total votes | 4,746,764 | 100.00 | ||
Majority | 64,304 | 1.35 | ||
Democratic hold |
1894-1936
[edit]Gubernatorial elections under the State Constitution of 1894. The term was two years.
Governor candidate | Running mate | Party | Votes | |
---|---|---|---|---|
Herbert H. Lehman | M. William Bray | Democratic, American Labor |
2,970,575 | 53.45% |
William F. Bleakley | Ralph K. Robertson | Republican | 2,450,104 | 44.09% |
Harry W. Laidler | Herman J. Hahn | Socialist | 96,233 | 1.73% |
Robert Minor | Julian S. Sawyer | Communist | 40,406 | 0.73% |
Governor candidate | Running mate | Party | Votes | |
---|---|---|---|---|
Herbert H. Lehman | M. William Bray | Democratic | 2,201,729 | 58.01% |
Robert Moses | Fred James Douglas | Republican | 1,393,638 | 36.72% |
Charles Solomon | Herman Kobbe | Socialist | 126,580 | 3.34% |
Israel Amter | William J. Burroughs | Communist | 45,878 | 1.21% |
William F. Varney | James F. Luckey | Law Preservation | 20,449 | 0.54% |
Aaron M. Orange | Emil F. Teichert | Socialist Labor | 7,225 | 0.19% |
Governor candidate | Running mate | Party | Votes | |
---|---|---|---|---|
Herbert H. Lehman | M. William Bray | Democratic | 2,659,519 | 56.69% |
William J. Donovan | F. Trubee Davison | Republican | 1,812,080 | 38.62% |
Louis Waldman | Charles W. Noonan | Socialist | 102,959 | 2.19% |
John F. Vichert | H. Westlake Coon | Law Preservation | 83,452 | 1.78% |
Israel Amter | Henry Shepard | Communist | 26,407 | 0.56% |
Aaron M. Orange | Emil F. Teichert | Socialist Labor | 7,233 | 0.15% |
Governor candidate | Running mate | Party | Votes | |
---|---|---|---|---|
Franklin D. Roosevelt | Herbert H. Lehman | Democratic | 1,770,342 | 56.49% |
Charles H. Tuttle | Caleb Howard Baumes | Republican | 1,045,341 | 33.36% |
Robert Paris Carroll | (none) | Law Preservation | 190,666 | 6.08% |
Louis Waldman | Elizabeth C. Roth | Socialist | 100,444 | 3.21% |
William Z. Foster | J. Louis Engdahl | Communist | 18,034 | 0.58% |
Jeremiah D. Crowley | Charles M. Carlson | Socialist Labor | 9,096 | 0.29% |
Governor candidate | Running mate | Party | Votes | |
---|---|---|---|---|
Franklin D. Roosevelt | Herbert H. Lehman | Democratic | 2,130,193 | 48.96% |
Albert Ottinger | Charles C. Lockwood | Republican | 2,104,129 | 48.36% |
Louis Waldman | Herman J. Hahn | Socialist | 101,859 | 2.34% |
William F. Dunne | Franklin P. Brill | Workers | 10,741 | 0.25% |
Charles H. Corregan | John E. DeLee | Socialist Labor | 4,213 | 0.10% |
Governor candidate | Running mate | Party | Votes | |
---|---|---|---|---|
Alfred E. Smith | Edwin Corning | Democratic | 1,523,813 | 52.13% |
Ogden L. Mills | Seymour Lowman | Republican | 1,276,137 | 43.80% |
Jacob Panken | August Claessens | Socialist | 83,481 | 2.87% |
Charles E. Manierre | Ella L. McCarthy | Prohibition | 21,285 | 0.73% |
Benjamin Gitlow | Franklin P. Brill | Workers | 5,507 | 0.19% |
Jeremiah D. Crowley | John E. DeLee | Socialist Labor | 3,553 | 0.12% |
Governor candidate | Running mate | Party | Votes | |
---|---|---|---|---|
Alfred E. Smith | George R. Lunn | Democratic | 1,627,111 | 49.96% |
Theodore Roosevelt Jr. | Seymour Lowman | Republican | 1,518,552 | 46.63% |
Norman Mattoon Thomas | Charles Solomon | Socialist | 99,854 | 3.07% |
James P. Cannon | Franklin P. Brill | Workers | 6,395 | 0.20% |
Frank E. Passanno | Milton Weinberger | Socialist Labor | 4,931 | 0.15% |
Note: This was the last time the running mate of the elected governor was defeated, Democrat Smith having Republican Lowman as lieutenant for the duration of this term.
Governor candidate | Running mate | Party | Votes | |
---|---|---|---|---|
Alfred E. Smith | George R. Lunn | Democratic | 1,397,670 | 55.22% |
Nathan L. Miller | William J. Donovan | Republican | 1,011,725 | 39.98% |
Edward F. Cassidy | Theresa B. Wiley | Socialist, Farmer–Labor |
108,136 | 4.27% |
George K. Hinds | William C. Ramsdell | Prohibition | 9,561 | 0.38% |
Jeremiah D. Crowley | John E. DeLee | Socialist Labor | 3,799 | 0.15% |
Governor candidate | Running mate | Party | Votes | |
---|---|---|---|---|
Nathan L. Miller | Jeremiah Wood | Republican | 1,335,878 | 46.58% |
Alfred E. Smith | George R. Fitts | Democratic | 1,261,812 | 44.00% |
Joseph D. Cannon | Jessie Wallace Hughan | Socialist | 159,804 | 5.57% |
Dudley Field Malone | Robert E. Haffey | Farmer–Labor | 69,908 | 2.44% |
George F. Thompson | Edward G. Dietrich | Prohibition | 35,509 | 1.24% |
John P. Quinn | Jeremiah D. Crowley | Social Labor | 5,015 | 0.17% |
Notes:
- [5] List of candidates, in NYT on September 13, 1920
- [6] List of candidates, in NYT on October 27, 1920
Governor candidate | Running mate | Party | Votes | |
---|---|---|---|---|
Alfred E. Smith | Harry C. Walker | Democratic | 1,009,936 | 47.37% |
Charles S. Whitman | Edward Schoeneck (Republican), Mamie W. Colvin (Prohibition) |
Republican, Prohibition |
995,094 | 46.68% |
Charles Wesley Ervin | Ella Reeve Bloor | Socialist | 121,705 | 5.71% |
Olive M. Johnson | August Gillhaus | Socialist Labor | 5,183 | 0.24% |
Notes:
- This was the first time women voted for governor of New York, and Alfred E. Smith was the first governor elected with more than 1 million votes.
- Election result in NYT on December 31, 1918
Governor candidate | Running mate | Party | Votes | |
---|---|---|---|---|
Charles S. Whitman | Edward Schoeneck (Republican), L. Bradley Dorr (Progressive), Thomas J. Kreuzer (American) |
Republican, Progressive, American |
850,020 | 52.63% |
Samuel Seabury | Thomas J. Kreuzer | Democratic | 686.862 | 42.53% |
Algernon Lee | Stephen J. Mahoney | Socialist | 52,560 | 3.25% |
Charles E. Welch | Clarence Z. Spriggs | Prohibition | 21,773 | 1.35% |
Jeremiah D. Crowley | Boris Reinstein | Socialist Labor | 3,847 | 0.24% |
Governor candidate | Running mate | Party | Votes | |
---|---|---|---|---|
Charles S. Whitman | Edward Schoeneck | Republican | 686,701 | 47.69% |
Martin H. Glynn | Thomas B. Lockwood | Democratic, Independence League |
541,269 | 37.59% |
William Sulzer | Charles E. Welch | American, Prohibition |
126,270 | 8.77% |
Frederick Morgan Davenport | Chauncey J. Hamlin | Progressive | 45,586 | 3.17% |
Gustave Adolph Strebel | Stephen J. Mahoney | Socialist | 37,793 | 2.62% |
James F. Hunter | Jeremiah D. Crowley | Socialist Labor | 2,350 | 0.16% |
Note: William Sulzer had been elected governor as a Democrat at the previous election, but was impeached. Martin Glynn had been elected Lt. Gov and succeeded to the governorship upon Sulzer's impeachment.
Governor candidate | Running mate | Party | Votes | |
---|---|---|---|---|
William Sulzer | Martin H. Glynn | Democratic | 649,559 | 41.46% |
Job E. Hedges | James W. Wadsworth Jr. | Republican | 444,105 | 28.35% |
Oscar Solomon Straus | Frederick Morgan Davenport | Independence League, Progressive |
393,183 | 25.10% |
Charles Edward Russell | Gustave A. Strebel | Socialist | 56,917 | 3.63% |
T. Alexander MacNicholl | Clark Allis | Prohibition | 18,990 | 1.21% |
John Hall | Jeremiah D. Crowley | Socialist Labor | 3,792 | 0.24% |
Governor candidate | Running mate | Party | Votes | |
---|---|---|---|---|
John Alden Dix | Thomas F. Conway | Democratic | 689,700 | 48.00% |
Henry L. Stimson | Edward Schoeneck | Republican | 622,299 | 43.31% |
Charles Edward Russell | Gustave A. Strebel | Socialist | 48,529 | 3.38% |
John J. Hopper | William Randolph Hearst | Independence League | 48,470 | 3.37% |
T. Alexander MacNicholl | Calvin McCarthy | Prohibition | 22,295 | 1.55% |
Frank E. Passanno | James F. Hunter | Socialist Labor | 5,717 | 0.40% |
Note: election result, in NYT on December 16, 1910
Governor candidate | Running mate | Party | Votes | |
---|---|---|---|---|
Charles Evans Hughes | Horace White | Republican | 804,651 | 49.08% |
Lewis S. Chanler | John Alden Dix | Democratic | 735,189 | 44.84% |
Clarence J. Shearn | Daniel W. Finnimore | Independence League | 43,212 | 2.64% |
Joshua Wanhope | Gustave A. Strebel | Socialist | 33,994 | 2.07% |
George E. Stockwell | Marshall A. Hudson | Prohibition | 18,802 | 1.15% |
Leander A. Armstrong | Frank E. Passanno | Socialist Labor | 3,655 | 0.22% |
Governor candidate | Running mate | Party | Votes | |
---|---|---|---|---|
Charles Evans Hughes | M. Linn Bruce | Republican | 749,002 | 50.52% |
William Randolph Hearst | Lewis S. Chanler | Democratic, Independence League |
691,105 | 46.62% |
John C. Chase | Gustave A. Strebel | Socialist | 21,751 | 1.47% |
Henry M. Randall | Freeman H. Bettys | Prohibition | 15,985 | 1.08% |
Thomas H. Jackson | Frank E. Passanno | Socialist Labor | 4,624 | 0.31% |
Governor candidate | Running mate | Party | Votes | |
---|---|---|---|---|
Frank W. Higgins | M. Linn Bruce | Republican | 813,264 | 50.27% |
D. Cady Herrick | Francis B. Harrison | Democratic | 732,704 | 45.29% |
Thomas Pendergast | Charles R. Bach | Social Democratic | 36,259 | 2.24% |
John McKee | Alden W. Young | Prohibition | 20,568 | 1.27% |
Daniel De Leon | Boris Reinstein | Socialist Labor | 8,976 | 0.55% |
Alfred J. Boulton | Charles Spaulding | People's Party | 6,015 | 0.37% |
Governor candidate | Running mate | Party | Votes | |
---|---|---|---|---|
Benjamin B. Odell Jr. | Frank W. Higgins | Republican | 665,150 | 48.09% |
Bird Sim Coler | Charles N. Bulger | Democratic | 656,347 | 47.45% |
Benjamin Hanford | William Thurston Brown | Social Democratic | 23,400 | 1.69% |
Alfred Lee Manierre | John A. Hartman | Prohibition | 20,490 | 1.48% |
Daniel De Leon | Socialist Labor | 15,886 | 1.15% | |
Edgar Lee Ryder | J. C. Corbin | Liberal Democratic | 1,894 | 0.14% |
Governor candidate | Running mate | Party | Votes | |
---|---|---|---|---|
Benjamin B. Odell Jr. | Timothy L. Woodruff | Republican | 804,859 | 51.97% |
John B. Stanchfield | William F. Mackey | Democratic | 693,733 | 44.80% |
William T. Wardwell | Albert J. Rumsey | Prohibition | 22,704 | 1.47% |
Charles H. Corregan | Leander A. Armstrong | Socialist Labor | 13,762 | 0.89% |
Benjamin Hanford | William Butscher | Social Democratic | 13,493 | 0.87% |
Governor candidate | Running mate | Party | Votes | |
---|---|---|---|---|
Theodore Roosevelt | Timothy L. Woodruff | Republican | 661,707 | 49.02% |
Augustus Van Wyck | Elliott Danforth | Democratic | 643,921 | 47.70% |
Benjamin Hanford | Leander A. Armstrong | Socialist Labor | 23,860 | 1.77% |
John Kline | John A. Sayles | Prohibition | 18,383 | 1.36% |
Theodore Bacon | Thomas M. Osborne | Citizens Union | 2,103 | 0.16% |
Governor candidate | Running mate | Party | Votes | |
---|---|---|---|---|
Frank S. Black | Timothy L. Woodruff | Republican | 787,516 | 52.63% |
Wilbur F. Porter | Frederick C. Schraub | Democratic, People's |
574,524 | 40.33% |
Daniel G. Griffin | Frederick W. Hinrichs | National Democratic | 26,698 | 1.87% |
Howard Balkam | Frederick Bennets | Socialist Labor | 18,362 | 1.29% |
William W. Smith | Charles E. Latimer | Prohibition | 17,419 | 1.22% |
Note: The majority faction of the Democratic Party were then known as "Silver Democrats", and the "National Democrats" were the "Gold Democrats".[19]
Governor candidate | Running mate | Party | Votes | |
---|---|---|---|---|
Levi P. Morton | Charles T. Saxton | Republican | 673,818 | 47.69% |
David B. Hill | Daniel N. Lockwood | Democratic | 517,710 | 40.79% |
Everett P. Wheeler | Daniel N. Lockwood | Democratic Reform | 27,202 | 2.14% |
Francis E. Baldwin | Justus Miller | Prohibition | 23,525 | 1.85% |
Charles H. Matchett | William F. Steer | Socialist Labor | 15,868 | 1.25% |
Charles B. Matthews | Robert C. Hewson | People's | 11,049 | 0.87% |
Notes:
- Wheeler was nominated by the "Democratic Reform Association of Brooklyn" who were opposed to the regular Democrats led by Hugh McLaughlin.
- Election result in NYT on December 15, 1894
1876-1891
[edit]Gubernatorial elections under the State Constitution of 1846, amended in 1874. The term was three years.
Governor candidate | Running mate | Party | Votes | |
---|---|---|---|---|
Roswell P. Flower | William F. Sheehan | Democratic | 582,893 | 50.13% |
Jacob S. Fassett | John W. Vrooman | Republican | 534,956 | 46.00% |
Joseph W. Bruce | George W. Hallock (d. 1895)[20] | Prohibition | 30,353 | 2.61% |
Daniel DeLeon | Frank Gesser | Socialist Labor | 14,651 | 1.26% |
Governor candidate | Running mate | Party | Votes | |
---|---|---|---|---|
David B. Hill | Edward F. Jones | Democratic | 650,464 | 49.45% |
Warner Miller | Stephen Van Rensselaer Cruger (Republican), John H. Blakeney (United Labor);[21][22] |
Republican, United Labor Party |
631,293 | 48.00% |
W. Martin Jones | George F. Powell | Prohibition | 30,215 | 2.30% |
J. Edward Hall | Christian Pattberg | Socialist Labor[23] | 3,348 | 0.25% |
Governor candidate | Running mate | Party | Votes | |
---|---|---|---|---|
David B. Hill | Edward F. Jones | Democratic | 501,465 | 48.93% |
Ira Davenport | Joseph Bradford Carr | Republican | 490,331 | 47.85% |
Henry Clay Bascom | W. Jennings Demorest | Prohibition | 30,867 | 3.01% |
George O. Jones | Lyman W. Gage | National Greenback-Labor | 2,130 | 0.21% |
Governor candidate | Running mate | Party | Votes | |
---|---|---|---|---|
Grover Cleveland | David B. Hill | Democratic | 535,318 | 58.47% |
Charles J. Folger | B. Platt Carpenter | Republican | 342,464 | 37.41% |
Alphonso A. Hopkins | William H. Boole | Prohibition | 25,783 | 2.82% |
Epenetus Howe | James Allen | National Greenback-Labor | 11,974 | 1.31% |
Governor candidate | Running mate | Party | Votes | |
---|---|---|---|---|
Alonzo B. Cornell | George Gilbert Hoskins | Republican | 418,567 | |
Lucius Robinson | Clarkson N. Potter | Democratic | 375,790 | |
John Kelly | Clarkson N. Potter (Tammany Hall), John M. Wieting (Working Men), Robert W. Hume (Jeffersonian Democratic) |
Tammany Hall, Working Men, Jeffersonian Democratic |
77,566 | |
Harris Lewis | John M. Wieting | Greenback-Labor | 20,286 | |
John W. Mears | James H. Bronson | Prohibition | 4,437 | |
Caleb Pink | Osborne Ward | Socialist Labor |
- The tickets: [7] in NYT on November 3, 1879
Governor candidate | Running mate | Party | Votes | |
---|---|---|---|---|
Lucius Robinson | William Dorsheimer | Democratic | 519,831 | 51.97% |
Edwin D. Morgan | Sherman S. Rogers | Republican | 489,371 | 48.26% |
William J. Groo | Albert F. Brown | Prohibition | 3,412 | 0.34% |
Richard Montgomery Griffin[24] | Thomas Armstrong[25] | Greenback | 1,436 | 0.14% |
- The tickets: [8] in NYT on November 2, 1876
- The Greenback convention: [9] in NYT on September 27, 1876
1847-1874
[edit]Gubernatorial elections under the State Constitution of 1846. The term was two years.
Governor candidate | Running mate | Party | Votes | |
---|---|---|---|---|
Samuel Jones Tilden | William Dorsheimer | Democratic | 416,391 | 52.43% |
John Adams Dix | John Cleveland Robinson | Republican | 366,074 | 46.09% |
Myron Holley Clark | James L. Bagg[26] | Prohibition | 11,768 | 1.48% |
Governor candidate | Running mate | Party | Votes | |
---|---|---|---|---|
John Adams Dix | John Cleveland Robinson | Republican | 445,801 | 53.19% |
Francis Kernan | Chauncey M. Depew | Democratic, Liberal Republican |
392,350 | 46.81% |
Governor candidate | Running mate | Party | Votes | |
---|---|---|---|---|
John Thompson Hoffman | Allen C. Beach | Democratic | 399,490 | 52.19% |
