List of television stations in New Jersey
Appearance
This is a list of broadcast television stations licensed to, or located in cities in the U.S. state of New Jersey.
Note: The state of New Jersey lies predominantly within the television markets of New York and Philadelphia.[1]
Full-power stations licensed to cities in New Jersey
[edit]VC refers to the station's PSIP virtual channel. RF refers to the station's physical RF channel.
Area served | City of license | VC | RF | Callsign | Network | Notes |
---|---|---|---|---|---|---|
Camden | 23 | 23 | WNJS | NJTV/PBS | satellite of WNJT. NHK World on 23.2, NJ Audiovision on 23.3 | |
Montclair | 50 | 8 | WNJN | NJTV/PBS | satellite of WNJT. NHK World on 50.2, NJ Audiovision on 50.3 | |
New Brunswick | 58 | 8 | WNJB | NJTV/PBS | satellite of WNJT. NHK World on 58.2, NJ Audiovision on 58.3 | |
Trenton | 52 | 23 | WNJT | NJTV/PBS | NHK World on 52.2, NJ Audiovision on 52.3 | |
Tri-State area (NY-NJ-CT) | Middletown Township | 33 | 3 | WJLP | MeTV | Laff on 33.2, Grit on 33.3, Court TV Mystery on 33.4, Court TV on 33.5, NewsNet on 33.8, local weather on 33.10, WKMK on 33.11, WBBO on 33.12, WWZY on 33.13, WHTG on 33.14 |
Secaucus | 9 | 25 | WWOR-TV | MyNetworkTV | Fox on 9.2 (SD simulcast of WNYW 5.1), Buzzr on 9.3, H&I on 9.4 | |
Newark | 13 | 12 | WNET | PBS | PBS Kids on 13.2 | |
Paterson | 41 | 40 | WXTV-DT | UNI | Bounce on 41.2 | |
Linden | 47 | 36 | WNJU | TEL | TeleXitos on 47.2 | |
Newton | 63 | 18 | WMBC-TV | Merit Street Media | Scripps News on 63.2, SinoVision on 63.4, New Tang Dynasty Television on 63.5, ShopHQ on 63.6, Aliento Vision on 63.7, audio simulcast of WDNJ on 63.8, audio simulcast of Korean Christian Broadcasting Network on 63.9 | |
Newark | 68 | 26 | WFUT-DT | UniMás | True Crime Network on 68.2, getTV on 68.3 | |
Delaware Valley | Millville | 48 | 36 | WGTW-TV | TBN | Hillsong Channel on 48.2, JUCE TV/Smile of a Child TV on 48.3, Enlace on 48.4, TBN Salsa on 48.5 |
South Jersey | Atlantic City | 4 | 4 | WACP | TCT | Lone Star Channel on 4.2, Heartland on 4.3, Shop LC on 4.4, Jewelry TV on 4.5, Infomercials on 4.6 |
Wildwood | 40 | 36 | WMGM-TV | True Crime Network | GetTV on 40.2, Univision on 40.3 (simulcast of WUVP-DT 65.1) | |
Atlantic City | 44 | 13 | WMCN-TV | Infomercials | Jewelry TV on 44.4 | |
62 | 34 | WWSI | TEL | TeleXitos on 62.2 | ||
Delaware Valley | Vineland | 65 | 17 | WUVP-DT | UNI | Bounce on 65.2, True Crime Network on 65.3 |
Non-operational (legacy) full-power stations
[edit]- Channel 13: WNTA-TV - Ind. - Newark/New York (5/15/1948-12/22/1961)
- Channel 46: WFPG-TV - NBC/CBS/ABC/DuMont - Atlantic City (12/21/1952-5/17/1954)
- Channel 48: WKBS-TV - Ind. - Burlington/Philadelphia (9/1/1965-8/29/1983)
- Channel 58: WRTV - Asbury Park (12/14/1953-4/1/1955)
- Channel 66: WNYJ-TV - ETV - West Milford/New York (3/1/1996-10/25/2017)
Area served | City of license | VC | RF | Callsign | Network | Notes |
---|---|---|---|---|---|---|
~New York, NY | Roseland | 17 | 17 | WNMF-LD | Silent | |
Wanaque | 22 | 5 | WXNJ-LD | Silent | ||
Edison | 23 | 22 | WDVB-CD | Hillsong Channel | Smile on 23.2 | |
Teaneck | 27 | 20 | WNYK-LD | AMG | Mainstreet Television on 27.2, Jewelry Television on 27.3 | |
West Orange | 32 | 33 | W32EI-D | Silent | ||
East Orange | 34 | 4 | WPXO-LD | América TeVé | Shop LC on 34.2 | |
~Philadelphia, PA | Hammonton | 8 | 27 | WPSJ-CD | Azteca América | LATV on 8.2, SBN on 8.3, beIN Sports Extra on 8.4, Infomercials on 8.5 and 8.6 |
Atlantic City | 15 | 10 | WSJT-LD | Classic Shows | GEB Network on 15.2, Hope Channel on 15.3, GEB Network on 15.4, BVOVN on 15.5, Weather on 15.6 | |
Atlantic City | 24 | 24 | W24ET-D | Silent | ||
Trenton | 25 | 22 | WPHY-CD | SBN | ||
Glassboro | 34 | 26 | WQAV-CD | Jewelry TV | ||
Atlantic City | 45 | 29 | W29FF-D | Daystar |
Area served | City of license | VC | RF | Callsign | Translating | Network | Notes |
---|---|---|---|---|---|---|---|
~New York, NY | Sussex | 58 | 23 | W23EX-D | WNJB | PBS | NHK World on 58.2 |
Hackettstown | 58 | 29 | W29EV-D | WNJB | PBS | NHK World on 58.2 | |
~Philadelphia, PA | Belvidere | 58 | 27 | W27EC-D | WNJB | PBS | NHK World on 58.2 |
See also
[edit]- The Comcast Network
- NBC Sports Philadelphia
- MSG (TV channel)
- MSG Plus
- SportsNet New York
- YES Network
- List of Spanish-language television networks in the United States