1968 Dutch Grand Prix
Appearance
1968 Dutch Grand Prix | |||
---|---|---|---|
Race details | |||
Date | June 23, 1968 | ||
Official name | XVI Grote Prijs van Nederland | ||
Location | Circuit Zandvoort, Zandvoort, Netherlands | ||
Course | Permanent racing facility | ||
Course length | 4.193 km (2.605 miles) | ||
Distance | 90 laps, 377.370 km (234.487 miles) | ||
Weather | Showers | ||
Pole position | |||
Driver | Ferrari | ||
Time | 1:23.54 | ||
Fastest lap | |||
Driver | Jean-Pierre Beltoise | Matra | |
Time | 1:45.91 on lap 6 | ||
Podium | |||
First | Matra-Ford | ||
Second | Matra | ||
Third | BRM | ||
Lap leaders |
The 1968 Dutch Grand Prix was a Formula One motor race held at the Zandvoort Circuit on 23 June 1968. It was race 5 of 12 in both the 1968 World Championship of Drivers and the 1968 International Cup for Formula One Manufacturers. The 90-lap race was won by Matra driver Jackie Stewart after he started from fifth position. His teammate Jean-Pierre Beltoise finished second and BRM driver Pedro Rodríguez came in third.
Classification
[edit]Qualifying
[edit]Pos | No | Driver | Constructor | Time | Gap |
---|---|---|---|---|---|
1 | 9 | Chris Amon | Ferrari | 1:23.54 | — |
2 | 6 | Jochen Rindt | Brabham-Repco | 1:23.70 | +0.16 |
3 | 3 | Graham Hill | Lotus-Ford | 1:23.84 | +0.30 |
4 | 5 | Jack Brabham | Brabham-Repco | 1:23.90 | +0.36 |
5 | 8 | Jackie Stewart | Matra-Ford | 1:24.41 | +0.87 |
6 | 10 | Jacky Ickx | Ferrari | 1:24.42 | +0.88 |
7 | 1 | Denny Hulme | McLaren-Ford | 1:24.45 | +0.91 |
8 | 2 | Bruce McLaren | McLaren-Ford | 1:24.58 | +1.04 |
9 | 7 | John Surtees | Honda | 1:25.22 | +1.68 |
10 | 4 | Jackie Oliver | Lotus-Ford | 1:25.48 | +1.94 |
11 | 15 | Pedro Rodríguez | BRM | 1:25.51 | +1.97 |
12 | 18 | Dan Gurney | Brabham-Repco | 1:25.79 | +2.25 |
13 | 21 | Jo Siffert | Lotus-Ford | 1:25.86 | +2.32 |
14 | 20 | Piers Courage | BRM | 1:26.07 | +2.53 |
15 | 16 | Richard Attwood | BRM | 1:26.72 | +3.18 |
16 | 17 | Jean-Pierre Beltoise | Matra | 1:26.76 | +3.22 |
17 | 22 | Silvio Moser | Brabham-Repco | 1:28.29 | +4.75 |
18 | 14 | Lucien Bianchi | Cooper-BRM | 1:28.31 | +4.77 |
19 | 19 | Jo Bonnier | McLaren-BRM | 1:28.43 | +4.89 |
Race
[edit]Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 8 | Jackie Stewart | Matra-Ford | 90 | 2:46:11.2 | 5 | 9 |
2 | 17 | Jean-Pierre Beltoise | Matra | 90 | + 1:33.93 | 16 | 6 |
3 | 15 | Pedro Rodríguez | BRM | 89 | + 1 Lap | 11 | 4 |
4 | 10 | Jacky Ickx | Ferrari | 88 | + 2 Laps | 6 | 3 |
5 | 22 | Silvio Moser | Brabham-Repco | 87 | + 3 Laps | 17 | 2 |
6 | 9 | Chris Amon | Ferrari | 85 | + 5 Laps | 1 | 1 |
7 | 16 | Richard Attwood | BRM | 85 | + 5 Laps | 15 | |
8 | 19 | Jo Bonnier | McLaren-BRM | 82 | + 8 Laps | 19 | |
9 | 3 | Graham Hill | Lotus-Ford | 81 | Accident | 3 | |
NC | 4 | Jackie Oliver | Lotus-Ford | 80 | Not Classified | 10 | |
Ret | 18 | Dan Gurney | Brabham-Repco | 63 | Throttle | 12 | |
Ret | 21 | Jo Siffert | Lotus-Ford | 55 | Gearbox | 13 | |
Ret | 7 | John Surtees | Honda | 50 | Alternator | 9 | |
Ret | 20 | Piers Courage | BRM | 50 | Spun Off | 14 | |
Ret | 6 | Jochen Rindt | Brabham-Repco | 39 | Ignition | 2 | |
Ret | 5 | Jack Brabham | Brabham-Repco | 22 | Spun Off | 4 | |
Ret | 2 | Bruce McLaren | McLaren-Ford | 19 | Accident | 8 | |
Ret | 1 | Denny Hulme | McLaren-Ford | 10 | Ignition | 7 | |
Ret | 14 | Lucien Bianchi | Cooper-BRM | 9 | Accident | 18 | |
Source:[1]
|
Notes
[edit]- This was the first Grand Prix win and podium finish for French constructor Matra and first podium for Matra as an engine supplier.
Championship standings after the race
[edit]
|
|
- Note: Only the top five positions are included for both sets of standings.
References
[edit]- ^ "1968 Dutch Grand Prix". formula1.com. Archived from the original on 18 January 2015. Retrieved 26 September 2015.
- ^ a b "Netherlands 1968 - Championship • STATS F1". www.statsf1.com. Retrieved 15 March 2019.
Further reading
[edit]- Lang, Mike (1982). Grand Prix! Vol 2. Haynes Publishing Group. pp. 68–69. ISBN 0-85429-321-3.
External links
[edit]Wikimedia Commons has media related to 1968 Dutch Grand Prix.
- "1968 Dutch GP". ChicaneF1. Archived from the original on 16 May 2012. Retrieved 26 September 2015.