List of NBA franchise postseason droughts
This is a list of National Basketball Association (NBA) franchise post-season appearance droughts. This list includes the all-time and the active consecutive non-playoffs. Aside from the NBA playoff appearance droughts, this list also includes droughts of series wins, appearances in the NBA Finals and NBA championship wins. The oldest such franchise is the Suns (54 seasons), while the Royals/Kings and the Hawks have even longer championship droughts (71 and 64 seasons, respectively). Five franchises have never been to the NBA Finals, tied with the National Hockey League for the highest number among the major North American sports.[1] The oldest such team is the Braves/Clippers franchise (52 seasons); the Kings and the Hawks have appearance droughts that are even longer (71 and 61 seasons, respectively). The longest a franchise has gone without appearing in the playoffs at all is 16 seasons: the Kings franchise from 2006 to 2023.
Of the 20 franchises that have won an NBA championship, 7 have droughts of 38 seasons or more, which is to say that the past 40 championships have been shared among only 13 franchises: the Lakers (9), Bulls (6), Spurs (5), Warriors (4), Pistons (3), Celtics (3), Heat (3), Rockets (2), Mavericks (1), Cavaliers (1), Raptors (1), Bucks (1), and Nuggets (1). By contrast, the other three major North American sports have each had at least 18 franchises become champions over the same period of time.[2][3]
Active droughts
[edit]NBA Playoffs appearance droughts
[edit]- Appearance droughts updated through May 3, 2024.
- Playoff picture at NBA.com[4]
^ | Longest drought in team history |
† | Tied for longest drought in team history |
NBA Playoffs series win droughts
[edit]- Droughts updated through April 2024.
- Playoff picture at NBA.com[4]
^ | Longest drought in team history |
♦ | Most consecutive series losses in team history |
a Charlotte was also inactive for two years following the 2001–02 season.
NBA Conference Finals appearance droughts
[edit]^ | Longest drought in team history |
Seasons | Team | Last appearance in Conference Finals |
Result | Reference |
---|---|---|---|---|
45 | Washington Wizards ^[c] | 1979 | Won vs. San Antonio | [10] |
34 | Charlotte Hornets ^ | Never (enfranchised 1988) | — | [5] |
24 | New York Knicks | 2000 | Lost vs. Indiana | [29] |
23 | Philadelphia 76ers ^ | 2001 | Won vs. Milwaukee | [24] |
22 | Sacramento Kings | 2002 | Lost vs. L.A. Lakers | [17] |
22 | New Orleans Pelicans ^ | Never (enfranchised 2002) | — | [21] |
21 | Brooklyn Nets [d] | 2003 | Won vs. Detroit | [15] |
17 | Utah Jazz | 2007 | Lost vs. San Antonio | [11] |
16 | Detroit Pistons | 2008 | Lost vs. Boston | [6] |
14 | Orlando Magic | 2010 | Lost vs. Boston | [26] |
13 | Chicago Bulls | 2011 | Lost vs. Miami | [13] |
11 | Memphis Grizzlies | 2013 | Lost vs. San Antonio | [16] |
8 | Oklahoma City Thunder | 2016 | Lost vs. Golden State | [28] |
7 | San Antonio Spurs | 2017 | Lost vs. Golden State | [7] |
6 | Cleveland Cavaliers | 2018 | Won vs. Boston | [27] |
6 | Houston Rockets | 2018 | Lost vs. Golden State | [8] |
5 | Toronto Raptors | 2019 | Won vs. Milwaukee | [12] |
5 | Portland Trail Blazers | 2019 | Lost vs. Golden State | [9] |
3 | Phoenix Suns | 2021 | Won vs. L.A. Clippers | [19] |
3 | Los Angeles Clippers | 2021 | Lost vs. Phoenix | [25] |
3 | Milwaukee Bucks | 2021 | Won vs. Atlanta | [23] |
3 | Atlanta Hawks | 2021 | Lost vs. Milwaukee | [14] |
2 | Golden State Warriors | 2022 | Won vs. Dallas | [18] |
1 | Denver Nuggets | 2023 | Won vs. L.A. Lakers | [30] |
1 | Los Angeles Lakers | 2023 | Lost vs. Denver | [20] |
1 | Miami Heat | 2023 | Won vs. Boston | [22] |
2024 Conference Finalists | ||||
0 | Indiana Pacers | 2024 | Lost vs. Boston | [31] |
0 | Boston Celtics | 2024 | Won vs. Indiana | [34] |
0 | Minnesota Timberwolves | 2024 | Lost vs. Dallas | [32] |
0 | Dallas Mavericks | 2024 | Won vs. Minnesota | [33] |
NBA Finals appearance droughts
[edit]Seasons | Team | Last appearance in NBA Finals |
Result | Reference |
---|---|---|---|---|
73 | Sacramento Kings | 1951[a] | Won vs. New York | [17] |
63 | Atlanta Hawks | 1961[b] | Lost vs. Boston | [14] |
54 | Los Angeles Clippers | Never (enfranchised 1970) | — | [25] |
45 | Washington Wizards[c] | 1979 | Lost vs. Seattle | [10] |
35 | Minnesota Timberwolves | Never (enfranchised 1989) | — | [32] |
34 | Charlotte Hornets | Never (enfranchised (1988) | — | [5] |
32 | Portland Trail Blazers | 1992 | Lost vs. Chicago | [9] |
29 | Houston Rockets | 1995 | Won vs. Orlando | [8] |
29 | Memphis Grizzlies | Never (enfranchised 1995) | — | [16] |
26 | Utah Jazz | 1998 | Lost vs. Chicago | [11] |
26 | Chicago Bulls | 1998 | Won vs. Utah | [13] |
25 | New York Knicks | 1999 | Lost vs. San Antonio | [29] |
24 | Indiana Pacers | 2000 | Lost vs. L. A. Lakers | [31] |
23 | Philadelphia 76ers | 2001 | Lost vs. L. A. Lakers | [24] |
22 | New Orleans Pelicans | Never (enfranchised 2002) | — | [21] |
21 | Brooklyn Nets[d] | 2003 | Lost vs. San Antonio | [15] |
19 | Detroit Pistons | 2005 | Lost vs. San Antonio | [6] |
15 | Orlando Magic | 2009 | Lost vs. L. A. Lakers | [26] |
12 | Oklahoma City Thunder | 2012 | Lost vs. Miami | [28] |
10 | San Antonio Spurs | 2014 | Won vs. Miami | [7] |
6 | Cleveland Cavaliers | 2018 | Lost vs. Golden State | [27] |
5 | Toronto Raptors | 2019 | Won vs. Golden State | [12] |
4 | Los Angeles Lakers | 2020 | Won vs. Miami | [20] |
3 | Milwaukee Bucks | 2021 | Won vs. Phoenix | [23] |
3 | Phoenix Suns | 2021 | Lost vs. Milwaukee | [19] |
2 | Golden State Warriors | 2022 | Won vs. Boston | [18] |
1 | Denver Nuggets | 2023 | Won vs. Miami | [30] |
1 | Miami Heat | 2023 | Lost vs. Denver | [22] |
2024 Finalists | ||||
0 | Dallas Mavericks | 2024 | Lost vs. Boston | [33] |
0 | Boston Celtics | 2024 | Won vs. Dallas | [34] |
- a The Sacramento Kings last appeared in the 1951 NBA Finals as the Rochester Royals. Which pre dates NBA-ABA merger.
- b The Atlanta Hawks last appeared in the 1961 NBA Finals as the St. Louis Hawks. Which pre dates NBA-ABA merger.
- c The Washington Wizards last appeared in the 1979 Conference Finals and NBA Finals as the Washington Bullets.
- d The Brooklyn Nets last appeared in the 2003 Conference Finals and NBA Finals as the New Jersey Nets.
NBA championship title droughts
[edit]- a The Sacramento Kings last won an NBA championship in 1951 as the Rochester Royals.
- b The Atlanta Hawks last won an NBA championship in 1958 as the St. Louis Hawks.
- c Pre dates the NBA-ABA merger.
- d The Washington Wizards last won an NBA championship in 1978 as the Washington Bullets.
- e The Oklahoma City Thunder last won an NBA championship in 1979 as the Seattle SuperSonics.
All-time droughts
[edit]Closest approaches without winning
[edit]Updated through the 2024 playoffs.
Team | Conference Quarter-Final appearances | Conference Semi-Final appearances | Conference Final appearances | NBA Final appearances | Fewest wins short of NBA Championship |
---|---|---|---|---|---|
Brooklyn Nets | 24 | 8 | 2 | 2 | 2003 | 2 wins short :
Indiana Pacers | 28 | 11 | 8 | 1 | 2000 | 2 wins short :
Phoenix Suns | 33 | 21 | 10 | 3 | 1976, 1993, 2021 | 2 wins short :
Utah Jazz | 31 | 17 | 6 | 2 | 1997, 1998 | 2 wins short :
Orlando Magic | 17 | 5 | 4 | 2 | 2009 | 3 wins short :
Los Angeles Clippers | 15 | 7 | 1 | 6 wins short : 2021 | |
Minnesota Timberwolves | 12 | 2 | 2 | 2004 | 6 wins short :|
Memphis Grizzlies | 13 | 4 | 1 | 2013 | 8 wins short :|
New Orleans Pelicans | 9 | 2 | 9 wins short : 2008 | ||
Charlotte Hornets | 10 | 4 | 9 wins short : 2001 |
Longest post-season droughts in team history
[edit]Updated through the 2023–24 season.
^ | Denotes active drought |
Longest post-season series win droughts in team history
[edit]Updated through the 2023–24 season.
^ | Denotes active drought |
Longest NBA Playoffs appearance droughts
[edit]- Appearance droughts updated through the 2023–24 season.
^ | Denotes active drought |
Team | Streak (seasons) | NBA Playoffs appearance droughts |
Reference |
---|---|---|---|
Sacramento Kings | 16 | 2006–2022 | [17] |
Buffalo Braves / San Diego / Los Angeles Clippers | 15 | 1977–1991 | [25] |
Minnesota Timberwolves | 13 | 2005–2017 | [32] |
Golden State Warriors | 12 | 1995–2006 | [18] |
Dallas Mavericks | 10 | 1991–2000 | [33] |
Phoenix Suns | 10 | 2011–2020 | [19] |
New Orleans / Utah Jazz | 9 | 1975–1983 | [11] |
Golden State Warriors | 9 | 1978–1986 | [18] |
Sacramento Kings | 9 | 1987–1995 | [17] |
Washington Bullets | 8 | 1989–1996 | [10] |
Denver Nuggets | 8 | 1996–2003 | [30] |
Vancouver / Memphis Grizzlies | 8 | 1996–2003 | [16] |
Los Angeles Clippers | 8 | 1998–2005 | [25] |
Atlanta Hawks | 8 | 2000–2007 | [14] |
Charlotte Hornets ^ | 8 | 2017–Present | [5] |
Longest Conference finals droughts
[edit]- Appearance droughts updated through May 13, 2023. The current Conference Finals format was introduced in 1971.
^ | Denotes active drought |
† | Year the team joined the NBA |
Seasons | Team | NBA Conference Finals appearance droughts |
Reference |
---|---|---|---|
50 | Los Angeles Clippers [a] | 1971 † – 2020 | [25] |
45 | Washington Wizards ^[b] | 1980 – present | [10] |
44 | Atlanta Hawks | 1971 – 2014 | [14] |
38 | Golden State Warriors | 1977 – 2014 | [18] |
34 | Charlotte Hornets ^ [c] | 1989 † – present | [5] |
25 | New Jersey Nets [d] | 1977 † – 2001 | [15] |
24 | New York Knicks ^ | 2001 – present | [29] |
23 | Denver Nuggets | 1986 – 2008 | [30] |
23 | Philadelphia 76ers ^ | 2002 – present | [24] |
22 | Sacramento Kings | 2003 – present | [17] |
22 | New Orleans Pelicans ^ | 2003† – present | [21] |
21 | Brooklyn Nets ^ | 2004 – present | [15] |
20 | Toronto Raptors | 1996 † – 2015 | [12] |
20 | Sacramento Kings [e] | 1982 – 2001 | [17] |
- a Streak includes seasons as Buffalo Braves and San Diego Clippers.
- b Team last qualified for the Conference Finals as Washington Bullets.
- c Franchise inactive for two seasons between 2002 and 2004.
- d Current Brooklyn Nets; includes one season as New York Nets.
- e Includes four seasons as Kansas City Kings.
NBA Division Championship droughts
[edit]Updated through the 2023–24 season.
^ | Longest drought in team history |
♦ | 2023–24 Division Champion |
Left click once on Seasons since win column heading then once on Division column heading
to show teams listed in order of division championships.
Finals droughts
[edit]NBA Finals in which neither team had previously won a championship
[edit]In these instances, the matchup ensured that one team would win the first NBA championship in its history.
* | Both Teams in 1st NBA Finals appearance |
Season | Won | Lost | Number of years until loser's drought ended |
---|---|---|---|
2006* | Miami Heat | Dallas Mavericks | 5 |
1978 | Washington Bullets | Seattle SuperSonics (OKC) | 1 |
1971* | Milwaukee Bucks | Baltimore Bullets (WAS) | 7 |
1957* | Boston Celtics | St. Louis Hawks (ATL) | 1 |
1955 | Syracuse Nationals (PHI) | Fort Wayne Pistons (DET)^ | 34 |
1951* | Rochester Royals (SAC)^ | New York Knicks | 19 |
1949* | Minneapolis Lakers (LAL)^ | Washington Capitols† | folded 2 years later |
1947* | Philadelphia Warriors (GSW) | Chicago Stags† | folded 3 years later |
- ^- Team had previously appeared in the National Basketball League finals before said league was merged for the NBA's formation.
- †- Defunct franchise.
- Abbreviation in parentheses – Current location of NBA franchise.
NBA Finals in which neither franchise had won a championship in 20-plus seasons
[edit]Teams that had never won the NBA championship are included, even if they were less than 20 seasons old at the time.
Season | Won | Drought (seasons) | Lost | Drought (seasons) |
---|---|---|---|---|
2021 | Milwaukee Bucks | 49 | Phoenix Suns | 52* |
2015 | Golden State Warriors | 39 | Cleveland Cavaliers | 44* |
2006 | Miami Heat | 17* | Dallas Mavericks | 25* |
1999 | San Antonio Spurs | 22* | New York Knicks | 25 |
1994 | Houston Rockets | 26* | New York Knicks | 20 |
1978 | Washington Bullets | 16* | Seattle SuperSonics | 10* |
1971 | Milwaukee Bucks | 2* | Baltimore Bullets | 9* |
1957 | Boston Celtics | 10* | St. Louis Hawks | 7* |
1955 | Syracuse Nationals | 5* | Fort Wayne Pistons | 6* |
1951 | Rochester Royals | 2* | New York Knicks | 4* |
1949* | Minneapolis Lakers | 0* | Washington Capitols† | 2* |
1947 | Philadelphia Warriors | 0* | Chicago Stags† | 0* |
Numbers marked with * indicates that the number is counted from either the franchise's first year in the NBA or the first year of the league (1946, then known as the BAA).
- †- Defunct franchise.
Teams awaiting their first NBA championship
[edit]This list includes teams within the current NBA that have never won an NBA championship—sorted by the number of seasons played in the NBA.
Total seasons (NBA) |
Franchise | Last NBA Finals appearance |
---|---|---|
56 seasons | Phoenix Suns (1969–present) | 2021 |
54 seasons | Los Angeles Clippers§ (1971–present) | — |
50 seasons | Utah Jazz§ (1975–present) | 1998 |
48 seasons | Indiana Pacers‡ (1977–present) | 2000 |
48 seasons | Brooklyn Nets§‡ (1977–present) | 2003 |
35 seasons | Minnesota Timberwolves (1990–present) | — |
35 seasons | Orlando Magic (1990–present) | 2009 |
34 seasons | Charlotte Hornets† (1989–2002; 2005–present) | — |
29 seasons | Memphis Grizzlies§ (1996–present) | — |
22 seasons | New Orleans Pelicans† (2003–present) | — |
- Notes
- § NBA teams that have relocated from their original city(s).
- † NBA teams that have re-branded to/from their original concept.
- ‡ NBA teams that have won an ABA championship.
Cities awaiting first NBA championship
[edit]Listed according to seasons waited. Current NBA cities/regions only.
City | Seasons waited | Conference Title(s) | NBA Team(s) |
---|---|---|---|
Phoenix | 56 | 1976, 1993, 2021 | Phoenix Suns (1969–present) |
Atlanta | 56 | None | Atlanta Hawks (1969–present) |
Indianapolis | 48 | 2000 | Indiana Pacers (1977–present) |
Salt Lake City | 45 | 1997, 1998 | Utah Jazz (1980–present) |
Sacramento | 39 | None | Sacramento Kings (1986–present) |
Orlando | 35 | 1995, 2009 | Orlando Magic (1990–present) |
Charlotte | 34 | None | Charlotte Hornets (1989–2002; 2015–present) Charlotte Bobcats (2005–2014) |
New Orleans | 27 | None | New Orleans Jazz (1974–1979) New Orleans Hornets (2003–2013) New Orleans Pelicans (2014–present) |
Memphis | 23 | None | Memphis Grizzlies (2002–present) |
Oklahoma City | 18 | 2012 | 2 New Orleans/Oklahoma City Hornets seasons (2006–2007) Oklahoma City Thunder seasons (2008–present) |
NBA Championship droughts by division
[edit]Division | Last NBA Championship | Seasons |
---|---|---|
Southeast Division | 2013 — Heat | 11 |
Southwest Division | 2014 — Spurs | 10 |
Central Division | 2021 — Bucks | 3 |
Pacific Division | 2022 — Warriors | 2 |
Northwest Division | 2023 — Nuggets | 1 |
Atlantic Division | 2024 — Celtics | 0 |
See also
[edit]- List of NBA franchise post-season streaks
- List of NBA longest losing streaks
- List of NBA longest winning streaks
- List of MLB franchise post-season droughts
- List of NFL franchise post-season droughts
- List of NHL franchise post-season droughts
- List of MLS club post-season droughts
- Basketball portal
- Sports portal
References
[edit]- General
- "Team Index". basketball-reference.com. Retrieved October 11, 2009.
- Specific
- ^ Newberry, Paul (May 10, 2015). "NBA: NFL has most parity, NBA is most exclusive club when it comes to winning titles". Associated Press. Retrieved June 19, 2016.
- ^ Major League Baseball has 22 different franchises that have won championships and have droughts of less than 38 years; the National Football League has 18 such franchises, and the National Hockey League has 18 such franchises.
- ^ Aldridge, David (June 6, 2015). "Warriors close in on title ... and keep NBA history afloat". NBA.com. Retrieved June 19, 2016.
- ^ a b "NBA Advanced Stats–Playoff Picture". NBA.com. NBA Media Ventures, LLC. Retrieved May 30, 2022.
- ^ a b c d e f g "Charlotte Hornets". basketball-reference.com. Retrieved July 1, 2012.
- ^ a b c d e "Detroit Pistons". basketball-reference.com. Retrieved July 1, 2012.
- ^ a b c d e "San Antonio Spurs". basketball-reference.com. Retrieved July 1, 2012.
- ^ a b c d e "Houston Rockets". basketball-reference.com. Retrieved July 1, 2012.
- ^ a b c d e "Portland Trail Blazers". basketball-reference.com. Retrieved July 1, 2012.
- ^ a b c d e f g "Washington Wizards". basketball-reference.com. Archived from the original on June 25, 2012. Retrieved July 1, 2012.
- ^ a b c d e f "Utah Jazz". basketball-reference.com. Retrieved July 1, 2012.
- ^ a b c d e f "Toronto Raptors". basketball-reference.com. Archived from the original on July 28, 2012. Retrieved July 1, 2012.
- ^ a b c d e "Chicago Bulls". basketball-reference.com. Retrieved July 1, 2012.
- ^ a b c d e f g "Atlanta Hawks". basketball-reference.com. Archived from the original on January 19, 2009. Retrieved July 1, 2012.
- ^ a b c d e f g "Brooklyn Nets". basketball-reference.com. Retrieved July 1, 2012.
- ^ a b c d e f "Memphis Grizzlies". basketball-reference.com. Retrieved July 1, 2012.
- ^ a b c d e f g h i "Sacramento Kings". basketball-reference.com. Retrieved July 1, 2012.
- ^ a b c d e f g h i j "Golden State Warriors". basketball-reference.com. Retrieved July 1, 2012.
- ^ a b c d e f "Phoenix Suns". basketball-reference.com. Retrieved July 1, 2012.
- ^ a b c d "Los Angeles Lakers". basketball-reference.com. Retrieved July 1, 2012.
- ^ a b c d e f "New Orleans Pelicans". basketball-reference.com. Retrieved July 1, 2012.
- ^ a b c d "Miami Heat". basketball-reference.com. Retrieved July 1, 2012.
- ^ a b c d e "Milwaukee Bucks". basketball-reference.com. Retrieved July 1, 2012.
- ^ a b c d e f "Philadelphia 76ers". basketball-reference.com. Retrieved July 1, 2012.
- ^ a b c d e f g h "Los Angeles Clippers". basketball-reference.com. Retrieved July 1, 2012.
- ^ a b c d e "Orlando Magic". basketball-reference.com. Retrieved July 1, 2012.
- ^ a b c d e "Cleveland Cavaliers". basketball-reference.com. Retrieved July 1, 2012.
- ^ a b c d e "Oklahoma City Thunder". basketball-reference.com. Retrieved July 1, 2012.
- ^ a b c d e "New York Knicks". basketball-reference.com. Retrieved July 1, 2012.
- ^ a b c d e f g "Denver Nuggets". basketball-reference.com. Retrieved July 1, 2012.
- ^ a b c d e "Indiana Pacers". basketball-reference.com. Retrieved July 1, 2012.
- ^ a b c d e f "Minnesota Timberwolves". basketball-reference.com. Retrieved July 1, 2012.
- ^ a b c d e f g "Dallas Mavericks". basketball-reference.com. Retrieved July 1, 2012.
- ^ a b c d e "Boston Celtics". basketball-reference.com. Retrieved July 1, 2012.