Demographics of Portugal
Demographics of Portugal | |
---|---|
Population | 10,639,726 (2023) |
Growth rate | 1.2% (2023) |
Birth rate | 8.1 births/1,000 population (2023) |
Death rate | 11.1 deaths/1,000 population (2023) |
Life expectancy | 81.2 years (2023) |
• male | 78.4 years (2023) |
• female | 83.7 years (2023) |
Fertility rate | 1.44 children (2023) |
Infant mortality rate | 2.5 deaths/1,000 live births (2023) |
Net migration rate | 14.7 migrant(s)/1,000 population (2023) |
Age structure | |
0–14 years | 12.8% (2023) |
15–64 years | 63.1% (2023) |
65 and over | 24.1% (2023) |
Sex ratio | |
Total | 0.9 male(s)/female (2022) |
At birth | 1.05 male(s)/female (2022) |
Nationality | |
Nationality | Portuguese citizen |
Major ethnic | Portuguese |
Minor ethnic |
|
Language | |
Official | Portuguese |
Spoken | Languages of Portugal |
Demographic features of the population of Portugal include population density, ethnicity, education level, health of the populace, economic status, religious affiliations and other aspects of the population.
As of 2023, Portugal had an estimated population of 10,639,726 inhabitants.[1] Its population density, at 115.4 inhabitants per square kilometre (299/sq mi), is slightly higher than that of most EU countries, moderately surpassing the EU average of 105.4 inhabitants per square kilometre (273/sq mi).[2][3] However, the distribution of the population is widely uneven; the most densely populated areas are the Lisbon metropolitan area (which contains well above a quarter of the country's population), the metropolitan areas of Porto and the Atlantic coast, while other vast areas are very sparsely populated, like the plateaus of Alentejo, the Trás-os-Montes and Serra da Estrela highlands, and the lesser islands of the Azores archipelago.
The population of the country almost doubled during the twentieth century (+91%), but the pattern of growth was extremely uneven due to large-scale internal migration from the rural North to the industrial cities of Lisbon and Porto, a phenomenon which happened as a consequence of the robust economic growth and structural modernisation, owing to a liberalisation of the economy of the 1960s.
High fertility and birth rates persisted until the 1980s, after which they started to dramatically decline, leading to rapid population aging. At the end of the first decade of the 21st century, almost one in five Portuguese was over 65 years old.[4] Lately, Portugal has been experiencing a short growth in birth rates. The total fertility rate has climbed from an all-time low of 1.21 children per woman in 2013 to 1.43 in 2022, still well below replacement level.
Due to decrease in emigration and increase in immigration in the late 1990s and early 2000s the total population reached its peak in December 2009, standing at 10,573,479. Since then, due to the 2008 financial crisis, immigration (that was- in some years - surpassed by emigration) could not offset a shrinking population size, mainly due to the low birthrate but, also due to aging, the rising mortality. After having decreased by 2.27% by 2018, the total population of Portugal started to grow again, mainly sustained by growing immigration and slightly increasing birth rates.[5][6] By 2023, the total population had already surpassed the 2009 peak.
Portugal is a fairly linguistically and religiously homogeneous country. Ethnically, the Portuguese people form a big majority of the total population in Portugal. The Portuguese people are mainly a combination of ancient paleolithic populations, and the proto-Celtic, Celtic and Iberian tribes, para-Celtic Lusitanians. Some other groups, like the Romans, Germanic (Visigoths, Suevi, Buri, Alans and Vandals) and later the Moorish (Arabs and Berber), Sephardic Jewish, and the French also passed through the country.
Today, Brazilians, Britons, Indians, Italians, French, Ukrainians, Nepalis and countries members of PALOP (Portuguese-speaking African countries) are the main immigrants and form the major foreign communities in the country.[7][8]
Portuguese is spoken throughout the country, with only some villages near the northern municipality of Miranda do Douro speaking Mirandese, locally recognised as a co-official language.
Total fertility rate from 1850 to 1899
[edit]The total fertility rate is the number of children born per woman. It is based on fairly good data for the entire period. Sources: Our World In Data and Gapminder Foundation.[9]
Years | 1850 | 1851 | 1852 | 1853 | 1854 | 1855 | 1856 | 1857 | 1858 | 1859 | 1860[9] |
---|---|---|---|---|---|---|---|---|---|---|---|
Total Fertility Rate in Portugal | 4.5 | 4.47 | 4.44 | 4.41 | 4.38 | 4.35 | 4.33 | 4.3 | 4.27 | 4.24 | 4.21 |
Years | 1861 | 1862 | 1863 | 1864 | 1865 | 1866 | 1867 | 1868 | 1869 | 1870[9] |
---|---|---|---|---|---|---|---|---|---|---|
Total Fertility Rate in Portugal | 4.18 | 4.15 | 4.12 | 4.09 | 4.1 | 4.11 | 4.12 | 4.14 | 4.15 | 4.16 |
Years | 1871 | 1872 | 1873 | 1874 | 1875 | 1876 | 1877 | 1878 | 1879 | 1880[9] |
---|---|---|---|---|---|---|---|---|---|---|
Total Fertility Rate in Portugal | 4.17 | 4.18 | 4.19 | 4.2 | 4.21 | 4.22 | 4.23 | 4.24 | 4.23 | 4.22 |
Years | 1881 | 1882 | 1883 | 1884 | 1885 | 1886 | 1887 | 1888 | 1889 | 1890[9] |
---|---|---|---|---|---|---|---|---|---|---|
Total Fertility Rate in Portugal | 4.91 | 4.19 | 4.18 | 4.17 | 4.16 | 4.15 | 4.38 | 4.3 | 4.38 | 4.24 |
Years | 1891 | 1892 | 1893 | 1894 | 1895 | 1896 | 1897 | 1898 | 1899[9] |
---|---|---|---|---|---|---|---|---|---|
Total Fertility Rate in Portugal | 4.16 | 4.06 | 4.15 | 3.86 | 3.9 | 3.9 | 3.95 | 3.93 | 3.89 |
Graphs are unavailable due to technical issues. There is more info on Phabricator and on MediaWiki.org. |
Graphs are unavailable due to technical issues. There is more info on Phabricator and on MediaWiki.org. |
Graphs are unavailable due to technical issues. There is more info on Phabricator and on MediaWiki.org. |
Vital statistics since 1900
[edit][11][12] [13][14][15] |
Average population (December 31) | Live births | Deaths | Natural change | Crude birth rate (per 1000) | Crude death rate (per 1000) | Natural change (per 1000) | Crude migration change (per 1000) | Total fertility rates[fn 1][9][16][17][18] |
---|---|---|---|---|---|---|---|---|---|
1900 | 5,410,000 | 165,245 | 110,330 | 54,915 | 30.5 | 20.3 | 10.2 | 3.96 | |
1901 | 5,460,000 | 170,773 | 114,130 | 56,643 | 31.3 | 20.9 | 10.4 | -1.2 | 4.07 |
1902 | 5,490,000 | 176,029 | 108,378 | 67,651 | 32.0 | 19.7 | 12.4 | -6.9 | 4.16 |
1903 | 5,560,000 | 183,138 | 111,685 | 71,453 | 33.0 | 20.1 | 12.9 | -0.1 | 4.29 |
1904 | 5,600,000 | 176,726 | 105,572 | 71,154 | 31.6 | 18.9 | 12.7 | -5.5 | 4.11 |
1905 | 5,660,000 | 179,746 | 112,756 | 66,990 | 31.8 | 20.0 | 11.8 | -1.1 | 4.13 |
1906 | 5,690,000 | 182,920 | 125,243 | 57,677 | 32.1 | 22.0 | 10.1 | -4.8 | 4.17 |
1907 | 5,730,000 | 176,417 | 113,254 | 63,163 | 30.7 | 19.7 | 11.0 | -4.0 | 3.99 |
1908 | 5,790,000 | 175,268 | 115,876 | 59,392 | 30.3 | 20.0 | 10.2 | 0.3 | 3.94 |
1909 | 5,850,000 | 174,753 | 112,421 | 62,332 | 29.9 | 19.2 | 10.8 | -0.3 | 3.89 |
1910 | 5,890,000 | 186,953 | 113,161 | 73,792 | 31.7 | 19.2 | 12.5 | -5.7 | 4.12 |
1911 | 5,960,000 | 230,033 | 130,900 | 99,133 | 38.6 | 22.0 | 16.6 | -4.7 | 5.02 |
1912 | 5,960,000 | 207,870 | 119,578 | 88,292 | 34.9 | 20.1 | 14.8 | -14.8 | 4.54 |
1913 | 5,970,000 | 193,906 | 123,054 | 70,852 | 32.5 | 20.6 | 11.9 | -10.2 | 4.22 |
1914 | 5,980,000 | 188,479 | 115,526 | 72,953 | 31.5 | 19.3 | 12.0 | -10.3 | 4.09 |
1915 | 5,990,000 | 195,225 | 122,513 | 72,712 | 32.6 | 20.5 | 12.0 | -10.3 | 4.24 |
1916 | 6,000,000 | 192,780 | 129,389 | 63,391 | 32.1 | 21.6 | 10.7 | -9.0 | 4.17 |
1917 | 6,000,000 | 188,391 | 134,082 | 54,309 | 31.4 | 22.3 | 9.1 | -9.1 | 4.08 |
1918 | 6,020,000 | 178,687 | 248,978 | -70,291 | 29.7 | 41.4 | -11.6 | 14.9 | 3.86 |
1919 | 6,020,000 | 166,162 | 152,856 | 13,306 | 27.6 | 25.4 | 2.2 | -2.2 | 3.59 |
1920 | 6,040,000 | 202,908 | 142,862 | 60,046 | 33.6 | 23.7 | 9.9 | -6.6 | 4.37 |
1921 | 6,070,000 | 197,022 | 126,316 | 70,706 | 32.4 | 20.8 | 11.7 | -6.7 | 4.21 |
1922 | 6,170,000 | 203,727 | 125,747 | 77,980 | 33.1 | 20.4 | 12.6 | 3.9 | 4.3 |
1923 | 6,240,000 | 207,172 | 141,775 | 65,397 | 33.2 | 22.7 | 10.5 | 0.8 | 4.32 |
1924 | 6,310,000 | 207,440 | 126,052 | 81,388 | 32.8 | 20.0 | 12.8 | -1.6 | 4.26 |
1925 | 6,370,000 | 208,434 | 117,413 | 91,021 | 32.6 | 18.4 | 14.3 | -4.8 | 4.24 |
1926 | 6,470,000 | 214,633 | 127,959 | 86,674 | 33.5 | 19.8 | 13.4 | 2.3 | 4.36 |
1927 | 6,550,000 | 199,399 | 123,382 | 76,017 | 31.0 | 18.8 | 11.6 | 0.8 | 4.03 |
1928 | 6,620,000 | 211,314 | 124,088 | 87,226 | 31.9 | 18.7 | 13.2 | -2.5 | 4.15 |
1929 | 6,720,000 | 200,874 | 118,824 | 82,050 | 29.9 | 17.7 | 12.2 | 2.9 | 3.89 |
1930 | 6,804,000 | 202,529 | 116,352 | 86,177 | 29.7 | 17.1 | 12.7 | -0.2 | 3.86 |
1931 | 6,860,000 | 204,120 | 115,225 | 88,895 | 29.7 | 16.8 | 13.0 | -4.8 | 3.86 |
1932 | 6,968,000 | 208,062 | 118,895 | 89,167 | 29.9 | 17.1 | 12.8 | 2.9 | 3.89 |
1933 | 7,057,000 | 204,315 | 120,996 | 83,319 | 28.9 | 17.2 | 11.8 | 1.0 | 3.88 |
1934 | 7,147,000 | 203,158 | 118,539 | 84,619 | 28.4 | 16.6 | 11.8 | 1.0 | 3.74 |
1935 | 7,237,000 | 203,943 | 123,051 | 80,892 | 28.2 | 17.0 | 11.2 | 1.4 | 3.59 |
1936 | 7,326,000 | 205,615 | 119,003 | 86,612 | 28.1 | 16.2 | 11.8 | 0.5 | 3.45 |
1937 | 7,416,000 | 198,217 | 117,291 | 80,926 | 26.7 | 15.8 | 10.9 | 1.4 | 3.39 |
1938 | 7,506,000 | 199,467 | 115,331 | 84,136 | 26.6 | 15.4 | 11.2 | 0.9 | 3.34 |
1939 | 7,595,000 | 198,888 | 116,075 | 82,813 | 26.2 | 15.3 | 10.9 | 1.0 | 3.28 |
1940 | 7,696,000 | 187,892 | 120,486 | 67,406 | 24.4 | 15.7 | 8.8 | 4.5 | 3.22 |
1941 | 7,750,000 | 184,336 | 134,937 | 49,399 | 23.8 | 17.4 | 6.4 | 0.6 | 3.12 |
1942 | 7,810,000 | 187,503 | 126,531 | 60,972 | 24.0 | 16.1 | 7.8 | -0.1 | 3.14 |
1943 | 7,890,000 | 198,101 | 121,887 | 76,214 | 25.1 | 15.3 | 9.7 | 0.5 | 3.27 |
1944 | 7,960,000 | 201,373 | 119,275 | 82,098 | 25.3 | 14.8 | 10.3 | -1.4 | 3.28 |
1945 | 8,040,000 | 209,131 | 115,596 | 93,535 | 26.0 | 14.2 | 11.6 | -1.5 | 3.39 |
1946 | 8,100,000 | 205,825 | 120,800 | 85,025 | 25.4 | 14.9 | 10.5 | -3.0 | 3.29 |
1947 | 8,180,000 | 200,488 | 110,437 | 90,051 | 24.5 | 13.5 | 11.0 | -1.1 | 3.14 |
1948 | 8,262,000 | 220,981 | 107,576 | 113,405 | 26.7 | 13.0 | 13.7 | -3.7 | 3.42 |
1949 | 8,333,000 | 212,260 | 117,499 | 94,761 | 25.5 | 14.1 | 11.4 | -2.8 | 3.23 |
1950 | 8,405,000 | 205,163 | 102,798 | 102,365 | 24.4 | 12.2 | 12.2 | -3.6 | 3.1 |
1951 | 8,459,000 | 207,870 | 105,473 | 102,397 | 24.6 | 12.5 | 12.1 | -5.7 | 3.1 |
1952 | 8,496,000 | 211,213 | 100,486 | 110,727 | 24.9 | 11.8 | 13.0 | -8.6 | 3.1 |
1953 | 8,534,000 | 202,135 | 97,460 | 104,675 | 23.7 | 11.4 | 12.3 | -7.8 | 3.1 |
1954 | 8,570,000 | 197,536 | 95,088 | 102,448 | 23.0 | 11.1 | 12.0 | -7.8 | 3.1 |
1955 | 8,610,000 | 209,790 | 99,472 | 110,318 | 24.4 | 11.6 | 12.8 | -8.1 | 3.1 |
1956 | 8,647,000 | 202,667 | 106,919 | 95,748 | 23.4 | 12.4 | 11.1 | -6.8 | 3.11 |
1957 | 8,680,000 | 211,494 | 101,784 | 109,710 | 24.4 | 11.7 | 12.6 | -8.8 | 3.12 |
1958 | 8,725,000 | 212,467 | 91,891 | 120,576 | 24.4 | 10.5 | 13.8 | -8.6 | 3.13 |
1959 | 8,826,000 | 213,062 | 97,754 | 115,308 | 24.3 | 11.1 | 13.1 | -1.5 | 3.15 |
1960 | 8,865,000 | 213,895 | 95,009 | 118,886 | 23.9 | 10.6 | 13.3 | 8.9 | 3.16 |
1961 | 8,929,000 | 217,516 | 99,590 | 117,926 | 24.3 | 11.1 | 13.2 | -6.0 | 3.18 |
1962 | 8,994,000 | 220,200 | 96,864 | 123,336 | 24.4 | 10.7 | 13.7 | -6.4 | 3.18 |
1963 | 9,031,000 | 212,152 | 98,011 | 114,141 | 23.4 | 10.8 | 12.6 | -8.5 | 3.19 |
1964 | 9,034,000 | 217,136 | 96,878 | 120,258 | 23.8 | 10.6 | 13.2 | -12.9 | 3.19 |
1965 | 8,999,000 | 210,299 | 95,187 | 115,112 | 23.0 | 10.4 | 12.6 | -16.5 | 3.18 |
1966 | 8,931,000 | 206,940 | 100,088 | 106,852 | 22.7 | 11.0 | 12 | -19.6 | 3.16 |
1967 | 8,875,000 | 202,061 | 95,816 | 106,245 | 22.2 | 10.5 | 11.7 | -18.0 | 3.13 |
1968 | 8,837,000 | 194,962 | 94,661 | 100,301 | 21.4 | 10.4 | 11.0 | -15.3 | 3.09 |
1969 | 8,758,000 | 189,739 | 101,088 | 88,651 | 20.9 | 11.1 | 9.7 | -18.6 | 3.05 |
1970 | 8,663,252 | 180,690 | 92,854 | 87,836 | 20.9 | 10.7 | 10.1 | -20.9 | 2.99 |
1971 | 8,624,258 | 181,243 | 98,355 | 82,888 | 21.0 | 11.4 | 9.6 | -14.1 | 2.99 |
1972 | 8,636,603 | 174,685 | 90,025 | 84,660 | 20.2 | 10.4 | 9.8 | -8.4 | 2.85 |
1973 | 8,629,598 | 172,324 | 95,239 | 77,085 | 20.0 | 11.0 | 8.9 | -9.7 | 2.76 |
1974 | 8,879,127 | 171,979 | 96,837 | 75,142 | 19.4 | 10.9 | 8.5 | 20.2 | 2.69 |
1975 | 9,307,815 | 179,648 | 97,750 | 81,898 | 19.3 | 10.5 | 8.8 | 39.5 | 2.75 |
1976 | 9,403,809 | 186,712 | 101,843 | 84,869 | 19.9 | 10.8 | 9.0 | 1.3 | 2.81 |
1977 | 9,507,536 | 181,064 | 95,917 | 85,147 | 19.0 | 10.1 | 9.0 | 2.0 | 2.68 |
1978 | 9,608,959 | 167,467 | 96,042 | 71,425 | 17.4 | 10.0 | 7.4 | 3.3 | 2.45 |
1979 | 9,713,570 | 160,311 | 92,566 | 67,745 | 16.5 | 9.5 | 7.0 | 3.9 | 2.31 |
1980 | 9,818,980 | 158,309 | 94,794 | 63,515 | 16.1 | 9.7 | 6.5 | 4.4 | 2.25 |
1981 | 9,883,670 | 152,071 | 95,728 | 56,343 | 15.4 | 9.7 | 5.7 | 0.9 | 2.13 |
1982 | 9,939,871 | 151,002 | 92,379 | 58,623 | 15.2 | 9.3 | 5.9 | -0.2 | 2.08 |
1983 | 9,975,859 | 144,296 | 96,179 | 48,117 | 14.5 | 9.6 | 4.8 | -1.2 | 1.96 |
1984 | 10,016,605 | 142,783 | 96,975 | 45,808 | 14.3 | 9.7 | 4.6 | -0.5 | 1.91 |
1985 | 10,030,621 | 130,450 | 97,085 | 33,365 | 13.0 | 9.7 | 3.3 | -1.9 | 1.73 |
1986 | 10,034,846 | 126,715 | 95,521 | 31,194 | 12.6 | 9.5 | 3.1 | -2.7 | 1.67 |
1987 | 10,025,215 | 123,179 | 95,102 | 28,077 | 12.3 | 9.5 | 2.8 | -3.8 | 1.63 |
1988 | 10,014,005 | 122,093 | 97,844 | 24,249 | 12.2 | 9.8 | 2.4 | -3.5 | 1.62 |
1989 | 9,995,995 | 118,483 | 95,743 | 22,740 | 11.9 | 9.6 | 2.3 | -4.1 | 1.58 |
1990 | 9,970,441 | 116,321 | 102,768 | 13,553 | 11.7 | 10.3 | 1.4 | -4.0 | 1.57 |
1991 | 9,950,029 | 116,299 | 103,882 | 12,417 | 11.7 | 10.4 | 1.2 | -3.2 | 1.56 |
1992 | 9,954,958 | 114,924 | 100,638 | 14,286 | 11.5 | 10.1 | 1.4 | -0.9 | 1.54 |
1993 | 9,974,391 | 113,960 | 105,950 | 8,010 | 11.4 | 10.6 | 0.8 | 1.2 | 1.52 |
1994 | 10,008,659 | 109,227 | 99,232 | 9,995 | 10.9 | 9.9 | 1.0 | 2.4 | 1.45 |
1995 | 10,043,693 | 107,097 | 103,475 | 3,622 | 10.7 | 10.3 | 0.4 | 3.1 | 1.41 |
1996 | 10,084,196 | 110,261 | 106,881 | 3,380 | 10.9 | 10.6 | 0.3 | 3.7 | 1.45 |
1997 | 10,133,758 | 112,933 | 104,778 | 8,155 | 11.1 | 10.3 | 0.8 | 4.1 | 1.47 |
1998 | 10,186,634 | 113,384 | 106,198 | 7,186 | 11.1 | 10.4 | 0.7 | 4.5 | 1.48 |
1999 | 10,249,022 | 116,002 | 107,871 | 8,131 | 11.3 | 10.5 | 0.8 | 5.3 | 1.51 |
2000 | 10,330,774 | 120,008 | 105,364 | 14,644 | 11.6 | 10.2 | 1.4 | 6.6 | 1.55 |
2001 | 10,394,669 | 112,774 | 105,092 | 7,682 | 10.8 | 10.1 | 0.7 | 5.5 | 1.45 |
2002 | 10,444,592 | 114,383 | 106,258 | 8,125 | 11.0 | 10.2 | 0.8 | 4.0 | 1.47 |
2003 | 10,473,050 | 112,515 | 108,795 | 3,720 | 10.7 | 10.4 | 0.4 | 2.3 | 1.44 |
2004 | 10,494,672 | 109,298 | 102,012 | 7,286 | 10.4 | 9.7 | 0.7 | 1.4 | 1.41 |
2005 | 10,511,988 | 109,399 | 107,464 | 1,935 | 10.4 | 10.2 | 0.2 | 1.4 | 1.42 |
2006 | 10,532,588 | 105,449 | 101,990 | 3,459 | 10.0 | 9.7 | 0.3 | 1.7 | 1.38 |
2007 | 10,553,339 | 102,492 | 103,512 | -1,020 | 9.7 | 9.8 | -0.1 | 2.1 | 1.35 |
2008 | 10,563,014 | 104,594 | 104,280 | 314 | 9.9 | 9.9 | 0.0 | 0.8 | 1.40 |
2009 | 10,573,479 | 99,491 | 104,434 | -4,943 | 9.4 | 9.9 | -0.5 | 1.5 | 1.35 |
2010 | 10,572,721 | 101,381 | 105,954 | -4,573 | 9.6 | 10.0 | -0.4 | 0.3 | 1.39 |
2011 | 10,558,950 | 96,856 | 102,848 | -5,992 | 9.2 | 9.8 | -0.6 | -0.7 | 1.35 |
2012 | 10,503,889 | 89,841 | 107,612 | -17,771 | 8.6 | 10.3 | -1.7 | -3.5 | 1.28 |
2013 | 10,444,092 | 82,787 | 106,554 | -23,767 | 7.9 | 10.2 | -2.3 | -3.4 | 1.21 |
2014 | 10,395,121 | 82,367 | 104,843 | -22,476 | 7.9 | 10.1 | -2.2 | -2.5 | 1.23 |
2015 | 10,368,554 | 85,500 | 108,539 | -23,039 | 8.3 | 10.5 | -2.2 | -0.4 | 1.30 |
2016 | 10,344,478 | 87,126 | 110,573 | -23,447 | 8.5 | 10.7 | -2.3 | 0 | 1.36 |
2017 | 10,335,770 | 86,154 | 109,758 | -23,604 | 8.4 | 10.7 | -2.3 | 1.5 | 1.37 |
2018 | 10,333,496 | 87,020 | 113,051 | -26,031 | 8.5 | 11.0 | -2.5 | 2.3 | 1.41 |
2019 | 10,375,395 | 86,579 | 111,843 | -25,264 | 8.4 | 10.9 | -2.4 | 6.5 | 1.42 |
2020 | 10,394,297 | 84,530 | 123,396 | -38,866 | 8.2 | 12.0 | -3.8 | 5.6 | 1.40 |
2021 | 10,421,117 | 79,582 | 124,841 | -45,220 | 7.7 | 12.1 | -4.4 | 7.0 | 1.34 |
2022 | 10,516,621 | 83,671 | 124,311 | -40,640 | 8.0 | 11.9 | -3.9 | 8.3 | 1.42 |
2023[19] | 10,639,726 | 85,699 | 118,295 | -32,596 | 8.1 | 11.1 | -3.0 | 14.7 | 1.44 |
Current vital statistics
[edit]Period | Live births | Deaths | Natural increase |
---|---|---|---|
January - August 2023 | 56,118 | 79,032 | -22,914 |
January - August 2024 | 55,388 | 80,512 | -25,124 |
Difference | -730 (-1.32%) | +1,480 (+1.87%) | -2,210 |
Structure of the population
[edit]Age Group | Male | Female | Total | % |
---|---|---|---|---|
Total | 4 920 220 | 5 422 846 | 10 343 066 | 100.00 |
0–4 | 218 527 | 207 185 | 425 712 | 4.07 |
5–9 | 222 278 | 210 889 | 433 167 | 4.14 |
10–14 | 251 339 | 240 793 | 492 132 | 4.70 |
15–19 | 266 963 | 255 595 | 522 558 | 4.99 |
20–24 | 287 540 | 273 647 | 560 887 | 5.36 |
25–29 | 280 721 | 268 129 | 548 850 | 5.24 |
30–34 | 287 493 | 284 268 | 571 761 | 5.46 |
35–39 | 305 503 | 314 418 | 619 921 | 5.92 |
40–44 | 351 485 | 375 132 | 726 617 | 6.94 |
45–49 | 392 737 | 423 651 | 816 388 | 7.80 |
50–54 | 366 189 | 400 157 | 766 346 | 7.32 |
55–59 | 351 700 | 397 580 | 749 280 | 7.16 |
60–64 | 339 143 | 386 682 | 725 825 | 6.93 |
65–69 | 309 373 | 359 065 | 668 438 | 6.39 |
70–74 | 282 050 | 335 766 | 617 816 | 5.90 |
75–79 | 215 263 | 278 986 | 494 249 | 4.72 |
80–84 | 148 007 | 211 012 | 359 019 | 3.43 |
85+ | 125 800 | 242 600 | 368 400 | 3.52 |
Age group | Male | Female | Total | Percent |
0–14 | 692 144 | 658 867 | 1 351 011 | 12.91 |
15–64 | 3 272 879 | 3 335 554 | 6 608 433 | 63.13 |
65+ | 1 036 788 | 1 386 851 | 2 507 922 | 23.96 |
Age Group | Male | Female | Total | % |
---|---|---|---|---|
Total | 5 083 568 | 5 556 158 | 10 639 726 | 100.00 |
0–4 | 221 121 | 208 651 | 429 772 | 4.04 |
5–9 | 229 621 | 218 559 | 448 180 | 4.21 |
10–14 | 247 542 | 238 274 | 485 816 | 4.57 |
15–19 | 269 206 | 258 900 | 528 106 | 4.96 |
20–24 | 290 561 | 280 090 | 570 651 | 5.36 |
25–29 | 291 928 | 278 498 | 570 426 | 5.36 |
30–34 | 300 061 | 295 770 | 595 831 | 5.60 |
35–39 | 308 975 | 316 753 | 625 728 | 5.88 |
40–44 | 352 038 | 373 875 | 725 913 | 6.82 |
45–49 | 394 465 | 425 996 | 820 461 | 7.71 |
50–54 | 373 346 | 409 236 | 782 582 | 7.36 |
55–59 | 354 591 | 400 294 | 754 885 | 7.09 |
60–64 | 344 026 | 392 774 | 736 800 | 6.92 |
65–69 | 316 994 | 368 303 | 685 297 | 6.44 |
70–74 | 282 121 | 337 022 | 619 143 | 5.82 |
75–79 | 225 565 | 291 354 | 516 919 | 4.86 |
80–84 | 150 497 | 213 353 | 363 850 | 3.42 |
85+ | 130 910 | 248 456 | 379 366 | 3.57 |
Age group | Male | Female | Total | Percent |
0–14 | 698 284 | 665 484 | 1 363 768 | 12.82 |
15–64 | 3 279 197 | 3 432 186 | 6 711 383 | 63.08 |
65+ | 1 106 087 | 1 458 488 | 2 564 575 | 24.10 |
Maps
[edit]-
Population density by municipality in Portugal (2020).
-
Population by municipality in Portugal (2020).
-
Population change by municipality in Portugal between 2001 and 2011.
-
Population change by municipality in Portugal between 2011 and 2020.
Other demographic statistics
[edit]Year | Pop. | ±% p.a. |
---|---|---|
0 | 412,924 | — |
600 | 367,043 | −0.02% |
1100 | 688,207 | +0.13% |
1400 | 825,848 | +0.06% |
1500 | 1,150,000 | +0.33% |
1600 | 1,840,000 | +0.47% |
1710 | 2,430,000 | +0.25% |
1810 | 3,010,000 | +0.21% |
1825 | 3,390,000 | +0.80% |
1849 | 3,411,454 | +0.03% |
1864 | 4,188,419 | +1.38% |
1878 | 4,550,699 | +0.59% |
1890 | 5,049,729 | +0.87% |
1900 | 5,423,132 | +0.72% |
1911 | 5,969,056 | +0.88% |
1920 | 6,032,991 | +0.12% |
1930 | 6,825,883 | +1.24% |
1940 | 7,722,152 | +1.24% |
1950 | 8,510,240 | +0.98% |
1960 | 8,851,240 | +0.39% |
1970 | 8,648,369 | −0.23% |
1981 | 9,833,041 | +1.17% |
1991 | 9,862,540 | +0.03% |
2001 | 10,356,117 | +0.49% |
2011 | 10,562,178 | +0.20% |
2021 | 10,343,066 | −0.21% |
2023 | 10,639,726 | +1.42% |
Source: INE,[23][24][25][26] Our World in Data[27] |
The following demographic statistics are from the World Population Review.[28]
- One birth every 7 minutes
- One death every 5 minutes
- One net migrant every 53 minutes
- Net loss of one person every 22 minutes
The following demographic statistics are from the CIA World Factbook, unless otherwise indicated.[18]
- Age structure of the resident population
- 2023 official INE estimate:[29]
- 0-14 years: 12.82% (male 698,284 /female 665,484)
- 15-64 years: 63.08% (male 3,279,197 /female 3,432,186)
- 65 years and over: 24.10% (male 1,106,087/female 1,458,488)
- Median age
- Life expectancy at birth
Period | Life expectancy in Years |
Period | Life expectancy in Years |
---|---|---|---|
1950–1955 | 60.3 | 1990–1995 | 74.9 |
1955–1960 | 62.4 | 1995–2000 | 76.0 |
1960–1965 | 64.5 | 2000–2005 | 77.6 |
1965–1970 | 66.4 | 2005–2010 | 79.3 |
1970–1975 | 68.3 | 2010–2015 | 80.5 |
1975–1980 | 70.4 | 2015–2020 | 81.1 |
1980–1985 | 72.5 | 2020–2024 | 82.6 |
1985–1990 | 74.0 |
Source: UN World Population Prospects[37]
- Infant mortality rate
Years[39] | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deaths/1,000 live births | 77.5 | 88.8 | 78.6 | 73.1 | 69.0 | 64.9 | 64.7 | 59.2 | 61.1 | 55.8 | 55.5 | 51.9 | 41.4 | 44.8 | 37.9 | 38.9 |
Years | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 |
Deaths/1,000 live births | 33.4 | 30.3 | 29.1 | 26.0 | 24.3 | 21.8 | 19.8 | 19.2 | 16.7 | 17.8 | 15.8 | 14.3 | 13.0 | 12.1 | 10.9 | 10.8 |
Years | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
Deaths/1,000 live births | 9.2 | 8.6 | 7.9 | 7.4 | 6.8 | 6.4 | 6.0 | 5.6 | 5.5 | 5.0 | 5.0 | 4.1 | 3.8 | 3.5 | 3.3 | 3.4 |
Years | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Deaths/1,000 live births | 3.3 | 3.6 | 2.5 | 3.1 | 3.4 | 2.9 | 2.9 | 2.9 | 3.2 | 2.7 | 3.3 | 2.9 | 2.4 | 2.4 | 2.6 | 2.5 |
- Dependency ratios
- 2022 official INE estimate:[29]
- total dependency ratio: 58.4
- youth dependency ratio: 20.44
- elderly dependency ratio: 37.96
