Yuri Amano
Appearance
Yuri Amano | |
---|---|
天野 由梨 | |
Born | Tomoko Yoshikawa January 5, 1966 Fushimi-ku, Kyoto, Japan |
Occupation | Voice actress |
Years active | 1985–present |
Agent | Arts Vision |
Yuri Amano (天野 由梨, Amano Yuri, born January 5, 1966) is a Japanese voice actress who is affiliated with Arts Vision. Her real name, as well as her former stage name, is Tomoko Yoshikawa (吉川 智子, Yoshikawa Tomoko).[1] Her best known role is Kiyone Makibi in the Tenchi Muyo! franchise. Other major roles include Asako Nakamura in Ushio and Tora, Keiko Yukimura in YuYu Hakusho, Alcyone in Magic Knight Rayearth, and Lorelei in the Saber Marionette J series. In video games, she voices Mary Argent in Tales of Destiny, Hokuto in Street Fighter EX, Ibuki in Street Fighter III, and Etoile Rosenqueen in the Marl Kingdom series.
Filmography
[edit]Anime
[edit]Year | Series | Role | Notes | Source[2] |
---|---|---|---|---|
1985 | Shōwa Ahōzoshi Akanuke Ichiban | Student C | Debut role | [3] |
1988 | Vampire Princess Miyu | Carlua | OVA | [3] |
1988–ongoing | Anpanman | Akachan-man | [3] | |
1988 | Legend of Galactic Heroes | Charlotte | [3] | |
1989 | Miracle Giants Dome-kun | Yuki | ||
1990 | My Daddy Long Legs | Julia | [3] | |
1990 | Lightning Trap: Leina and Laika | Remy | [3] | |
1990 | Iczer Reborn | Shizuka Kawaii | [3] | |
1990 | Nineteen | girl in disco | [3] | |
1991–97 | Future GPX Cyber Formula series | Kyōko Aoi | [3] | |
1991 | Capricorn | Non | [3] | |
1991 | Armored Police Metal Jack | Yoshizawa Eriko | [3] | |
1991 | Magistrate of Darkness: Judge | Female employee | [3] | |
1991 | Otaku no Video | Satou Yuri | [3] | |
1991 | Ozanari Dungeon: The Tower of Wind | Priestess | [3] | |
1991 | Watashi to Watashi: Futari no Lotte | Nina | [3] | |
1991 | Gall Force: New Era | Garnet | [3] | |
1991 | Condition Green | Angie Page | [3] | |
1992 | Tekkaman Blade | Sofia | [3] | |
1992 | Sequence | Morio Megumi | OAV | [3] |
1992 | Video Girl Ai | Moemi Hayakawa | [3] | |
1992 | Crayon Shin-chan | Hitoshi | [3] | |
1992 | Nozomi Witches | Kitagawa | Vol. 1 | [3] |
1992 | Ushio and Tora | Asako Nakamura | [3] | |
1992 | Yu Yu Hakusho | Keiko Yukimura | [3] | |
1992 | Eternal Filena | Elthena | [3] | |
1992 | Ashita e Free Kick | Mizuho Aritaka | [3] | |
1992 | Black Lion | Oyu | OVA | [3] |
1993 | The Irresponsible Captain Tylor | Yuriko Star | [3] | |
1993 | The Brave Express Might Gaine | Izumi Matsubara, Tetsuya Yoshinaga | [3] | |
1993 | Moldiver | Jennifer | [3] | |
1993 | Legacy of Aru Kararu | Ress | [3] | |
1993 | Sailor Moon R | Berthier | [3] | |
1993 | Ocean Waves | Shimizu Akiko | [3] | |
1993 | Minky Momo: The Bridge Over Dreams | Girl | [3] | |
1993 | Idol Defense Force Hummingbird | Yayoi Toreishi | Also Theme Song Performance | [3] |
1993 | Nekketsu Saikyo Gozaurer | Shinobu Asaoka, Shuuzou Nagata, Yuri Yayoi | [3] | |
1994 | Tenchi Muyo! Mihoshi Special | Kiyone Makibi | [3] | |
1994 | The Legend of Snow White | Snow White | [3] | |
1994 | New Cutie Honey | Gold Digger | Ep. 8 | [3] |
1994 | Mobile Fighter G Gundam | Rain Mikamura | [3] | |
1994 | Combustible Campus Guardress | Murasaki | [3] | |
1994 | Phantom Quest Corp. | Secretary | [3] | |
1994 | Tonde Burin | Kotoko | Ep. 35, 39 | [3] |
1994 | Mahōjin Guru Guru | Juju | TV series | [3] |
1994–97 | Magic Knight Rayearth | Alcyone | [3] | |
1994–98 | Shadow Skill | Rirubelt | OAV and TV series | [3] |
1994 | Blue Butterfly Fish | Ayuuru | [3] | |
1994 | Homeroom Affairs | Miyako Hase | [3] | |
1994 | Sins of the Sisters | Youko Miuchi | [3] | |
1995 | Zenki | Karuma | [3] | |
1995 | Sailor Moon SuperS | CereCere | [3] | |
1995 | Magical Girl Pretty Sammy | Kiyone Amayuri | [3] | |
1995 | Tenchi Universe | Kiyone Makibi | [3] | |
1995 | Kodocha | Yuko Mizuguchi | [3] | |
1995 | Wedding Peach | Mimiko, Reiko | Ep. 3, 27 | [3] |
1995–98 | El-Hazard | Furita | OVA1, TV1, TV2 | [3] |
1995 | Nurse Angel Ririka SOS | Moriya Madoka, Helena | [3] | |
1995 | Galaxy Fräulein Yuna: Siren's Sadness | Raika | [3] | |
1995 | Saber Marionette J | Lorelei | [3] | |
1995 | Twin Signal | Chris Sign | [3] | |
1995 | Kyouryuu Boukenki Jura Tripper | Tiger | [3] | |
1995 | Sotsugyou Sailor Victory | Margarita | [3] | |
1996 | Case Closed | Yoko Okino | Ep. 3, 21 | [3] |
1996 | After War Gundam X | Onimin | Ep. 15 | [3] |
1996 | Burn Up W | Nanvel | [3] | |
1996 | Landlock | Ansa | OAV | [3] |
1996 | Saber Marionette J | Lorelei, Michael | ep. 10–11 | |
1996 | Magical Project S | Kiyone Amayuri | [3] | |
1996 | Kiko-chan's Smile | Saori | ||
1996 | Galaxy Fräulein Yuna: The Abyssal Fairy | Raika | [3] | |
1996 | The Vision of Escaflowne | Naria, Elise | [3] | |
1997 | Tenchi in Tokyo | Kiyone Makibi | [3] | |
1997 | Hyper Police | Poe (ep. 9, 16), Shiro | [3] | |
1997–98 | Chūka Ichiban! | Fei's mother | Ep. 12 | [3] |
1997 | Knights of Ramune | Cacao's mother | OAV | [3] |
1997 | Fushigi Yûgi OVA 2 | Miiru Kamishirou | [3] | |
1997 | Vampire Princess Miyu | Proton | TV series, ep. 11 | [3] |
1997 | Saber Marionette J Again | Lorelei | [3] | |
1997–98 | Burn-Up Excess | Nanbel | [3] | |
1997 | Photon: The Idiot Adventures | Rashara | [3] | |
1997 | Shinkai Densetsu Meremanoid | Megyan | ||
1998 | Sexy Commando Gaiden: Sugoi yo!! Masaru-san | Doctor Mariko | [3] | |
1998 | All Purpose Cultural Cat Girl Nuku Nuku TV | Momoko Ishiyama | [3] | |
1998 | Trigun | Elizabeth | Ep. 6 | [3] |
1998 | Yu-Gi-Oh! | Miyuki Sakurai | Ep. 16 | [3] |
1998 | St. Luminous Mission High School | Matsushima Naoko | [3] | |
1998 | Saber Marionette J to X | Lorelei | [3] | |
1998 | Urayasu Tekkin Kazoku | Junko Oosawagi | ||
1999–2000 | Corrector Yui | Sakura Kasuga | Also second series | [3] |
1999 | Koume-chan Ga Iku! | Kimi-chan | [3] | |
2003 | Mermaid's Forest | Nae Kogure | TV series | [3] |
2004 | Inuyasha | Tsukuyomi | Ep. 139, 140 | |
2004 | Legendz: Tale of the Dragon Kings | BB Youko | ||
2004 | The Marshmallow Times | Sandy's Mama | ||
2004 | Melody of Oblivion | Hamasaki Keiko | [3] | |
2004 | Tsukuyomi Moon Phase | Hazuki's mother | [3] | |
2005 | Majokko Tsukune-chan | Nabule | ||
2005 | Trinity Blood | Mirka Fortuna | [3] | |
2005 | Oku-sama wa Mahō Shōjo: Bewitched Agnes | Yuki Tanishimi / Valentine Valentino | ||
2005 | Mushishi | Sayo | [3] | |
2006 | Hime-sama Goyōjin | Ebina Tsubaki | ||
2006 | D.Gray-man | Crea | Ep. 1 | [3] |
2006 | Code Geass: Lelouch of the Rebellion | Kallen's mother | Ep. 9 | |
2007 | Code-E | Akane Kuramochi | ||
2007 | Kodomo no Jikan | Aki Kokonoe | Ep. 6 | |
2008 | Nabari no Ou | Ichiki | ||
2008 | Casshern Sins | Hoti | [4] | |
2009 | Fresh Pretty Cure! | |||
2009 | Fullmetal Alchemist: Brotherhood | Sara Rockbell | ||
2009 | Shin Koihime Musou | Ryuubi's mother | [3] | |
2010 | Strike Witches 2 | Yoshika's mother | [3] | |
2010 | Yumeiro Patissiere | Michelle | Ep. 43 | [5] |
2012 | Love, Chunibyo & Other Delusions | Yūta's mother | [3] | |
2013 | Samurai Flamenco | Hidenori's mother | [6] | |
2014 | The Pilot's Love Song | Maria La Hire | ||
2014 | Love, Chunibyo & Other Delusions -Heart Throb- | Yūta's mother | [3] | |
2015 | Kamisama Kiss◎ | Nanami's mother | Ep. 11 | [7] |
Anime films
[edit]Year | Series | Role | Notes | Source[2] |
---|---|---|---|---|
1991 | Mobile Suit Gundam F91 | Jessica | [3] | |
1991 | Tobe! Kujira no Peek | [3] | ||
1996 | Tenchi the Movie: Tenchi Muyo in Love | Kiyone | [8] | |
1997 | Tenchi the Movie 2: The Daughter of Darkness | Kiyone | ||
1999 | Tenchi Forever! The Movie | Kiyone Makibi | ||
2012 | Strike Witches: The Movie | Sayaka Miyafuji |
Video games
[edit]Year | Series | Role | Notes | Source[2] |
---|---|---|---|---|
1994 | Hatsukoi Monogatari | Forshinia | PC Engine | [3] |
1994 | KO Century BEAST Sanjuushi | Zott Suu | PC Engine | [3] |
1994–96 | Advanced VG | Ayako Yuuki | PC Engine, PlayStation | [3] |
1994 | Tanjou ~Debut~ | Kusunoki Shinobu | PC Engine, Sega Saturn | [3] |
1994 | Startling Odyssey II Maryuu Sensou | Patricia Hyneld | PC-Engine | [3] |
1994 | Digital Ange | Foltjunia | PC98, PC Engine | [3] |
1994–95 | Magic Knight Rayearth | Alcyone | Sega Saturn, others | [3] |
1995 | Tenchi Muyo! Ryo-Ohki | Kiyone | PC-FX | [3] |
1995 | Power Dolls 2 | Lisa Kim | PlayStation | [3] |
1996 | Rapyulus Panic | Namie | Sega Saturn | [3] |
1996 | Angel Graffiti Anata e no Profile | Amano Misuzu | PlayStation | [3] |
1996 | Harukaze Sentai V Force | Aoi Kagetsu | PlayStation | [3] |
1996 | Street Fighter EX series | Hokuto | ||
1996 | Lightning Legend: Daigo no Daibouken | Misa Atago, Risa Atago | PlayStation | [3] |
1996 | Fire Woman Matoigumi | Seta Hiromi | PC FX | [3] |
1997 | Marika Shinjitsu no Sekai | Oruga | Sega Saturn | [3] |
1997 | Next King Koi no Sennen Okoku | Anice | PlayStation | [3] |
1997 | Bulk Slash | Riizen Lavia | Sega Saturn | [3] |
1997 | Super Robot Wars F | Rain | PlayStation, Sega Saturn | [3] |
1997 | Mahō Gakuen Lunar! | Palea | Sega Saturn | [3] |
1997 | Galaxy Fräulein Yuna 3: Lightning Angel | Raika | Sega Saturn | [3] |
1997 | Tales of Destiny | Mary Argent | PlayStation | [3][9] |
1997 | Arunamu no Tsubasa | Mayukoda | PlayStation | [3] |
1997 | Street Fighter III series | Ibuki | Arcade | [3][9] |
1998 | Yuukyuu Gensoukyoku 2nd Album | Eve Callagher | PlayStation, Sega Saturn | [3] |
1998 | EVE The Lost One | Suzuta Natsumi | Sega Saturn | [3] |
1998 | Zoku Hatsukoi Monogatari | Iwadate Maki | PC FX | [3] |
1998 | Super Robot Wars F Final | Rain | PlayStation | [3] |
1998 | Sōkaigi | Hifumi Sudo | ||
1998 | Lupin Sanse Pyramid no Kenja Lupin the Third and the Mystery of the Pyramid | Princess of Twilight | ||
1998 | Nijiiro Twinkle: Guruguru Dai-sakusen | Cleardonny | PS, Windows | [3] |
1998 | Advanced VG 2 | Ayako Yuuki | PlayStation | [3] |
1998 | Rhapsody: A Musical Adventure | Etoile Rosenqueen | PlayStation | [3] |
1998 | Thousand Arms | Jeala | PlayStation | [9] |
1999 | Device Reign | Utsuki Riko | PlayStation, Sega Saturn | [3] |
1999 | Sonata | Oozone Chihaya | PlayStation | [3] |
1999 | Cyber Formula Aratanaru Chousensha | Kyoko Aoi | PlayStation | [3] |
1999 | Little Princess: Marl Ōkoku no Ningyō Hime 2 | Etoile Rosenqueen, Ran Ran | PlayStation, PlayStation Network | [3] |
2000 | Skies of Arcadia | Belleza | Dreamcast | [3][9] |
2001 | Sakura Taisen 3 | Nadel | Dreamcast | [3] |
2006 | Valkyrie Profile 2: Silmeria | Chrystie, Crescent, Lwyn, Lydia, Phyress, Sha-Kon |
Audio dramas
[edit]Series | Role | Notes | Source[2] |
---|---|---|---|
Angel Force | [3] | ||
Dennou Sentai Voogie's Ange | Marcia | [3] | |
Device Reign | [3] | ||
Digital Ange | Foltjunia | [3] | |
The Legend of Heroes II: Prophecy of the Moonlight Witch | Lizu | [3] | |
El-Hazard | Ifurita | [3] | |
Fire Emblem | [3] | ||
Garland: Silent no Shou | Tiana | [3] | |
Harukaze Sentai V Force | Aoi Kagetsu | [3] | |
Hoshin Engi | Ryuukitsu Koushu | [3] | |
Idol Boueitai Hummingbird | Toreishi Yayoi | [3] | |
Karakurizōshi Ayatsuri Sakon | [3] | ||
Kodomotachi wa Yoru no Juunin | [3] | ||
Kyouryuu no Mimi Volume 2 | [3] | ||
Landlock | Ansa | [3] | |
Next King: Koi no Sennen Oukoku Gaiden | Anice | [3] | |
Parasite Eve | [3] | ||
Pathway for Santa Claus -Santa ga kureta okurimono- | [3] | ||
Photon | Rashara | [3] | |
Power Dolls | Julia Rayberg | CD radio | [3] |
Revive...Portrait-2 | [3] | ||
Street Fighter EX | Hokuto | CD radio | [3] |
Suehiro Shoutengai Pre-Drama CD -Prelude- | Mizusawa Kasumi | [3] | |
Susume! Super Angels! | Masako | [3] | |
Tales of Destiny | Mary Argent | [3] | |
Tenchi Muyo! | Kiyone | [3] | |
Tengai Makyou vol. 2 | [3] | ||
Yuukyuu Gensoukyoku "Yuukyuu Ongakusai" | [3] | ||
Yuukyuu Gensoukyoku Ensemble volume 1 | Eve Callagher | [3] |
- My Codename is Charmer (Kaede Saginomori)
- Dengeki Bunko Best Game Selection7 Fire Emblem Tabidachi no Sho (Sheeda)
Dubbing
[edit]Year | Series | Role | Notes | Source[2] |
---|---|---|---|---|
1990 | Rocky V | Jewel | Voice dub for Elisebeth Peters | |
Monkey Trouble | Shujinko (Hero) | |||
1998 | Aaahh!!! Real Monsters | Echnida |
Discography
[edit]Albums
[edit]References
[edit]- ^ "Amano Yuri". usagi.org. Retrieved August 11, 2015.
- ^ a b c d e f g "パーソナル・データ". artsvision.co.jp. Archived from the original on July 14, 2014. Retrieved August 11, 2015.
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am an ao ap aq ar as at au av aw ax ay az ba bb bc bd be bf bg bh bi bj bk bl bm bn bo bp bq br bs bt bu bv bw bx by bz ca cb cc cd ce cf cg ch ci cj ck cl cm cn co cp cq cr cs ct cu cv cw cx cy cz da db dc dd de df dg dh di dj dk dl dm dn do dp dq dr ds dt du dv dw dx dy dz ea eb ec ed ee ef eg eh ei ej ek el em en eo ep eq er es et eu ev ew ex ey ez fa fb fc fd fe ff fg Doi, Hitoshi. "Amano Yuri roles". Hitoshi Doi's Seiyuu Database.
- ^ "CASSHERN Sins - FC2" (in Japanese). Retrieved March 30, 2015.
- ^ 天野由梨 (in Japanese). Retrieved April 1, 2015.
- ^ サムライフラメンコ 第19話 - アニメ声優情報 - まうまう (in Japanese). Retrieved April 1, 2015.
- ^ 神様はじめました 第11話 - アニメ声優情報 - まうまう (in Japanese). Retrieved March 30, 2015.
- ^ Beck, Jerry (October 28, 2005). The Animated Movie Guide. Chicago Review Press. pp. 278–. ISBN 978-1-56976-222-6.
- ^ a b c d "Yuri Amano (visual voices guide) - Behind The Voice Actors". behindthevoiceactors.com. Check mark indicates role has been confirmed using screenshots of closing credits and other reliable sources.
{{cite web}}
: CS1 maint: postscript (link)
External links
[edit]- Official agency profile (in Japanese)
- Yuri Amano at Anime News Network's encyclopedia