Jump to content

List of craters on Venus

From Wikipedia, the free encyclopedia

List of craters on the MoonVenusian: 900 craters (17.3%)List of craters on MercuryList of craters on MarsOthers: 1,198 craters (23.0%)
  •   Lunar: 1,624 craters (31.2%)
  •   Venusian: 900 craters (17.3%)
  •   Mercurian: 397 craters (7.6%)
  •   Martian: 1,092 craters (21.0%)
  •   Others: 1,198 craters (23.0%)
Distribution of named craters in the Solar System as of 2017.[1][2][3][4][a]

This is a list of craters on Venus, named by the International Astronomical Union's (IAU) Working Group for Planetary System Nomenclature. All craters on Venus are named after famous women or female first names.[1][5] (For features on Venus other than craters see, list of montes on Venus and List of coronae on Venus.[6])

As of 2017, there are 900 named craters on Venus,[1] fewer than the lunar and Martian craters but more than on Mercury.[2][3][4][a]

Other, non-planetary bodies with numerous named craters include Callisto (141), Ganymede (131), Rhea (128), Vesta (90), Ceres (90), Dione (73), Iapetus (58), Enceladus (53), Tethys (50) and Europa (41). For a full list, see List of craters in the Solar System.


A

[edit]
Crater Coordinates Diameter
(km)
Approval
Year
Eponym Ref
Abigail 52°12′S 111°12′E / 52.2°S 111.2°E / -52.2; 111.2 (Abigail) 18.4 1994 Hebrew first name WGPSN
Abika 52°30′S 104°24′E / 52.5°S 104.4°E / -52.5; 104.4 (Abika) 14.5 1994 Mari first name WGPSN
Abington 47°48′S 82°18′W / 47.8°S 82.3°W / -47.8; -82.3 (Abington) 21.7 1994 Frances Abington, British actress WGPSN
Abra 6°12′N 97°24′E / 6.2°N 97.4°E / 6.2; 97.4 (Abra) 7.2 1997 Ewe first name WGPSN
Adaiah 47°18′S 106°36′W / 47.3°S 106.6°W / -47.3; -106.6 (Adaiah) 18 1994 Hebrew first name WGPSN
Adamson 14°48′S 29°36′E / 14.8°S 29.6°E / -14.8; 29.6 (Adamson) 27.2 1994 Joy Adamson, Austrian naturalist WGPSN
Addams 56°12′S 98°54′E / 56.2°S 98.9°E / -56.2; 98.9 (Addams) 87 1994 Jane Addams, American social reformer WGPSN
Adivar 8°54′N 76°12′E / 8.9°N 76.2°E / 8.9; 76.2 (Adivar) 30.3 1991 Halide Edib Adıvar, Turkish author WGPSN
Adzoba 12°48′N 117°00′E / 12.8°N 117°E / 12.8; 117 (Adzoba) 10 1997 Ewe first name WGPSN
Aethelflaed 18°12′S 163°24′W / 18.2°S 163.4°W / -18.2; -163.4 (Aethelflaed) 20 1994 Ethelfleda, Mercian queen WGPSN
Afiba 47°06′S 102°42′E / 47.1°S 102.7°E / -47.1; 102.7 (Afiba) 9.5 1997 Ewe first name WGPSN
Afiruwa 4°18′N 3°48′E / 4.3°N 3.8°E / 4.3; 3.8 (Afiruwa) 5.2 1997 Hausa first name WGPSN
Aftenia 49°57′N 36°00′W / 49.95°N 36°W / 49.95; -36 (Aftenia) 7 1997 Moldavian first name WGPSN
Afua 15°30′N 124°00′E / 15.5°N 124°E / 15.5; 124 (Afua) 10 1997 Akan first name WGPSN
Aglaonice 26°24′S 20°06′W / 26.4°S 20.1°W / -26.4; -20.1 (Aglaonice) 63.7 1991 Aglaonice, Ancient Greek astronomer WGPSN
Agnesi 39°24′S 37°42′E / 39.4°S 37.7°E / -39.4; 37.7 (Agnesi) 42.4 1991 Maria Agnesi, Italian mathematician WGPSN
Agoe 13°06′N 4°18′E / 13.1°N 4.3°E / 13.1; 4.3 (Agoe) 6.3 1997 Ewe first name WGPSN
Agrippina 33°12′S 65°42′E / 33.2°S 65.7°E / -33.2; 65.7 (Agrippina) 38.6 1991 Agrippina the Elder, Roman empress WGPSN
Ahava 53°36′N 172°42′W / 53.6°N 172.7°W / 53.6; -172.7 (Ahava) 10.4 1997 Hebrew first name WGPSN
Aigul 38°12′N 79°36′W / 38.2°N 79.6°W / 38.2; -79.6 (Aigul) 6 1997 Kalmykia first name WGPSN
Ailar 15°48′S 68°24′E / 15.8°S 68.4°E / -15.8; 68.4 (Ailar) 8.2 1997 Turkish first name WGPSN
Aimee 16°06′N 127°12′E / 16.1°N 127.2°E / 16.1; 127.2 (Aimee) 17 1994 French first name WGPSN
Aisha 39°18′N 53°18′E / 39.3°N 53.3°E / 39.3; 53.3 (Aisha) 10.6 1997 Arabic first name WGPSN
Aita 8°54′N 89°18′W / 8.9°N 89.3°W / 8.9; -89.3 (Aita) 14 1994 Estonian first name WGPSN
Akeley 8°00′N 115°30′W / 8°N 115.5°W / 8; -115.5 (Akeley) 23.4 1994 Delia Akeley, American explorer WGPSN
Akhmatova 61°18′N 52°06′W / 61.3°N 52.1°W / 61.3; -52.1 (Akhmatova) 41.4 1985 Anna Akhmatova, Russian poet WGPSN
Akiko 30°36′N 172°42′W / 30.6°N 172.7°W / 30.6; -172.7 (Akiko) 17.4 1994 Yosano Akiko, Japanese poet WGPSN
Akosua 58°36′S 18°06′E / 58.6°S 18.1°E / -58.6; 18.1 (Akosua) 6.2 1997 Akan first name WGPSN
Aksentyeva 42°00′S 88°06′W / 42°S 88.1°W / -42; -88.1 (Aksentyeva) 42.5 1994 Zinaida Aksentyeva, Russian astronomer WGPSN
Akuba 9°36′N 23°00′E / 9.6°N 23°E / 9.6; 23 (Akuba) 5.5 1997 Ewe first name WGPSN
Al-Taymuriyya 32°54′N 23°54′W / 32.9°N 23.9°W / 32.9; -23.9 (Al-Taymuriyya) 19 1991 Ayesha Al-Taymuriyya, Egyptian author WGPSN
Alcott 59°30′S 5°36′W / 59.5°S 5.6°W / -59.5; -5.6 (Alcott) 66 1991 Louisa May Alcott, American author WGPSN
Alima 46°00′S 130°48′W / 46°S 130.8°W / -46; -130.8 (Alima) 10.3 1994 Arabic first name WGPSN
Alimat 29°30′S 154°06′W / 29.5°S 154.1°W / -29.5; -154.1 (Alimat) 13.5 1994 Osset first name WGPSN
Alina 8°18′N 92°13′W / 8.3°N 92.22°W / 8.3; -92.22 (Alina) 3.7 2009 Short form of French first name Adeline/Adelaide WGPSN
Alison 4°00′S 165°36′E / 4°S 165.6°E / -4; 165.6 (Alison) 14.4 1994 Irish first name WGPSN
Alma 2°24′S 131°12′W / 2.4°S 131.2°W / -2.4; -131.2 (Alma) 16.8 1994 Kazakh first name WGPSN
Almeida 46°36′N 123°18′E / 46.6°N 123.3°E / 46.6; 123.3 (Almeida) 15.5 1985 Portuguese first name WGPSN
Altana 1°24′N 69°54′E / 1.4°N 69.9°E / 1.4; 69.9 (Altana) 6 1997 Kalmyk first name WGPSN
Amalasuntha 11°30′S 17°36′W / 11.5°S 17.6°W / -11.5; -17.6 (Amalasuntha) 15.4 1991 Amalasuntha, Ostrogoth queen WGPSN
Amanda 29°12′S 94°30′E / 29.2°S 94.5°E / -29.2; 94.5 (Amanda) 12.5 1997 Latin first name WGPSN
Amaya 11°18′N 89°24′E / 11.3°N 89.4°E / 11.3; 89.4 (Amaya) 34.5 1991 Carmen Amaya, Spanish dancer WGPSN
Amelia 8°34′N 79°33′W / 8.57°N 79.55°W / 8.57; -79.55 (Amelia) 3.3 2009 Latin first name WGPSN
Amenardes 15°00′N 54°18′E / 15°N 54.3°E / 15; 54.3 (Amenardes) 27.9 1991 Amenardes, Egyptian princess WGPSN
Aminata 6°36′N 25°12′E / 6.6°N 25.2°E / 6.6; 25.2 (Aminata) 9.7 1997 Mandinka first name WGPSN
Anaxandra 44°12′N 162°18′E / 44.2°N 162.3°E / 44.2; 162.3 (Anaxandra) 20.4 1994 Anaxandra, Ancient Greek artist WGPSN
Andami 17°30′S 26°30′E / 17.5°S 26.5°E / -17.5; 26.5 (Andami) 28.9 1991 Azar Andami, Iranian physician and researcher WGPSN
Andreianova 3°00′S 68°48′E / 3°S 68.8°E / -3; 68.8 (Andreianova) 66.1 1994 Elena Andreianova, Russian ballerina WGPSN
Anicia 26°18′S 31°18′E / 26.3°S 31.3°E / -26.3; 31.3 (Anicia) 38.2 1991 Anicia, Ancient Greek physician and poet[b] WGPSN
Annia Faustina 22°06′N 4°42′E / 22.1°N 4.7°E / 22.1; 4.7 (Annia Faustina) 23.4 1991 Faustina the Younger, Roman empress WGPSN
Antonina 28°06′N 106°48′E / 28.1°N 106.8°E / 28.1; 106.8 (Antonina) 13.8 1985 Russian first name WGPSN
Anush 14°54′N 86°30′E / 14.9°N 86.5°E / 14.9; 86.5 (Anush) 12.7 1994 Armenian and Persian first name WGPSN
Anya 39°30′N 62°12′W / 39.5°N 62.2°W / 39.5; -62.2 (Anya) 18.1 1985 Russian first name WGPSN
Ariadne 43°54′N 0°00′E / 43.9°N -0°E / 43.9; -0 (Ariadne) 23.6 1985 Greek first name WGPSN
Asmik 3°54′N 166°24′E / 3.9°N 166.4°E / 3.9; 166.4 (Asmik) 19.5 1994 Armenian first name WGPSN
Astrid 21°24′S 24°48′W / 21.4°S 24.8°W / -21.4; -24.8 (Astrid) 10.5 1991 Scandinavian first name WGPSN
Audrey 23°48′N 11°54′W / 23.8°N 11.9°W / 23.8; -11.9 (Audrey) 15.2 1994 English first name WGPSN
Aurelia 20°18′N 28°12′W / 20.3°N 28.2°W / 20.3; -28.2 (Aurelia) 31.1 1991 Aurelia, mother of Julius Caesar WGPSN
Austen 25°00′S 168°24′E / 25°S 168.4°E / -25; 168.4 (Austen) 45.1 1994 Jane Austen, British novelist WGPSN
Avene 40°24′N 149°24′E / 40.4°N 149.4°E / 40.4; 149.4 (Avene) 10 1997 Akan first name WGPSN
Avviyar 18°00′S 6°18′W / 18°S 6.3°W / -18; -6.3 (Avviyar) 20.6 1991 Avviyar, ancient Tamil poet WGPSN
Ayana 29°12′S 175°30′E / 29.2°S 175.5°E / -29.2; 175.5 (Ayana) 13.8 1994 Altay first name WGPSN
Ayashe 22°42′N 31°24′E / 22.7°N 31.4°E / 22.7; 31.4 (Ayashe) 6.7 1997 Hausa first name WGPSN
Ayisatu 34°36′N 5°30′E / 34.6°N 5.5°E / 34.6; 5.5 (Ayisatu) 7 1997 Fula first name WGPSN

B

[edit]
Crater Coordinates Diameter
(km)
Approval
Year
Eponym Ref
Bachira 26°30′N 10°00′E / 26.5°N 10°E / 26.5; 10 (Bachira) 7.3 1997 Algerian first name WGPSN
Badarzewska 22°36′S 137°12′E / 22.6°S 137.2°E / -22.6; 137.2 (Badarzewska) 29.6 1991 Tekla Bądarzewska-Baranowska, Polish composer WGPSN
Bahriyat 50°18′N 2°30′W / 50.3°N 2.5°W / 50.3; -2.5 (Bahriyat) 5 1997 Kumyk first name WGPSN
Baker 62°30′N 40°18′E / 62.5°N 40.3°E / 62.5; 40.3 (Baker) 109 1994 Josephine Baker, American dancer WGPSN
Bakisat 26°00′N 3°12′W / 26°N 3.2°W / 26; -3.2 (Bakisat) 7.4 1997 Chechen first name WGPSN
Balch 29°54′N 77°06′W / 29.9°N 77.1°W / 29.9; -77.1 (Balch) 40 1994 Emily Balch, American economist WGPSN
Ban Zhao 17°06′N 147°00′E / 17.1°N 147°E / 17.1; 147 (Ban Zhao) 39 1991 Ban Zhao, Chinese historian WGPSN
Baranamtarra 17°54′N 92°12′W / 17.9°N 92.2°W / 17.9; -92.2 (Baranamtarra) 25.5 1994 Baranamtarra, Mesopotamian queen WGPSN
Barauka 10°36′N 13°42′W / 10.6°N 13.7°W / 10.6; -13.7 (Barauka) 12.9 1997 Hausa first name WGPSN
Barrera 16°36′N 109°24′E / 16.6°N 109.4°E / 16.6; 109.4 (Barrera) 27 1991 Oliva Sabuco, Spanish medical writer WGPSN
Barrymore 52°18′S 164°18′W / 52.3°S 164.3°W / -52.3; -164.3 (Barrymore) 56.6 1994 Ethel Barrymore, American actress WGPSN
Barsova 61°18′N 137°00′W / 61.3°N 137°W / 61.3; -137 (Barsova) 76 1985 Valeria Barsova, Soviet singer WGPSN
Barto 45°18′N 146°18′E / 45.3°N 146.3°E / 45.3; 146.3 (Barto) 48 1985 Agniya Barto, Soviet poet WGPSN
Barton 27°24′N 22°30′W / 27.4°N 22.5°W / 27.4; -22.5 (Barton) 52.2 1991 Clara Barton, American Red Cross founder WGPSN
Bascom 10°24′S 57°48′W / 10.4°S 57.8°W / -10.4; -57.8 (Bascom) 34.6 1994 Florence Bascom, American geologist WGPSN
Bashkirtseff 14°42′N 166°00′W / 14.7°N 166°W / 14.7; -166 (Bashkirtseff) 36.2 1994 Marie Bashkirtseff, Russian painter and diarist WGPSN
Bassi 19°00′S 64°36′E / 19°S 64.6°E / -19; 64.6 (Bassi) 31 1991 Laura Bassi, Italian physicist WGPSN
Bathsheba 15°06′S 49°30′E / 15.1°S 49.5°E / -15.1; 49.5 (Bathsheba) 32.3 1994 Bathsheba, Hebrew queen WGPSN
Batten 15°12′N 142°36′W / 15.2°N 142.6°W / 15.2; -142.6 (Batten) 65 2000 Jean Batten, New Zealand aviator WGPSN
Batya 72°42′N 124°36′W / 72.7°N 124.6°W / 72.7; -124.6 (Batya) 9.3 1997 Hebrew first name WGPSN
Beecher 13°00′N 106°36′W / 13°N 106.6°W / 13; -106.6 (Beecher) 40.4 1994 Catharine Beecher, American author WGPSN
Behn 32°24′S 142°00′E / 32.4°S 142°E / -32.4; 142 (Behn) 25.4 1991 Aphra Behn, British writer WGPSN
Bender 13°00′S 32°36′W / 13°S 32.6°W / -13; -32.6 (Bender) 39.8 1997 Heidi Julia Bender, American child author and artist[c] WGPSN
Berggolts 63°30′S 53°00′E / 63.5°S 53°E / -63.5; 53 (Berggolts) 29.5 1994 Olga Berggolts, Russian poet WGPSN
Bernadette 46°36′S 74°24′W / 46.6°S 74.4°W / -46.6; -74.4 (Bernadette) 12.8 1994 French first name WGPSN
Bernhardt 31°36′N 84°24′E / 31.6°N 84.4°E / 31.6; 84.4 (Bernhardt) 25.3 1985 Sarah Bernhardt, French actress WGPSN
Bernice 40°42′S 14°48′E / 40.7°S 14.8°E / -40.7; 14.8 (Bernice) 12.6 1997 Greek first name WGPSN
Berta 62°N 38°W / 62°N 38°W / 62; -38 (Berta) 20 1985 Finnish first name WGPSN
Bette 24°36′S 12°06′W / 24.6°S 12.1°W / -24.6; -12.1 (Bette) 7.2 1994 German first name WGPSN
Bickerdyke 82°00′S 171°18′E / 82°S 171.3°E / -82; 171.3 (Bickerdyke) 36.3 1994 Mary Ann Bickerdyke, American nurse WGPSN
Bineta 57°18′N 144°06′E / 57.3°N 144.1°E / 57.3; 144.1 (Bineta) 10.7 1997 Mandinka first name WGPSN
Birute 36°06′N 32°00′E / 36.1°N 32°E / 36.1; 32 (Birute) 22.3 1991 Lithuanian first name WGPSN
Blackburne 11°00′N 176°06′W / 11°N 176.1°W / 11; -176.1 (Blackburne) 30.5 1994 Anna Blackburne, British biologist WGPSN
Blanche 9°18′S 157°00′E / 9.3°S 157°E / -9.3; 157 (Blanche) 12.3 2000 French first name WGPSN
Blixen 60°06′S 145°42′E / 60.1°S 145.7°E / -60.1; 145.7 (Blixen) 20.8 1991 Karen Blixen, Danish writer WGPSN
Bly 37°42′N 54°30′W / 37.7°N 54.5°W / 37.7; -54.5 (Bly) 18.7 1994 Nellie Bly, American journalist WGPSN
Boivin 4°18′N 60°30′W / 4.3°N 60.5°W / 4.3; -60.5 (Boivin) 20.4 1994 Marie Boivin, French medical researcher WGPSN
Boleyn 24°24′N 139°54′W / 24.4°N 139.9°W / 24.4; -139.9 (Boleyn) 70.4 1994 Anne Boleyn, English queen WGPSN
Bonnevie 36°06′S 127°00′E / 36.1°S 127°E / -36.1; 127 (Bonnevie) 92.2 1991 Kristine Bonnevie, Norwegian biologist WGPSN
Bonnin 6°18′S 117°36′E / 6.3°S 117.6°E / -6.3; 117.6 (Bonnin) 28.5 1994 Gertrude Bonnin, aka Zitkala-Sa, Lakota social reformer WGPSN
Boulanger 26°36′S 99°12′E / 26.6°S 99.2°E / -26.6; 99.2 (Boulanger) 71.5 1991 Nadia Boulanger, French pianist WGPSN
Bourke-White 21°12′N 147°54′E / 21.2°N 147.9°E / 21.2; 147.9 (Bourke-White) 33.6 1991 Margaret Bourke-White, American photo-journalist WGPSN
Boyd 39°24′S 138°36′W / 39.4°S 138.6°W / -39.4; -138.6 (Boyd) 22 1994 Louise Arner Boyd, American explorer WGPSN
Boye 9°36′S 67°42′W / 9.6°S 67.7°W / -9.6; -67.7 (Boye) 28 1994 Karin Boye, Swedish writer WGPSN
Bradstreet 16°30′N 47°42′E / 16.5°N 47.7°E / 16.5; 47.7 (Bradstreet) 36 1994 Anne Bradstreet, American poet WGPSN
Bridgit 45°18′S 11°06′W / 45.3°S 11.1°W / -45.3; -11.1 (Bridgit) 10 1991 Irish first name WGPSN
Brooke 48°24′N 63°24′W / 48.4°N 63.4°W / 48.4; -63.4 (Brooke) 22.9 1985 Frances Brooke, English novelist WGPSN
Browning 28°18′N 4°54′E / 28.3°N 4.9°E / 28.3; 4.9 (Browning) 23.4 1985 Elizabeth Browning, British poet WGPSN
Bryce 62°30′S 163°00′W / 62.5°S 163°W / -62.5; -163 (Bryce) 23.9 1994 Lucy Bryce, Australian medical pioneer WGPSN
Buck 5°42′S 10°24′W / 5.7°S 10.4°W / -5.7; -10.4 (Buck) 21.8 1991 Pearl S. Buck, American writer WGPSN
Budevska 0°30′N 143°12′E / 0.5°N 143.2°E / 0.5; 143.2 (Budevska) 18 1991 Adriana Budevska, Bulgarian actress. WGPSN
Bugoslavskaya 23°00′S 59°36′W / 23°S 59.6°W / -23; -59.6 (Bugoslavskaya) 29.9 1994 Yevgenia Bugoslavskaya, Soviet astronomer. WGPSN

C

[edit]
Crater Coordinates Diameter
(km)
Approval
Year
Eponym Ref
Caccini 17°24′N 170°24′E / 17.4°N 170.4°E / 17.4; 170.4 (Caccini) 38.1 1994 Francesca Caccini, Italian composer WGPSN
Caitlin 65°18′S 12°00′E / 65.3°S 12°E / -65.3; 12 (Caitlin) 14.7 1994 Irish first name WGPSN
Caiwenji 12°24′S 72°24′W / 12.4°S 72.4°W / -12.4; -72.4 (Caiwenji) 22.6 1994 Cai Wenji, Chinese poet WGPSN
Caldwell 23°36′N 112°24′E / 23.6°N 112.4°E / 23.6; 112.4 (Caldwell) 51 1994 Taylor Caldwell, American author WGPSN
Callas 2°24′N 27°00′E / 2.4°N 27°E / 2.4; 27 (Callas) 33.8 1991 Maria Callas, American singer WGPSN
Callirhoe 21°12′N 140°42′E / 21.2°N 140.7°E / 21.2; 140.7 (Callirhoe) 33.8 1991 Callirhoe, Greek sculptor WGPSN
Caroline 6°54′N 53°42′W / 6.9°N 53.7°W / 6.9; -53.7 (Caroline) 18 1994 French first name WGPSN
Carr 24°00′S 64°18′W / 24°S 64.3°W / -24; -64.3 (Carr) 31.9 1994 Emily Carr, Canadian artist WGPSN
Carreno 3°54′S 16°06′E / 3.9°S 16.1°E / -3.9; 16.1 (Carreno) 57 1991 Teresa Carreño, Venezuelan pianist WGPSN
Carson 24°12′S 15°54′W / 24.2°S 15.9°W / -24.2; -15.9 (Carson) 38.8 1991 Rachel Carson, American biologist WGPSN
Carter 5°18′N 67°18′E / 5.3°N 67.3°E / 5.3; 67.3 (Carter) 17.5 1994 Maybelle Carter, American singer WGPSN
Castro 3°24′N 126°06′W / 3.4°N 126.1°W / 3.4; -126.1 (Castro) 22.9 1994 Rosalía de Castro, Galician poet WGPSN
Cather 47°06′N 107°00′E / 47.1°N 107°E / 47.1; 107 (Cather) 24.6 1985 Willa Cather, American novelist WGPSN
Centlivre 19°06′N 69°36′W / 19.1°N 69.6°W / 19.1; -69.6 (Centlivre) 28.8 1994 Susanna Centlivre, English actress WGPSN
Chapelle 6°24′N 103°48′E / 6.4°N 103.8°E / 6.4; 103.8 (Chapelle) 22 1991 Georgette Chapelle, American journalist WGPSN
Chechek 2°36′S 87°42′W / 2.6°S 87.7°W / -2.6; -87.7 (Chechek) 7.2 1997 Tuvan first name WGPSN
Chiyojo 47°48′S 95°42′E / 47.8°S 95.7°E / -47.8; 95.7 (Chiyojo) 40.2 1991 Chiyojo, Japanese poet WGPSN
Chloe 7°24′S 98°36′E / 7.4°S 98.6°E / -7.4; 98.6 (Chloe) 18.6 1994 Greek first name WGPSN
Cholpon 40°N 70°W / 40°N 70°W / 40; -70 (Cholpon) 6.3 1997 Kyrgyz first name WGPSN
Christie 28°18′N 72°42′E / 28.3°N 72.7°E / 28.3; 72.7 (Christie) 23.3 1985 Agatha Christie, English author WGPSN
Chubado 45°18′N 5°36′E / 45.3°N 5.6°E / 45.3; 5.6 (Chubado) 7 1997 Fulbe first name WGPSN
Clara 37°30′S 124°42′W / 37.5°S 124.7°W / -37.5; -124.7 (Clara) 3.2 2000 Latin first name WGPSN
Clementina 35°54′N 151°24′W / 35.9°N 151.4°W / 35.9; -151.4 (Clementina) 4 2006 Portuguese form of Clementine, French first name WGPSN
Cleopatra 65°48′N 7°06′E / 65.8°N 7.1°E / 65.8; 7.1 (Cleopatra) 105 1982 Cleopatra, Egyptian queen WGPSN
Cline 21°48′S 42°54′W / 21.8°S 42.9°W / -21.8; -42.9 (Cline) 38 1994 Patsy Cline, American singer WGPSN
Clio 6°18′N 26°30′W / 6.3°N 26.5°W / 6.3; -26.5 (Clio) 11.4 1997 Greek first name WGPSN
Cochran 51°54′N 143°24′E / 51.9°N 143.4°E / 51.9; 143.4 (Cochran) 100 1985 Jacqueline Cochran, American aviator WGPSN
Cohn 33°18′S 151°54′W / 33.3°S 151.9°W / -33.3; -151.9 (Cohn) 18.3 1994 Carola Cohn, Australian artist WGPSN
Colleen 60°48′S 162°12′E / 60.8°S 162.2°E / -60.8; 162.2 (Colleen) 13.5 1994 Irish first name WGPSN
Comnena 1°12′N 16°18′W / 1.2°N 16.3°W / 1.2; -16.3 (Comnena) 19.5 1994 Anna Comnena, Byzantine princess and writer WGPSN
Conway 48°18′N 39°00′E / 48.3°N 39°E / 48.3; 39 (Conway) 49.3 1994 Lady Anne Finch Conway, English natural scientist WGPSN
Cori 25°24′N 72°54′E / 25.4°N 72.9°E / 25.4; 72.9 (Cori) 56.1 1991 Gerty Cori, Czech biochemist WGPSN
Corinna 22°54′N 40°36′E / 22.9°N 40.6°E / 22.9; 40.6 (Corinna) 19.2 1994 Corinna, Greek poet WGPSN
Corpman 0°18′N 151°48′E / 0.3°N 151.8°E / 0.3; 151.8 (Corpman) 46 1994 Elisabeth Koopman Hevelius, Polish astronomer WGPSN
Cortese 11°24′S 141°36′W / 11.4°S 141.6°W / -11.4; -141.6 (Cortese) 27.7 1994 Isabella Cortese, Italian physician WGPSN
Cotton 70°48′N 59°48′W / 70.8°N 59.8°W / 70.8; -59.8 (Cotton) 48.1 1985 Eugénie Cotton, French physicist WGPSN
Cunitz 14°30′N 9°06′W / 14.5°N 9.1°W / 14.5; -9.1 (Cunitz) 48.6 1991 Maria Cunitz, Silesian astronomer WGPSN
Cynthia 16°42′S 12°30′W / 16.7°S 12.5°W / -16.7; -12.5 (Cynthia) 15.9 1991 Greek first name WGPSN

D

[edit]
Crater Coordinates Diameter
(km)
Approval
Year
Eponym Ref
d'Este 34°18′S 121°06′W / 34.3°S 121.1°W / -34.3; -121.1 (d'Este) 21.6 1994 Isabella d'Este, Italian noblewoman WGPSN
Dado 13°54′S 87°36′E / 13.9°S 87.6°E / -13.9; 87.6 (Dado) 11.2 1997 Fulbe first name WGPSN
Dafina 28°36′N 115°54′W / 28.6°N 115.9°W / 28.6; -115.9 (Dafina) 5.5 1997 Albanian first name WGPSN
Danilova 26°24′S 22°48′W / 26.4°S 22.8°W / -26.4; -22.8 (Danilova) 48.8 1991 Maria Danilova, Russian ballet dancer WGPSN
Danute 63°30′S 56°30′E / 63.5°S 56.5°E / -63.5; 56.5 (Danute) 12.3 1994 Lithuanian first name WGPSN
Daphne 41°18′N 79°36′W / 41.3°N 79.6°W / 41.3; -79.6 (Daphne) 15.5 1994 Greek first name WGPSN
Darline 19°18′S 127°24′W / 19.3°S 127.4°W / -19.3; -127.4 (Darline) 13 1994 Anglo-Saxon first name WGPSN
Dashkova 78°12′N 53°30′W / 78.2°N 53.5°W / 78.2; -53.5 (Dashkova) 45.1 1985 Yekatrina Dashkova, Russian philologist WGPSN
Datsolalee 38°18′N 171°48′E / 38.3°N 171.8°E / 38.3; 171.8 (Datsolalee) 17.5 1994 Datsolalee, Washoe artist WGPSN
de Ayala 12°24′N 31°54′E / 12.4°N 31.9°E / 12.4; 31.9 (de Ayala) 19 1994 Josefa de Ayala, Spanish painter WGPSN
de Beausoleil 5°00′S 102°48′E / 5°S 102.8°E / -5; 102.8 (de Beausoleil) 28.2 1994 Martine de Beausoleil, French earth science researcher WGPSN
de Beauvoir 2°00′N 96°06′E / 2°N 96.1°E / 2; 96.1 (de Beauvoir) 52.5 1991 Simone de Beauvoir, French writer WGPSN
de Lalande 20°30′N 5°00′W / 20.5°N 5°W / 20.5; -5 (de Lalande) 21.3 1991 Marie-Jeanne de Lalande, French astronomer WGPSN
de Staël 37°24′N 35°42′W / 37.4°N 35.7°W / 37.4; -35.7 (de Staël) 25 1994 Anne de Staël, French writer WGPSN
De Witt 6°30′S 84°24′W / 6.5°S 84.4°W / -6.5; -84.4 (De Witt) 20.7 1994 Lydia De Witt, American pathologist WGPSN
Deborah 37°18′S 10°36′E / 37.3°S 10.6°E / -37.3; 10.6 (Deborah) 9.7 1997 Hebrew first name WGPSN
Defa 32°12′N 11°18′E / 32.2°N 11.3°E / 32.2; 11.3 (Defa) 8.5 1997 Fulbe first name WGPSN
Degu 27°18′N 70°06′W / 27.3°N 70.1°W / 27.3; -70.1 (Degu) 5.5 1997 Adygan first name WGPSN
Deken 47°06′N 71°30′W / 47.1°N 71.5°W / 47.1; -71.5 (Deken) 48 1985 Agatha Deken, Dutch novelist WGPSN
Deledda 76°00′N 127°30′E / 76°N 127.5°E / 76; 127.5 (Deledda) 32 1985 Grazia Deledda, Italian novelist WGPSN
Delilah 57°54′S 109°48′W / 57.9°S 109.8°W / -57.9; -109.8 (Delilah) 18.5 1994 Hebrew first name WGPSN
Deloria 32°00′S 97°06′E / 32°S 97.1°E / -32; 97.1 (Deloria) 31.9 1991 Ella Deloria, Sioux Anthropologist WGPSN
Dena 20°42′S 21°18′W / 20.7°S 21.3°W / -20.7; -21.3 (Dena) 2.4 2000 Lithuanian first name WGPSN
Denise 14°24′S 94°42′E / 14.4°S 94.7°E / -14.4; 94.7 (Denise) 2 2006 Greek first name WGPSN
Devorah 22°30′S 16°36′W / 22.5°S 16.6°W / -22.5; -16.6 (Devorah) 4.8 1994 Hebrew first name WGPSN
Devorguilla 15°18′N 4°00′E / 15.3°N 4°E / 15.3; 4 (Devorguilla) 22.9 1991 Devorguilla Irish heroine WGPSN
Dheepa 21°36′S 176°18′E / 21.6°S 176.3°E / -21.6; 176.3 (Dheepa) 4.7 2000 Indian first name WGPSN
Dickinson 74°36′N 177°12′E / 74.6°N 177.2°E / 74.6; 177.2 (Dickinson) 67.5 1985 Emily Dickinson, American poet WGPSN
Dinah 62°54′S 37°06′E / 62.9°S 37.1°E / -62.9; 37.1 (Dinah) 15.6 1994 Hebrew first name WGPSN
Dix 37°S 31°W / 37°S 31°W / -37; -31 (Dix) 63.3 1994 Dorothea Dix, American social activist WGPSN
Dolores 51°24′N 158°24′W / 51.4°N 158.4°W / 51.4; -158.4 (Dolores) 12.6 1985 Spanish first name WGPSN
Domnika 18°24′N 65°42′W / 18.4°N 65.7°W / 18.4; -65.7 (Domnika) 6.7 1997 Moldavian first name WGPSN
Doris 2°18′N 90°00′E / 2.3°N 90°E / 2.3; 90 (Doris) 14.5 1994 Greek first name WGPSN
Dorothy 35°24′S 11°18′E / 35.4°S 11.3°E / -35.4; 11.3 (Dorothy) 8.4 1997 Greek first name WGPSN
