List of administrative divisions of Heilongjiang
Appearance
Heilongjiang Province | |
---|---|
Province | |
Capital: Harbin | |
Prefecture-level divisions | |
Sub-provincial cities | 1 |
Prefectural cities | 11 |
Prefectures | 1 |
County level divisions | |
County cities | 21 |
Counties | 45 |
Autonomous counties | 1 |
Districts / ethnic districts | 54 |
Township level divisions | |
Towns | 443 |
Townships | 477 |
Ethnic townships / towns* | 56 |
Subdistricts | 393 |
Villages level divisions | |
Communities | 3,755 |
Administrative villages | 9,050 |
Daxing'anling Prefecture districts are not counted into the figures above. |
Administrative divisions of China |
---|
History: before 1912, 1912–49, 1949–present Administrative division codes |
Heilongjiang, a province of the People's Republic of China, is made up of the following administrative divisions.
Administrative divisions
[edit]These administrative divisions are explained in greater detail at Administrative divisions of the People's Republic of China. The following table lists only the prefecture-level and county-level divisions of Heilongjiang.
Prefecture level (Division code) |
County Level | ||||
---|---|---|---|---|---|
Name | Chinese | Hanyu Pinyin | Division code[1] | ||
Harbin city 哈尔滨市 Hā'ěrbīn Shì (Capital – Sub-provincial) (2301 / HRB) |
Daoli District | 道里区 | Dàolǐ Qū | 230102 | DLH |
Nangang District | 南岗区 | Nángǎng Qū | 230103 | NGQ | |
Daowai District | 道外区 | Dàowài Qū | 230104 | DWQ | |
Pingfang District | 平房区 | Píngfáng Qū | 230108 | PFQ | |
Songbei District | 松北区 | Sōngběi Qū | 230109 | SBU | |
Xiangfang District | 香坊区 | Xiāngfáng Qū | 230110 | XFQ | |
Hulan District | 呼兰区 | Hūlán Qū | 230111 | HLH | |
Acheng District | 阿城区 | Àchéng Qū | 230112 | ACQ | |
Shuangcheng District | 双城区 | Shuāngchéng Qū | 230113 | SCA | |
Yilan County | 依兰县 | Yīlán Xiàn | 230123 | YLH | |
Fangzheng County | 方正县 | Fāngzhèng Xiàn | 230124 | FZH | |
Binxian County[a] | 宾县 | Bīnxiàn | 230125 | BNX | |
Bayan County | 巴彦县 | Bāyàn Xiàn | 230126 | BYH | |
Mulan County | 木兰县 | Mùlán Xiàn | 230127 | MUL | |
Tonghe County | 通河县 | Tōnghé Xiàn | 230128 | TOH | |
Yanshou County | 延寿县 | Yánshòu Xiàn | 230129 | YSU | |
Shangzhi city | 尚志市 | Shàngzhì Shì | 230183 | SZI | |
Wuchang city | 五常市 | Wǔcháng Shì | 230184 | WCA | |
Qiqihar city 齐齐哈尔市 Qíqíhā'ěr Shì (2302 / NDG) |
Longsha District | 龙沙区 | Lóngshā Qū | 230202 | LQQ |
Jianhua District | 建华区 | Jiànhuá Qū | 230203 | JHQ | |
Tiefeng District | 铁峰区 | Tiěfēng Qū | 230204 | TFQ | |
Ang'angxi District | 昂昂溪区 | Áng'ángxī Qū | 230205 | AAX | |
Fularji District | 富拉尔基区 | Fùlā'ěrjī Qū | 230206 | HUE | |
Nianzishan District | 碾子山区 | Niǎnzishān Qū | 230207 | NZS | |
Meilisi Daur District | 梅里斯达斡尔族区 | Méilǐsī Dáwò'ěrzú Qū | 230208 | MLS | |
Longjiang County | 龙江县 | Lóngjiāng Xiàn | 230221 | LGJ | |
Yi'an County | 依安县 | Yī'ān Xiàn | 230223 | YAN | |
Tailai County | 泰来县 | Tàilái Xiàn | 230224 | TLA | |
Gannan County | 甘南县 | Gānnán Xiàn | 230225 | GNX | |
Fuyu County | 富裕县 | Fùyù Xiàn | 230227 | FYX | |
Keshan County | 克山县 | Kèshān Xiàn | 230229 | KSN | |
Kedong County | 克东县 | Kèdōng Xiàn | 230230 | KDO | |
Baiquan County | 拜泉县 | Bàiquán Xiàn | 230231 | BQN | |
Nehe city | 讷河市 | Nēhé Shì | 230281 | NEH | |
Jixi city 鸡西市 Jīxī Shì (2303 / JXI) |
Jiguan District | 鸡冠区 | Jīguān Qū | 230302 | JGU |
Hengshan District | 恒山区 | Héngshān Qū | 230303 | HSD | |
Didao District | 滴道区 | Dīdào Qū | 230304 | DDO | |
Lishu District | 梨树区 | Líshù Qū | 230305 | LJX | |
Chengzihe District | 城子河区 | Chéngzǐhé Qū | 230306 | CZH | |
Mashan District | 麻山区 | Máshān Qū | 230307 | MSN | |
Jidong County | 鸡东县 | Jīdōng Xiàn | 230321 | JID | |
Hulin city | 虎林市 | Hǔlín Shì | 230381 | HUL | |
Mishan city | 密山市 | Mìshān Shì | 230382 | MIS | |
Hegang city 鹤岗市 Hègǎng Shì (2304 / HEG) |
Xiangyang District | 向阳区 | Xiàngyáng Qū | 230402 | XYZ |
Gongnong District | 工农区 | Gōngnóng Qū | 230403 | GNH | |
Nanshan District | 南山区 | Nánshān Qū | 230404 | NSQ | |
Xing'an District | 兴安区 | Xīng'ān Qū | 230405 | XAH | |
Dongshan District | 东山区 | Dōngshān Qū | 230406 | DSA | |
Xingshan District | 兴山区 | Xìngshān Qū | 230407 | XSQ | |
Luobei County | 萝北县 | Luóběi Xiàn | 230421 | LUB | |
Suibin County | 绥滨县 | Suíbīn Xiàn | 230422 | SBN | |
Shuangyashan city 双鸭山市 Shuāngyāshān Shì (2305 / SYS) |
Jianshan District | 尖山区 | Jiānshān Qū | 230502 | JSQ |
Lingdong District | 岭东区 | Lǐngdōng Qū | 230503 | LDQ | |
Sifangtai District | 四方台区 | Sìfāngtái Qū | 230505 | SFT | |
Baoshan District | 宝山区 | Bǎoshān Qū | 230506 | BSQ | |
Jixian County | 集贤县 | Jíxián Xiàn | 230521 | JXH | |
Youyi County | 友谊县 | Yǒuyì Xiàn | 230522 | YYI | |
Baoqing County | 宝清县 | Bǎoqīng Xiàn | 230523 | BQG | |
Raohe County | 饶河县 | Ráohé Xiàn | 230524 | ROH | |
Daqing city 大庆市 Dàqìng Shì (2306 / DQG) |
Sartu District | 萨尔图区 | Sà'ěrtú Qū | 230602 | SAI |
Longfeng District | 龙凤区 | Lóngfèng Qū | 230603 | LFQ | |
Ranghulu District | 让胡路区 | Rànghúlù Qū | 230604 | RHL | |
Honggang District | 红岗区 | Hónggǎng Qū | 230605 | HGD | |
Datong District | 大同区 | Dàtóng Qū | 230606 | DTD | |
Zhaozhou County | 肇州县 | Zhàozhōu Xiàn | 230621 | ZAZ | |
Zhaoyuan County | 肇源县 | Zhàoyuán Xiàn | 230622 | ZYH | |
Lindian County | 林甸县 | Líndiàn Xiàn | 230623 | LDN | |
Durbote County[b] | 杜尔伯特县 | Dù'ěrbótè Xiàn | 230624 | DOM | |
Yichun city 伊春市 Yīchūn Shì (2307 / YCH) |
Youhao District | 友好区 | Yǒuhǎo Qū | 230704 | YOH |
Yimei District | 伊美区 | Yīměi Qū | 230717 | ||
Wucui District | 乌翠区 | Wūcuì Qū | 230718 | ||
Jinlin District | 金林区 | Jīnlín Qū | 230719 | ||
Jiayin County | 嘉荫县 | Jiāyīn Xiàn | 230722 | JAY | |
Tangwang County | 汤旺县 | Tāngwàng Xiàn | 230723 | ||
Fenglin County | 丰林县 | Fēnglín Xiàn | 230724 | ||
Nancha County | 南岔县 | Nánchà Xiàn | 230725 | ||
Dajingshan County | 大箐山县 | Dàqìngshān Xiàn | 230726 | ||
Tieli city | 铁力市 | Tiělì Shì | 230781 | TEL | |
Jiamusi city 佳木斯市 Jiāmùsī Shì (2308 / JMU) |
Xiangyang District | 向阳区 | Xiàngyáng Qū | 230803 | XYQ |
Qianjin District | 前进区 | Qiánjìn Qū | 230804 | QJQ | |
Dongfeng District | 东风区 | Dōngfēng Qū | 230805 | DFQ | |
Jiaoqu District[a] | 郊区 | Jiāoqū | 230811 | JQJ | |
Huanan County | 桦南县 | Huànán Xiàn | 230822 | HNH | |
Huachuan County | 桦川县 | Huàchuān Xiàn | 230826 | HCN | |
Tangyuan County | 汤原县 | Tāngyuán Xiàn | 230828 | TYX | |
Tongjiang city | 同江市 | Tóngjiāng Shì | 230881 | TOJ | |
Fujin city | 富锦市 | Fùjǐn Shì | 230882 | FUJ | |
Fuyuan city | 抚远市 | Fǔyuǎn Shì | 230883 | FYF | |
Qitaihe city 七台河市 Qītáihé Shì (2309 / QTH) |
Xinxing District | 新兴区 | Xīnxīng Qū | 230902 | XXQ |
Taoshan District | 桃山区 | Táoshān Qū | 230903 | TSC | |
Qiezihe District | 茄子河区 | Qiézihé Qū | 230904 | QZI | |
Boli County | 勃利县 | Bólì Xiàn | 230921 | BLI | |
Mudanjiang city 牡丹江市 Mǔdānjiāng Shì (2310 / MDG) |
Dong'an District | 东安区 | Dōng'ān Qū | 231002 | DGA |
Yangming District | 阳明区 | Yángmíng Qū | 231003 | YMQ | |
Aimin District | 爱民区 | Àimín Qū | 231004 | AMQ | |
Xi'an District | 西安区 | Xī'ān Qū | 231005 | XAQ | |
Linkou County | 林口县 | Línkǒu Xiàn | 231025 | LKO | |
Suifenhe city | 绥芬河市 | Suífēnhé Shì | 231081 | SFE | |
Hailin city | 海林市 | Hǎilín Shì | 231083 | HLS | |
Ning'an city | 宁安市 | Níng'ān Shì | 231084 | NAI | |
Muling city | 穆棱市 | Mùlíng Shì [c] | 231085 | MLG | |
Dongning city | 东宁市 | Dōngníng Shì | 231086 | DNA | |
Heihe city 黑河市 Hēihé Shì (2311 / HEK) |
Aihui District | 瑷珲区 | Àihún Qū | 231102 | AHQ |
Xunke County | 逊克县 | Xùnkè Xiàn | 231123 | NJH | |
Sunwu County | 孙吴县 | Sūnwú Xiàn | 231124 | XUK | |
Bei'an city | 北安市 | Běi'ān Shì | 231181 | SUW | |
Wudalianchi city | 五大连池市 | Wǔdàliánchí Shì | 231182 | BAS | |
Nenjiang city | 嫩江市 | Nènjiāng shì | 231183 | WDL | |
Suihua city 绥化市 Suíhuà Shì (2312 / SUH) |
Beilin District | 北林区 | Běilín Qū | 231202 | BEL |
Wangkui County | 望奎县 | Wàngkuí Xiàn | 231221 | WKI | |
Lanxi County | 兰西县 | Lánxī Xiàn | 231222 | LXT | |
Qinggang County | 青冈县 | Qīnggāng Xiàn | 231223 | QGG | |
Qing'an County | 庆安县 | Qìng'ān Xiàn | 231224 | QAN | |
Mingshui County | 明水县 | Míngshuǐ Xiàn | 231225 | MSU | |
Suileng County | 绥棱县 | Suíléng Xiàn | 231226 | SLG | |
Anda city | 安达市 | Āndá Shì | 231281 | ADA | |
Zhaodong city | 肇东市 | Zhàodōng Shì | 231282 | ZDS | |
Hailun city | 海伦市 | Hǎilún Shì | 231283 | HLU | |
Daxing'anling Prefecture 大兴安岭地区 Dàxīng'ānlǐng Dìqū (2327 / DHL) |
Jiagedaqi Administrative Zone[d][e] | 加格达奇行政区 | Jiāgédáqí Xíngzhèngqū | 232700 | |
Songling Administrative Zone[d][e] | 松岭行政区 | Sōnglǐng Xíngzhèngqū | |||
Xinlin Administrative Zone[d][f] | 新林行政区 | Xīnlín Xíngzhèngqū | |||
Huzhong Administrative Zone[d][f] | 呼中行政区 | Hūzhōng Xíngzhèngqū | |||
Mohe city | 漠河市 | Mòhé Shì | 232701 | ||
Huma County | 呼玛县 | Hūmǎ Xiàn | 232721 | HUM | |
Tahe County | 塔河县 | Tǎhé Xiàn | 232722 | TAH |
- ^ a b Official name registered by the Ministry of Civil Affairs.
- ^ Conventional name: Dorbod Mongol Autonomous County; Chinese: 杜尔伯特蒙古族自治县; pinyin: Dù'ěrbótè Měnggǔzú Zìzhìxiàn
- ^ not Mùléng
- ^ a b c d These administrative zones within Daxing'anling are not formal administrative subdivisions recognized by the Ministry of Civil Affairs.
- ^ a b Nominally part of Oroqin Autonomous Banner, Inner Mongolia. Not formally part of Heilongjiang province.
- ^ a b Nominally part of Huma County.
Recent changes in administrative divisions
[edit]Date | Before | After | Note | Reference[2][3] |
---|---|---|---|---|
1970-02-21 | parts of Hulunbuir League | Heihe Prefecture | transferred | |
↳ parts of Oroqen Banner (Aut.) | ↳ Daxing'anling Special District | transferred | ||
◎ Jiagedaqi Forestry Area | established | |||
1970-04-01 | Yichun (P-City) | Yichun Prefecture | reorganized | |
Yichun (PC-City) | established | |||
↳ Yichun District | ◎ Yichun District | transferred | ||
↳ Nancha District | ◎ Nancha District | transferred | ||
↳ Wuying District | ◎ Wuying District | transferred | ||
↳ Dailing District | ◎ Dailing District | transferred | ||
↳ Cuilian District | ◎ Cuilian District | transferred | ||
↳ Meixi District | ◎ Meixi District | transferred | ||
↳ Xinqing District | ◎ Xinqing District | transferred | ||
↳ Dafeng District | ◎ Dafeng District | transferred | ||
↳ Wuminhe District | ◎ Wuminhe District | transferred | ||
↳ Shangganling District | ◎ Shangganling District | transferred | ||
↳ Youhao District | ◎ Youhao District | transferred | ||
↳ Dongfeng District, Yichun | ◎ Dongfeng District, Yichun | transferred | ||
↳ Hongxing District | ◎ Hongxing District | transferred | ||
↳ Wuyiling District | ◎ Wuyiling District | transferred | ||
↳ Xilin District | ◎ Xilin District | transferred | ||
parts of Heihe Prefecture | Yichun Prefecture | transferred | ||
↳ Jiayin County | ↳ Jiayin County | transferred | ||
parts of Suihua Prefecture | Yichun Prefecture | transferred | ||
↳ Tieli County | ↳ Tieli County | transferred | ||
parts of Heihe Prefecture | Daxing'anling Prefecture | established | ||
↳ Daxing'anling Special Prefecture | disestablished | |||
↳ Songling Forestry Area | ◎ Songling Forestry Area | transferred | ||
↳ Xinlin Forestry Area | ◎ Xinlin Forestry Area | transferred | ||
↳ Huzhong Forestry Area | ◎ Huzhong Forestry Area | transferred | ||
↳ Tahe Forestry Area | ◎ Tahe Forestry Area | transferred | ||
↳ Jiagedaqi Forestry Area | ◎ Jiagedaqi Forestry Area | transferred | ||
↳ parts of Oroqen Banner (Aut.) | ◎ Dayangshu Forestry Area | transferred | ||
parts of Heihe Prefecture | Daxing'anling Prefecture | established | ||
↳ Huma County | ↳ Huma County | transferred | ||
parts of Hulunbuir League | Daxing'anling Prefecture | transferred | ||
↳ Morindawa Banner (Aut.) | Morindawa Banner (Aut.) | transferred | ||
↳ Evenk Banner (Aut.) | Evenk Banner (Aut.) | transferred | ||
parts of Nenjiang Prefecture | Heihe Prefecture | transferred | ||
↳ Nenjiang County | ↳ Nenjiang County | transferred | ||
parts of Mudanjiang Prefecture | Songhuajiang Prefecture | transferred | ||
↳ Shangzhi County | ↳ Shangzhi County | transferred | ||
↳ Fangzheng County | ↳ Fangzheng County | transferred | ||
↳ Yanshou County | ↳ Yanshou County | transferred | ||
parts of Hejiang Prefecture | Mudanjiang Prefecture | transferred | ||
↳ Hulin County | ↳ Hulin County | transferred | ||
Qitaihe Special District | Qitaihe (PC-City) | established | ||
1970-10-02 | parts of Jidong County | Chengzihe District | established | |
◎ Dong'an District | ◎ Dongfeng District, Mudanjiang | established | ||
◎ Xi'an District | ◎ Xianfeng District, Mudanjiang | established | ||
1971-20-11 | ◎ parts of Tahe Forestry Area | ◎ Amur Forestry Area | established | |
1972-08-01 | Binjiang District | Daoli District | disestablished & merged into | |
Daowai District | disestablished & merged into | |||
1972-09-22 | Xinshu District | Pingfang District | renamed | |
parts of Tangyuan County | Jiao District, Jiamusi | established | ||
1973-03-01 | Youyi County | Jixian County | merged into | |
◎ parts of Tahe District | ◎ Gulian District | established | ||
1974-07-02 | Sartu (CC-Town) | Sartu District | established | |
Longfeng (CC-Town) | Longfeng District | established | ||
Ranghulu (CC-Town) | Ranghulu District | established | ||
1975-05-15 | parts of Dongning County | Suifenhe (PC-City) | established | |
1975-03-15 | ◎ parts of Tahe Forestry Area | ◎ Tuqiang Forestry Area | established | |
1975-09-30 | ◎ Dayangshu Forestry Area | ◎ Songling Forestry Area | merged into | |
1978-01-27 | Ranghulu District | Sartu District | merged into | |
1979-05-30 | parts of Heilongjiang Province | Inner Mongolia A.R. | provincial transferred | |
Hulunbuir League | Hulunbuir League | transferred | ||
↳ Butha Banner | ↳ Butha Banner | transferred | ||
↳ Arun Banner | ↳ Arun Banner | transferred | ||
↳ Xuguit Banner | ↳ Xuguit Banner | transferred | ||
↳ Jalaid Banner | ↳ Jalaid Banner | transferred | ||
↳ Ergun Right Banner | ↳ Ergun Right Banner | transferred | ||
↳ Ergun Left Banner | ↳ Ergun Left Banner | transferred | ||
↳ Old Barag Banner | ↳ Old Barag Banner | transferred | ||
↳ New Barag Left Banner | ↳ New Barag Left Banner | transferred | ||
↳ New Barag Right Banner | ↳ New Barag Right Banner | transferred | ||
↳ Oroqen Banner (Aut.) | ↳ Oroqen Banner (Aut.) | transferred | ||
↳ Hailar (PC-City) | ↳ Hailar (PC-City) | transferred | ||
↳ Manzhouli (PC-City) | ↳ Manzhouli (PC-City) | transferred | ||
parts of Daxing'anling Prefecture | Hulunbuir League | transferred | ||
↳ Evenk Banner (Aut.) | ↳ Evenk Banner (Aut.) | transferred | ||
↳ Morindawa Banner (Aut.) | ↳ Morindawa Banner (Aut.) | transferred | ||
1979-11-06 | parts of Longfeng District | Datong District | established | |
1979-12-14 | Yichun Prefecture | Yichun (P-City) | reorganized | |
Anda (P-City) | Daqing (P-City) | renamed | ||
1980-03-10 | Jiao District, Qiqihar | Meilisi District | renamed | |
parts of Sartu District | Ranghulu District | established | ||
parts of Datong District | Honggang District | established | ||
1980-04-15 | Shuangyashan (P-City) city district | Jianshan District | established | |
Lingdong District | established | |||
Lingxi District | established | |||
Sifangtai District | established | |||
Baoshan District | established | |||
◎ parts of Dongfeng District, Mudanjiang | ◎ Yangming District | established | ||
◎ parts of Aimin District | established | |||
◎ parts of Jiao District, Mudanjiang | established | |||
◎ Dongfeng District, Mudanjiang | ◎ Dong'an District | renamed | ||
◎ Xianfeng District, Mudanjiang | ◎ Xi'an District | renamed | ||
1980-04-24 | Dongfeng District, Jixi | Nanshan District, Jixi | merged | |
Yuejin District | merged | |||
Qunli District | Dongshan District, Jixi | merged | ||
Fanxiu District | merged | |||
Hongwei District, Jixi | Xingshan District | renamed | ||
Hongqi District, Jixi | Xing'an District | renamed | ||
1980-09-04 | parts of Aihui County | Heihe (PC-City) | established | |
1981-05-14 | parts of Huma County | Tahe County | established | |
◎ Tahe Forestry Area | merged into | |||
parts of Huma County | Mohe | established | ||
◎ Gulian Forestry Area | merged into | |||
◎ Tuqiang Forestry Area | merged into | |||
◎ Amur Forestry Area | merged into | |||
1982-12-18 | Suihua County | Suihua (PC-City) | reorganized | |
Bei'an County | Bei'an (PC-City) | reorganized | ||
Tongbei County | established | |||
1983-01-18 | all Province-controlled city (P-City) → Prefecture-level city (PL-City) | Civil Affairs Announcement | ||
all Prefecture-controlled city (PC-City) → County-level city (CL-City) | ||||
1983-04-28 | Aihui County | Heihe (CL-City) | merged into | |
Tongbei County | Bei'an (CL-City) | merged into | ||
1983-10-03 | Mudanjiang Prefecture | Mudanjiang (PL-City) | reorganized | |
↳ Mudanjiang (CL-City) | disestablished | |||
◎ Aimin District | ↳ Aimin District | transferred | ||
◎ Yangming District | ↳ Yangming District | transferred | ||
◎ Dong'an District | ↳ Dong'an District | transferred | ||
◎ Xi'an District | ↳ Xi'an District | transferred | ||
◎ Jiao District, Mudanjiang | ↳ Jiao District, Mudanjiang | transferred | ||
parts of Mudanjiang Prefecture | Jixi (PL-City) | transferred | ||
↳ Jidong County | ↳ Jidong County | transferred | ||
parts of Songhuajiang Prefecture | Harbin (PL-City) | transferred | ||
↳ Hulan County | ↳ Hulan County | transferred | ||
↳ Acheng County | ↳ Acheng County | transferred | ||
1983-10-08 | parts of Hejiang Prefecture | Jiamusi (PL-City) | established | |
↳ Jiamusi (CL-City) | disestablished | |||
◎ Xiangyang District | ↳ Xiangyang District | transferred | ||
◎ Yonghong District | ↳ Yonghong District | transferred | ||
◎ Qianjin District | ↳ Qianjin District | transferred | ||
◎ Dongfeng District, Jiamusi | ↳ Dongfeng District, Jiamusi | transferred | ||
◎ Jiao District, Jiamusi | ↳ Jiao District, Jiamusi | transferred | ||
↳ Xiangyang District | ↳ Xiangyang District | transferred | ||
↳ Yonghong District | ↳ Yonghong District | transferred | ||
↳ Qianjin District | ↳ Qianjin District | transferred | ||
↳ Dongfeng District | ↳ Dongfeng District | transferred | ||
↳ Jiao District, Jiamusi | ↳ Jiao District, Jiamusi | transferred | ||
parts of Hejiang Prefecture | Qitaihe (PL-City) city district | established | ||
↳ Qitaihe (CL-City) | reorganized | |||
↳ Boli County | ↳ Boli County | transferred | ||
parts of Dedu County | Wudalianchi (CL-City) | established | ||
1983-12-24 | Wuminhe District | Wumahe District | renamed | |
Dongfeng District, Yichun | Tangwanghe District | renamed | ||
Dafeng District | Jinshantun District | renamed | ||
Jinhua District | Nianzishan District | renamed | ||
1984-11-17 | Anda County | Anda (CL-City) | reorganized | |
1984-12-05 | parts of Jixian County | Youyi County | established | |
1984-12-15 | Nenjiang Prefecture | Qiqihar (PL-City) | merged into | |
Hejiang Prefecture | Jiamusi (PL-City) | merged into | ||
Qitaihe (PL-City) city district | Xinxing District | established | ||
Taoshan District | established | |||
Qiezihe District | established | |||
1986-07-01 | parts of Ning'an County | Jingpohu (CL-City) | established | |
1986-09-08 | Zhaodong County | Zhaodong (CL-City) | established | |
1987-02-24 | Tongjiang County | Tongjiang (CL-City) | established | |
Acheng County | Acheng (CL-City) | established | ||
1987-11-06 | parts of Jiamusi (PL-City) | Shuangyashan (PL-City) | transferred | |
↳ Jixian County | ↳ Jixian County | transferred | ||
Lingxi District | Lingdong District | merged into | ||
parts of Jiamusi (PL-City) | Hegang (PL-City) | transferred | ||
↳ Luobei County | ↳ Luobei County | transferred | ||
↳ Suibin County | ↳ Suibin County | transferred | ||
1988-07-11 | Meilisi District | Meilisi Daur District | renamed | |
1988-08-30 | Fujin County | Fujin (CL-City) | reorganized | |
1988-09-13 | Tieli County | Tieli (CL-City) | reorganized | |
1988-08-14 | Shuangcheng County | Shuangcheng (CL-City) | reorganized | |
Mishan County | Mishan (CL-City) | reorganized | ||
1988-11-17 | Shangzhi County | Shangzhi (CL-City) | reorganized | |
1989-12-23 | Hailun County | Hailun (CL-City) | reorganized | |
1991-02-02 | parts of Jiamusi (PL-City) | Harbin (PL-City) | transferred | State Council [1991]4 |
↳ Yilan County | ↳ Yilan County | transferred | ||
parts of Jiamusi (PL-City) | Shuangyashan (PL-City) | transferred | ||
↳ Youyi County | ↳ Youyi County | transferred | ||
↳ Baoqing County | ↳ Baoqing County | transferred | ||
parts of Songhuajiang Prefecture | Harbin (PL-City) | transferred | ||
↳ Fangzheng County | ↳ Fangzheng County | transferred | ||
↳ Bin County | ↳ Bin County | transferred | ||
1992-07-28 | Hailin County | Hailin (CL-City) | reorganized | Civil Affairs [1992]90 |
1992-09-02 | Nehe County | Nehe (CL-City) | reorganized | Civil Affairs [1992]97 |
1992-08-21 | parts of Songhuajiang Prefecture | Daqing (PL-City) | transferred | |
↳ Zhaozhou County | ↳ Zhaozhou County | transferred | ||
↳ Zhaoyuan County | ↳ Zhaoyuan County | transferred | ||
parts of Qiqihar (PL-City) | Daqing (PL-City) | transferred | ||
↳ Lindian County | ↳ Lindian County | transferred | ||
↳ Dorbod County (Aut.) | ↳ Dorbod County (Aut.) | transferred | ||
1993-02-08 | Heihe Prefecture | Heihe (PL-City) | reorganized | State Council [1993]12 |
Heihe (CL-City) | Aihui District | reorganized | ||
1993-02-12 | Ning'an County | Ning'an (CL-City) | reorganized | Civil Affairs [1993]9 |
1993-06-01 | Wuchang County | Wuchang (CL-City) | reorganized | Civil Affairs [1993]117 |
1993-06-14 | parts of Mudanjiang (PL-City) | Jixi (PL-City) | transferred | |
↳ Hulin County | ↳ Hulin County | transferred | ||
1993-07-05 | parts of Jiamusi (PL-City) | Shuangyashan (PL-City) | transferred | |
↳ Raohe County | ↳ Raohe County | transferred | ||
1995-03-07 | Muling County | Muling (CL-City) | reorganized | Civil Affairs [1995]26 |
1996-01-31 | Dedou County | Wudalianchi (CL-City) | merged into | Civil Affairs [1996]19 |
1996-08-11 | Songhuajiang Prefecture | Harbin (PL-City) | merged into | State Council [1996]64 |
1996-10-11 | Hulin County | Hulin (CL-City) | reorganized | Civil Affairs [1996]77 |
1997-09-30 | Jiao District, Mudanjiang | Dong'an District | disestablished & merged into | State Council [1997]90 |
Yangming District | disestablished & merged into | |||
Aimin District | disestablished & merged into | |||
Xi'an District | disestablished & merged into | |||
1999-12-28 | Suihua Prefecture | Suihua (PL-City) | reorganized | State Council [1999]154 |
Suihua (CL-City) | Beilin District | reorganized | ||
2004-02-04 | Taiping District | Daowai District | merged into | State Council [2004]10 |
parts of Daowai District | Songbei District | established | ||
Hulan County | Hulan District | reorganized | ||
2006-07-27 | Yonghong District | Jiao District, Jiamusi | merged into | State Council [2006]63 |
2006-08-15 | Dongli District | Xiangfang District | reorganized | State Council [2006]73 |
Acheng (CL-City) | Acheng District | reorganized | ||
2014-05-02 | Shuangcheng (CL-City) | Shuangcheng District | reorganized | State Council [2014]55 |
2015-12-15 | Dongning County | Dongning (CL-City) | reorganized | State Council [2015]361 |
2016-01-15 | Fuyuan County | Fuyuan (CL-City) | reorganized | Civil Affairs [2016]14 |
2018-02-22 | Mohe County | Mohe (CL-City) | reorganized | Civil Affairs [2018]50 |
2019-06-29 | Yichun District | Yimei District | merged & established | State Council [2019]63 |
Meixi District | ||||
Wumahe District | Wucui District | disestablished & established | ||
Cuiluan District | ||||
Jinshantun District | Jinlin District | disestablished & established | ||
Xilin District | ||||
Shangganling District | Youhao District | merged into | ||
Tangwanghe District | Tangwang County | disestablished & established | ||
Wuyiling District | ||||
Wuying District | Fenglin County | disestablished & established | ||
Hongxing District | ||||
Xinqing District | ||||
Dailing District | Dajingshan County | reorganized | ||
parts of Tieli (CL-City) | ||||
Nancha District | Nancha County | reorganized | ||
2019-07-20 | Nenjiang County | Nenjiang (CL-City) | reorganized | Civil Affairs [2019]75 |
Population composition
[edit]Prefectures
[edit]Prefecture | 2010 | 2000 |
---|---|---|
Harbin | 10,635,971 | 9,413,359 |
Daqing | 2,904,532 | |
Hegang | 1,058,665 | |
Heihe | 1,673,898 | |
Jiamusi | 2,552,097 | |
Jixi | 1,862,161 | |
Mudanjiang | 2,798,723 | |
Qiqihar | 5,367,003 | |
Qitaihe | 920,419 | |
Shuangyashan | 1,462,626 | |
Suihua | 5,416,439 | |
Yichun | 1,148,126 | |
Daxing'anling | 511,564 |
Counties
[edit]Name | Prefecture | 2010 |
---|---|---|
Daoli | Harbin | 923,762 |
Nangang | Harbin | 1,343,857 |
Daowai | Harbin | 906,421 |
Xiangfang | Harbin | 916,408 |
Pingfang | Harbin | 190,253 |
Songbei | Harbin | 236,848 |
Hulan | Harbin | 764,534 |
Acheng | Harbin | 596,856 |
Yilan | Harbin | 388,319 |
Fangzheng | Harbin | 203,853 |
Bin(xian) | Harbin | 551,271 |
Bayan | Harbin | 590,555 |
Tonghe | Harbin | 210,650 |
Mulan | Harbin | 277,685 |
Yanshou | Harbin | 242,455 |
Shuangcheng | Harbin | 825,634 |
Shangzhi | Harbin | 585,386 |
Wuchang | Harbin | 881,224 |
Longsha | Qiqihar | 354,987 |
Jianhua | Qiqihar | 292,579 |
Tiefeng | Qiqihar | 331,951 |
Ang'angxi | Qiqihar | 80,109 |
Fularji | Qiqihar | 256,159 |
Nianzishan | Qiqihar | 72,151 |
Meilisi | Qiqihar | 165,852 |
Longjiang | Qiqihar | 572,764 |
Yi'an | Qiqihar | 480,035 |
Tailai | Qiqihar | 302,027 |
Gannan | Qiqihar | 368,734 |
Fuyu | Qiqihar | 276,537 |
Keshan | Qiqihar | 403,175 |
Kedong | Qiqihar | 264,285 |
Baiquan | Qiqihar | 519,766 |
Nehe | Qiqihar | 625,892 |
Jiguan | Jixi | 365,376 |
Hengshan | Jixi | 160,185 |
Didao | Jixi | 103,646 |
