Denmark men's national ice hockey team
Nickname(s) | Danish Lions |
---|---|
Association | Danmarks Ishockey Union |
Head coach | Mikael Gath |
Assistants | Andreas Lilja Magnus Wennström |
Captain | Jesper Jensen |
Most games | Morten Green (316) |
Most points | Jens Nielsen (241) |
Team colors | |
IIHF code | DEN |
Ranking | |
Current IIHF | 11 (27 May 2024)[1] |
Highest IIHF | 10 (2022) |
Lowest IIHF | 15 (2006, 2014–15) |
First international | |
Canada 47–0 Denmark (Stockholm, Sweden; 12 February 1949) | |
Biggest win | |
Denmark 27–4 Belgium (Copenhagen, Denmark; 18 March 1977) | |
Biggest defeat | |
Canada 47–0 Denmark (Stockholm, Sweden; 12 February 1949) | |
IIHF World Championships | |
Appearances | 56 (first in 1949) |
Best result | 8th (2010, 2016) |
Olympics | |
Appearances | 1 (first in 2022) |
International record (W–L–T) | |
365–482–58 |
The Danish national men's ice hockey team is the national ice hockey team for Denmark. The team is controlled by Danmarks Ishockey Union. It was founded in 1949, and as of 2022, the Danish team was ranked 10th in the IIHF World Rankings. Denmark currently has 4,255 players (0.07% of its population). Their coach is Swedish Mikael Gath. Denmark once held the record for the largest loss when they were defeated by Canada in 1949, 47–0, only being surpassed by New Zealand who were defeated by Australia 58–0 in 1987.
History
[edit]The team played its first world championship in 1949, led by player-coach and captain Jørgen Hviid.[2][3] After not qualifying for a world championship since 1949, Denmark surprised many in 2003 by finishing in 11th place, including a tie game against that year's champions Canada.[4]
In 2003, Denmark was back in the elite pool of the IIHF World Championships after 54 years. The Danish national hockey team scored two historic, unexpected upsets in Tampere, Finland, defeating the United States 5–2 on 26 April 2003 and tied Canada 2–2 six days later on 2 May 2003. Denmark has remained in the top division ever since. At the 2010 World Championships Denmark finished 8th place, which is their best ever placing to date. The feat was repeated in 2016.[citation needed]
Tournament record
[edit]Olympic Games
[edit]Year | Finish | Rank |
---|---|---|
2022 Beijing | Quarterfinals | 7th |
2026 Miland and Cortina | Qualified |
World Championship
[edit]Year | Finish | Rank |
---|---|---|
1949 Stockholm | Consolation round | 10th |
1962 Colorado Springs/Denver | 6th in the Group B | 14th |
1963 Stockholm | 3rd in the Pool C | 18th |
1966 Jesenice | 2nd in the Pool C | 18th |
1967 Vienna | 2nd in the Pool C | 18th |
1969 Ljubljana | 6th in the Pool C | 20th |
1970 Galaţi | 5th in the Pool C | 19th |
1971 | 7th in the Pool C | 21st |
1972 Miercurea-Ciuc | 6th in the Pool C | 19th |
1973 | 7th in the Pool C | 21st |
1975 Sofia | 6th in the Pool C | 20th |
1976 Gdańsk | 3rd in the Pool C | 19th |
1977 Copenhagen/Hørsholm | 2nd in the Pool C | 19th |
1978 Canary Islands (Las Palmas) | 3rd in the Pool C | 19th |
1979 Galati | Relegation in the Pool B | 16th |
1981 Beijing | 4th in the Pool C | 20th |
1982 Jaca | 3rd in the Pool C | 19th |
1983 Budapest | 4th in the Pool C | 20th |
1985 Megève/Chamonix/Saint-Gervais | 5th in the Pool C | 21st |
1986 Puigcerda | Consolation round in the Pool C | 21st |
1987 Copenhagen/Herlev/Hørsholm | 2nd in the Pool C | 18th |
1989 Oslo/Lillehammer | 8th in the Pool B | 16th |
1990 Budapest | 2nd in the Pool C | 18th |
1991 Brøndby | 1st in the Pool C | 17th |
1992 Klagenfurt | 4th in the Pool B | 16th |
1993 Eindhoven | 4th in the Pool B | 16th |
1994 Copenhagen/Aalborg | 5th in the Pool B | 17th |
1995 Bratislava | 5th in the Pool B | 17th |
1996 Eindhoven | 6th in the Pool B | 18th |
1997 Katowice (Spodek)/Sosnowiec | 8th in the Pool B | 20th |
1998 Ljubljana/Jesenice | 4th in the Pool B | 20th |
1999 Odense/Rodovre | 1st in the Pool B | 17th |
2000 Katowice/Krakow | 5th in the Pool B | 21st |
2001 Grenoble | 3rd in Division I, Group A | 21st |
2002 Eindhoven | 1st in Division I, Group B | 18th |
2003 Helsinki/Tampere/Turku | Second round | 11th |
2004 Prague/Ostrava | Qualifying round | 12th |
2005 Vienna/Innsbruck | Relegation round | 14th |
2006 Riga | Relegation round | 13th |
2007 Moscow | Qualifying round | 10th |
2008 Halifax/Quebec | Qualifying round | 12th |
2009 Bern/Kloten | Relegation round | 13th |
2010 Cologne/Mannheim/Gelsenkirchen | Playoff round | 8th |
2011 Bratislava/Košice | Qualifying round | 11th |
/ 2012 Helsinki/Stockholm | Preliminary round | 13th |
/ 2013 Stockholm/Helsinki | Preliminary round | 12th |
2014 Minsk | Preliminary round | 13th |
2015 Prague/Ostrava | Preliminary round | 14th |
2016 Moscow/Saint Petersburg | Playoff round | 8th |
/ 2017 Cologne/Paris | Preliminary round | 12th |
2018 Copenhagen/Herning | Preliminary round | 10th |
2019 Bratislava/Košice | Preliminary round | 11th |
2020 Zürich/Lausanne | Cancelled due to the coronavirus pandemic[5] | – |
2021 Riga | Preliminary round | 12th |
2022 Helsinki/Tampere | Preliminary round | 9th |
/ 2023 Tampere/Riga | Preliminary round | 10th |
2024 Prague/Ostrava | Preliminary round | 13th |
/ 2025 Stockholm/Herning | Qualified as co-host |
Team
[edit]Current roster
[edit]Roster for the 2024 IIHF World Championship.[6][7]
Head coach: Mikael Gath
No. | Pos. | Name | Height | Weight | Birthdate | Team |
---|---|---|---|---|---|---|
1 | G | William Rorth | 1.77 m (5 ft 10 in) | 72 kg (159 lb) | 20 September 1999 | Rødovre Mighty Bulls |
5 | F | Lucas Andersen | 1.88 m (6 ft 2 in) | 80 kg (180 lb) | 30 January 1999 | Rungsted IK |
9 | F | Frederik Storm | 1.80 m (5 ft 11 in) | 86 kg (190 lb) | 20 February 1989 | Kölner Haie |
11 | F | Alexander True | 1.96 m (6 ft 5 in) | 91 kg (201 lb) | 17 July 1997 | Charlotte Checkers |
12 | F | Oscar Mølgaard | 1.83 m (6 ft 0 in) | 76 kg (168 lb) | 18 February 2005 | HV71 |
15 | D | Matias Lassen | 1.82 m (6 ft 0 in) | 82 kg (181 lb) | 15 March 1996 | Malmö Redhawks |
22 | D | Markus Lauridsen | 1.86 m (6 ft 1 in) | 87 kg (192 lb) | 28 February 1991 | Löwen Frankfurt |
25 | D | Oliver Lauridsen – A | 1.97 m (6 ft 6 in) | 93 kg (205 lb) | 24 March 1989 | HC TPS |
29 | F | Mikkel Aagaard | 1.84 m (6 ft 0 in) | 81 kg (179 lb) | 18 October 1995 | Modo Hockey |
38 | F | Morten Poulsen | 1.86 m (6 ft 1 in) | 95 kg (209 lb) | 9 September 1988 | Herning Blue Fox |
40 | D | Anders Koch | 1.88 m (6 ft 2 in) | 83 kg (183 lb) | 2 October 1997 | Aalborg Pirates |
41 | D | Jesper Jensen – C | 1.83 m (6 ft 0 in) | 93 kg (205 lb) | 30 July 1991 | EC KAC |
42 | D | Phillip Bruggisser | 2.02 m (6 ft 8 in) | 95 kg (209 lb) | 7 August 1991 | Fischtown Pinguins |
43 | G | Mathias Seldrup | 1.80 m (5 ft 11 in) | 82 kg (181 lb) | 21 October 1996 | Esbjerg Energy |
47 | D | Oliver Larsen | 1.85 m (6 ft 1 in) | 94 kg (207 lb) | 25 December 1998 | Mikkelin Jukurit |
48 | D | Nicholas Jensen | 1.89 m (6 ft 2 in) | 102 kg (225 lb) | 8 April 1989 | Fischtown Pinguins |
54 | F | Felix Scheel | 1.83 m (6 ft 0 in) | 89 kg (196 lb) | 1 September 1992 | Fischtown Pinguins |
63 | F | Patrick Russell – A | 1.86 m (6 ft 1 in) | 92 kg (203 lb) | 4 January 1993 | Linköping HC |
65 | F | Christian Wejse | 1.86 m (6 ft 1 in) | 88 kg (194 lb) | 4 December 1998 | Fischtown Pinguins |
71 | F | Niklas Andersen | 1.80 m (5 ft 11 in) | 86 kg (190 lb) | 20 November 1997 | Augsburger Panther |
72 | F | Phillip Schultz | 1.83 m (6 ft 0 in) | 91 kg (201 lb) | 24 July 2000 | Esbjerg Energy |
77 | F | Mathias From | 1.86 m (6 ft 1 in) | 85 kg (187 lb) | 16 December 1997 | Herning Blue Fox |
80 | G | Frederik Dichow | 1.95 m (6 ft 5 in) | 87 kg (192 lb) | 1 March 2001 | HV71 |
86 | F | Joachim Blichfeld | 1.87 m (6 ft 2 in) | 82 kg (181 lb) | 17 July 1998 | Växjö Lakers |
95 | F | Nick Olesen | 1.85 m (6 ft 1 in) | 84 kg (185 lb) | 14 November 1995 | IK Oskarshamn |
Current top players
[edit]Former and current players in NHL
[edit]Players from Denmark who have played in the NHL
==
All-time record
[edit]Updated as of the match versus France on 10 February 2024.[8]
Team | GP | W | T | L | GF | GA |
---|---|---|---|---|---|---|
Australia | 2 | 1 | 0 | 1 | 10 | 7 |
Austria | 41 | 11 | 1 | 29 | 82 | 170 |
Belarus | 29 | 13 | 2 | 14 | 72 | 90 |
Belgium | 13 | 12 | 0 | 1 | 177 | 31 |
Bulgaria | 32 | 19 | 2 | 11 | 137 | 88 |
Canada | 9 | 1 | 1 | 7 | 12 | 79 |
China | 16 | 8 | 2 | 6 | 86 | 52 |
Croatia | 3 | 3 | 0 | 0 | 24 | 4 |
Czech Republic | 11 | 3 | 0 | 8 | 12 | 33 |
East Germany | 12 | 0 | 0 | 12 | 25 | 84 |
Estonia | 7 | 4 | 2 | 1 | 26 | 16 |
Finland | 27 | 4 | 0 | 23 | 30 | 108 |
France | 85 | 37 | 5 | 43 | 242 | 291 |
Germany | 28 | 9 | 0 | 19 | 59 | 84 |
Great Britain | 28 | 15 | 4 | 9 | 132 | 89 |
Hungary | 63 | 26 | 4 | 33 | 207 | 277 |
Italy | 30 | 14 | 3 | 13 | 96 | 118 |
Japan | 33 | 13 | 1 | 19 | 109 | 145 |
Kazakhstan | 9 | 5 | 0 | 4 | 33 | 24 |
Latvia | 36 | 13 | 0 | 23 | 87 | 124 |
Lithuania | 1 | 1 | 0 | 0 | 8 | 1 |
Netherlands | 55 | 31 | 7 | 17 | 242 | 185 |
North Korea | 7 | 7 | 0 | 0 | 52 | 12 |
Norway | 95 | 41 | 9 | 45 | 240 | 306 |
Poland | 31 | 10 | 3 | 18 | 99 | 133 |
Romania | 20 | 9 | 1 | 10 | 75 | 80 |
Russia | 15 | 1 | 0 | 14 | 17 | 68 |
Slovakia | 23 | 7 | 0 | 16 | 48 | 90 |
Slovenia | 29 | 15 | 3 | 11 | 92 | 76 |
South Africa | 2 | 2 | 0 | 0 | 15 | 2 |
South Korea | 10 | 9 | 0 | 1 | 86 | 16 |
Spain | 6 | 6 | 0 | 0 | 42 | 8 |
Sweden | 28 | 2 | 0 | 26 | 44 | 132 |
Switzerland | 31 | 3 | 1 | 27 | 49 | 134 |
Ukraine | 11 | 3 | 3 | 5 | 29 | 30 |
United States | 11 | 2 | 0 | 9 | 16 | 41 |
Yugoslavia | 20 | 8 | 4 | 8 | 73 | 78 |
Totals: | 909 | 368 | 58 | 483 | 2888 | 3306 |
Uniform evolution
[edit]-
2013–2017 IIHF jerseys
-
2018–2021 IIHF jerseys
-
2022 Olympic jerseys
-
2022– IIHF jerseys
References
[edit]- ^ "IIHF Men's World Ranking". IIHF. 27 May 2024. Retrieved 27 May 2024.
- ^ Fredberg, Peter (15 August 2014). "Tre ishockeylegender blev optaget i Hall of Fame". BT Ishockey (in Danish). Retrieved 5 February 2019.
- ^ "Hall of Fame: Jørgen Hviid – dansk ishockeys fader". Danmarks Ishockey Union (in Danish). 8 March 2017. Retrieved 5 February 2019.
- ^ IIHF Article
- ^ Steiss, Adam. "2020 IIHF Ice Hockey World Championship cancelled". iihf.com. IIHF. Retrieved 21 March 2020.
- ^ "Herrelandsholdet: Truppen er klar til VM" (in Danish). ishockey.dk. 3 May 2024.
- ^ "Team roster: Denmark" (PDF). iihf.com. 10 May 2024.
- ^ "Denmark - National Teams of Ice Hockey". nationalteamsoficehockey.com. 7 August 2016. Retrieved 24 May 2023.