President Street–Medgar Evers College station
President Street– Medgar Evers College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New York City Subway station (rapid transit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | President Street & Nostrand Avenue Brooklyn, New York | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Borough | Brooklyn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Crown Heights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 40°40′05″N 73°57′02″W / 40.668009°N 73.950691°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Division | A (IRT)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line | IRT Nostrand Avenue Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | 2 (all times) 5 (weekdays only) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transit | NYCT Bus: B44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | Underground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 1 island platform | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | August 23, 1920 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opposite- direction transfer | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Former/other names | President Street (1920–2020) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traffic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | 742,431[2] 7.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | 344 out of 423[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The President Street–Medgar Evers College station (originally President Street station) is a station on the IRT Nostrand Avenue Line of the New York City Subway. Located at the intersection of President Street and Nostrand Avenue in Brooklyn, the station is served by the 2 train at all times and the 5 train on weekdays.
History
[edit]The Dual Contracts, which were signed on March 19, 1913, were contracts for the construction and/or rehabilitation and operation of rapid transit lines in the City of New York. The Dual Contracts promised the construction of several lines in Brooklyn. As part of Contract 3, the IRT agreed to build a subway line along Nostrand Avenue in Brooklyn.[3][4][5] The construction of the subway along Nostrand Avenue spurred real estate development in the surrounding areas.[6] The Nostrand Avenue Line opened on August 23, 1920, and the President Street station opened along with it.[7]
During the 1950s the platform was lengthened at its southern end to be able to accommodate 10-car trains which are 514 feet (157 m) long.
President Street, along with the Franklin Avenue station on the IRT Eastern Parkway Line, are the two closest stations to the City University of New York's Medgar Evers College. In 2019, a bill to add the college's name to both stations' names was passed in the New York state legislature and signed into law.[8] The name of the President Street station was officially changed to President Street–Medgar Evers College on October 1, 2020, both to reflect the station's proximity to the college and to honor the college's namesake, civil rights figure Medgar Evers.[9][10]
Station layout
[edit]Ground | Street level | Exit/entrance |
Mezzanine | Mezzanine | Fare control, station agent |
Platform level | Northbound | ← toward Wakefield–241st Street (Franklin Avenue–Medgar Evers College) ← toward Eastchester–Dyre Avenue or Nereid Avenue (Franklin Avenue–Medgar Evers College) |
Island platform | ||
Southbound | toward Flatbush Avenue–Brooklyn College (Sterling Street) → |
This deep underground station is the northernmost on the IRT Nostrand Avenue Line and the only one that has one island platform and two tracks. All stations to the south are set up as two track and two side platforms. To the north, the IRT Nostrand Avenue Line curves west and joins the local tracks of the IRT Eastern Parkway Line, where there are crossovers to the express tracks in an interlocking called Rogers Junction. The Nostrand Avenue station on that line is just two blocks north.[11] The station is served by the 2 train at all times[12] and by the 5 train on weekdays during the day.[13] It is between Sterling Street to the south and Franklin Avenue to the north.[14]
This station's platform has wide I-beam columns painted in blue on both sides at regular intervals with alternating ones having the standard black station name plate with white lettering. The track walls have their original Dual Contracts trim line with "P" tablets on it at regular intervals for "President." Towards the south end of the station, where the platform was extended in the 1950s to accommodate the current standard IRT train length of 510 feet (160 m), the walls have "PRESIDENT ST" in white sans serif font on a blue border.
Exits
[edit]The station's only entrance/exit is near the north end of the platform. A single double-flight staircase and up-only escalator go up three stories to a small waiting area, where a turnstile bank provides entrance/exit from the system. Outside fare control, there is a token booth and two street stairs going up to both northern corners of President Street and Nostrand Avenue.[15]
References
[edit]- ^ "Glossary". Second Avenue Subway Supplemental Draft Environmental Impact Statement (SDEIS) (PDF). Vol. 1. Metropolitan Transportation Authority. March 4, 2003. pp. 1–2. Archived from the original (PDF) on February 26, 2021. Retrieved January 1, 2021.
- ^ a b "Annual Subway Ridership (2018–2023)". Metropolitan Transportation Authority. 2023. Retrieved April 20, 2024.
- ^ "Terms and Conditions of Dual System Contracts". nycsubway.org. Retrieved February 16, 2015.
- ^ "The Dual System of Rapid Transit (1912)". nycsubway.org.
- ^ "Most Recent Map of the Dual Subway System WhIch Shows How Brooklyn Borough Is Favored In New Transit Lines". Brooklyn Daily Eagle. September 9, 1917. Retrieved August 23, 2016 – via Brooklyn Newspapers.
- ^ "Big Eastern Parkway Deal". Brooklyn Daily Eagle. July 1, 1915. Retrieved August 23, 2016 – via Brooklyn Newspapers.
- ^ "Brooklyn Tube Extensions Open: I.R.T. Begins Service on Eastern Parkway and Nostrand Avenue Lines" (PDF). New York Times. August 23, 1920. Retrieved February 28, 2010.
- ^ "Crown Heights subway stations to be renamed for Medgar Evers College". Brooklyn Eagle. December 17, 2019. Retrieved October 2, 2020.
- ^ Meyer, David (October 1, 2020). "Two Brooklyn subway stations renamed after civil rights figure Medgar Evers". New York Post. Retrieved October 2, 2020.
- ^ "MTA Renames 2 Brooklyn Subway Stations After Civil Rights Icon Medgar Evers". October 1, 2020. Retrieved October 2, 2020.
- ^ Dougherty, Peter (2020). Tracks of the New York City Subway 2020 (16th ed.). Dougherty. OCLC 1056711733.
- ^ "2 Subway Timetable, Effective June 26, 2022". Metropolitan Transportation Authority. Retrieved December 16, 2024.
- ^ "5 Subway Timetable, Effective December 15, 2024". Metropolitan Transportation Authority. Retrieved December 16, 2024.
- ^ "Subway Map" (PDF). Metropolitan Transportation Authority. September 2021. Retrieved September 17, 2021.
- ^ "NYC DoT Maps: President St (2)(5)" (PDF). mta.info. New York City Department of Transportation. 2016. Retrieved July 5, 2016.
External links
[edit]- nycsubway.org – Brooklyn IRT: President Street