Toowong railway station
Toowong | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||||||
Location | Sherwood Road, Toowong | ||||||||||||||
Coordinates | 27°28′34″S 152°59′49″E / 27.4760°S 152.9969°E | ||||||||||||||
Owned by | Queensland Rail | ||||||||||||||
Operated by | Queensland Rail | ||||||||||||||
Line(s) | Main | ||||||||||||||
Distance | 4.48 kilometres from Central | ||||||||||||||
Platforms | 4 (2 island) | ||||||||||||||
Construction | |||||||||||||||
Structure type | Underground | ||||||||||||||
Accessible | Yes | ||||||||||||||
Other information | |||||||||||||||
Status | Staffed | ||||||||||||||
Station code | 600287 (platform 1) 600288 (platform 2) 600289 (platform 3) 600290 (platform 4) | ||||||||||||||
Fare zone | go card 1 | ||||||||||||||
Website | Queensland Rail | ||||||||||||||
History | |||||||||||||||
Opened | 14 June 1875 | ||||||||||||||
Rebuilt | 1960 | ||||||||||||||
Electrified | Yes | ||||||||||||||
Services | |||||||||||||||
|
Toowong railway station is located on the Main line in Queensland, Australia. It serves the Brisbane suburb of Toowong. It is the closest station to the St Lucia campus of the University of Queensland.
History
[edit]Toowong station opened on 14 June 1875.[1][2] The station was submerged during the 1893 floods.[3]
The station was rebuilt in 1960 as part of the quadruplication of the line.[4] In the 1980s, the air rights were sold and redeveloped as the Toowong Village shopping centre.[5]
Services
[edit]Toowong is served by City network services operating from Nambour, Caboolture, Kippa-Ring and Bowen Hills to Springfield Central, Ipswich and Rosewood.[6][7]
Services by platform
[edit]Platform | Lines | Destinations | Notes |
---|---|---|---|
1 | Ipswich & Rosewood | Ipswich & Rosewood* | [8] |
Springfield | Springfield Central | [8] | |
2 | Ipswich & Rosewood | Bowen Hills, Caboolture & Nambour | [9] |
Springfield | Bowen Hills,Kippa-Ring, Caboolture & Nambour | Caboolture & Nambour services operate Weekday afternoons only. | |
3 | Ipswich & Rosewood | Ipswich & Rosewood* | evening peak only[10] |
4 | Ipswich & Rosewood | Bowen Hills, Kippa-Ring, Caboolture & Nambour | evening peak only[11] |
Springfield | Bowen Hills, Kippa-Ring, Caboolture & Nambour | evening peak only[11] |
*Note: One weekday morning service (4:56 am from Central) and selected afternoon peak services continue through to Rosewood. At all other times, a change of train is required at Ipswich.[6]
References
[edit]- ^ Meadows, Jane (1994). Brisbane's Western Suburbs: our heritage in focus. State Library of Queensland Foundation. p. 91. ISBN 0-7242-6077-3.
- ^ Toowong Centre for the Government of Queensland
- ^ "Toowong". The Telegraph. No. 6, 336. Queensland, Australia. 7 February 1893. p. 2. Retrieved 7 February 2017 – via National Library of Australia.
- ^ "Graceville Railway Station (entry 602717)". Queensland Heritage Register. Queensland Heritage Council. Retrieved 13 July 2015.
- ^ "Queensland" Railway Digest April 1985 page 119
- ^ a b "Ipswich Rosewood Line timetable". Translink. 2 March 2020.
- ^ "Springfield Line timetable". Translink. 2 March 2020.
- ^ a b Toowong Platform 1 TransLink
- ^ Toowong Platform 2 TransLink
- ^ Toowong Platform 3 TransLink
- ^ a b Toowong Platform 4 TransLink
External links
[edit]- Media related to Toowong railway station at Wikimedia Commons
- Toowong station Queensland Rail
- Toowong station Queensland's Railways on the Internet