Gökdeniz Karadeniz
Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Gökdeniz Karadeniz[1] | ||||||||||||||||
Date of birth | 11 January 1980 | ||||||||||||||||
Place of birth | Giresun, Turkey | ||||||||||||||||
Height | 1.67 m (5 ft 6 in)[2] | ||||||||||||||||
Position(s) | Winger, attacking midfielder | ||||||||||||||||
Team information | |||||||||||||||||
Current team | Rubin-2 Kazan (manager) | ||||||||||||||||
Youth career | |||||||||||||||||
1994–1995 | Yeniyolspor | ||||||||||||||||
1995–1997 | Trabzonspor | ||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
1997–2008 | Trabzonspor | 246 | (64) | ||||||||||||||
2008–2018 | Rubin Kazan | 226 | (39) | ||||||||||||||
Total | 472 | (103) | |||||||||||||||
International career | |||||||||||||||||
1994 | Turkey U15 | 4 | (0) | ||||||||||||||
1996 | Turkey U16 | 9 | (0) | ||||||||||||||
1996–1997 | Turkey U17 | 12 | (1) | ||||||||||||||
1997 | Turkey U18 | 7 | (0) | ||||||||||||||
2000–2001 | Turkey U21 | 16 | (4) | ||||||||||||||
2002–2003 | Turkey A2 | 2 | (0) | ||||||||||||||
2003–2008[3] | Turkey | 50 | (6) | ||||||||||||||
Managerial career | |||||||||||||||||
2023– | Rubin-2 Kazan | ||||||||||||||||
Medal record
| |||||||||||||||||
*Club domestic league appearances and goals |
Gökdeniz Karadeniz (born 11 January 1980) is a Turkish professional football coach and a former player who played as a winger or as an attacking midfielder. He is the manager of Russian club Rubin-2 Kazan.
Club career
[edit]Trabzonspor
[edit]Karadeniz played his first professional match for Trabzonspor in the 1999–00 season at the senior level and made ten appearances. He was at first used in defensive roles by his manager, but was gradually given a more and more offensive role in the team until the 2003–04 season when he was given an attacking midfield role. His lightning step and effective understanding with teammate Fatih Tekke enabled him to lead the club in scoring that season with 13 goals.
Rubin Kazan
[edit]On 13 March 2008, he signed a five-year deal with the Russian club Rubin Kazan worth €8.7 million.[4] Karadeniz mentioned that it was sad for him to leave Turkey and also said he chose the club because he felt that if he had joined a big team in Europe his club would not have gotten as much money for him.[5] With the team he won the Russian Premier League 2008.
On 20 October 2009, Karadeniz scored the winning goal to shock the Barcelona fans at Camp Nou, winning the match for Rubin Kazan.
On 5 May 2018, Karadeniz announced he will be retiring at the end of the 2017–18 season.[6] His shirt number (61) was permanently retired by Rubin.[7]
International career
[edit]He played his national team debut against Czech Republic national football team on 30 April 2003. He also played 2 times for Turkey B national football team for Future Cup matches against Scotland and Germany and 16 times for Turkey U21.[8] He was called up for the UEFA Euro 2008 for Turkey.
Coaching career
[edit]On 7 July 2023, Karadeniz returned to Rubin Kazan and was appointed manager of their reserve squad Rubin-2 Kazan.[9]
Career statistics
[edit]- As of match played on 13 May 2018[1]
Club | Season | League | Cup | Other | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Trabzonspor | 1997–98 | 1. Lig | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
1999–2000 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | ||
2000–01 | 33 | 5 | 3 | 0 | 0 | 0 | 36 | 5 | ||
2001–02 | Süper Lig | 33 | 4 | 3 | 0 | 0 | 0 | 36 | 4 | |
2002–03 | 31 | 4 | 4 | 3 | 0 | 0 | 35 | 7 | ||
2003–04 | 33 | 14 | 5 | 2 | 0 | 0 | 38 | 16 | ||
2004–05 | 32 | 12 | 3 | 2 | 0 | 0 | 35 | 14 | ||
2005–06 | 15 | 6 | 0 | 0 | 2[a] | 0 | 17 | 6 | ||
2006–07 | 34 | 8 | 8 | 3 | 0 | 0 | 42 | 11 | ||
2007–08 | 24 | 11 | 4 | 3 | 0 | 0 | 28 | 14 | ||
Total | 246 | 64 | 31 | 13 | 2 | 0 | 279 | 77 | ||
Rubin Kazan | 2008 | Russian Premier League | 27 | 6 | 0 | 0 | 0 | 0 | 27 | 6 |
2009 | 25 | 6 | 0 | 0 | 1[b] | 0 | 26 | 6 | ||
2010 | 17 | 1 | 0 | 0 | 16[c] | 1 | 33 | 2 | ||
2011–12 | 35 | 6 | 5 | 2 | 14[d] | 1 | 54 | 9 | ||
2012–13 | 28 | 3 | 1 | 0 | 13[e] | 4 | 42 | 7 | ||
2013–14 | 21 | 3 | 1 | 1 | 9[f] | 2 | 31 | 6 | ||
2014–15 | 21 | 7 | 3 | 0 | 0 | 0 | 24 | 7 | ||
2015–16 | 22 | 5 | 0 | 0 | 6[f] | 2 | 28 | 7 | ||
2016–17 | 9 | 0 | 3 | 0 | 0 | 0 | 12 | 0 | ||
2017–18 | 21 | 2 | 0 | 0 | 0 | 0 | 21 | 2 | ||
Total | 226 | 39 | 13 | 3 | 59 | 10 | 298 | 52 | ||
Career totals | 472 | 103 | 44 | 16 | 61 | 10 | 577 | 129 |
International goals
[edit]# | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1. | 11 June 2003 | BJK İnönü Stadium, Istanbul, Turkey | North Macedonia | 2–2 | 3–2 | UEFA Euro 2004 qualifying |
2. | 23 June 2003 | Saint-Étienne, France | Brazil | 1–1 | 2–2 | 2003 FIFA Confederations Cup |
3. | 26 June 2003 | Paris, France | France | 2–1 | 3–2 | 2003 FIFA Confederations Cup |
4. | 28 April 2004 | King Baudouin Stadium, Brussels, Belgium | Belgium | 3–2 | 3–2 | Friendly |
5. | 9 October 2004 | Şükrü Saracoğlu Stadium, Istanbul, Turkey | Kazakhstan | 1–0 | 4–0 | 2006 FIFA World Cup qual. |
6. | 24 March 2007 | Piraeus, Greece | Greece | 1–1 | 1–4 | UEFA Euro 2008 qualifying |
- ^ Appearances in UEFA Champions League
- ^ Appearance in Russian Super Cup
- ^ Twelves appearances in UEFA Champions League, Four appearances in UEFA Europa League
- ^ Ten appearances in UEFA Europa League, Four appearances in UEFA Champions League
- ^ Twelve appearances in UEFA Europa League, One appearance in Russian Super Cup
- ^ a b Appearances in UEFA Europa League
Honours
[edit]- Trabzonspor
- Turkish Cup: (2): 2002–03, 2003–04
- Rubin Kazan
- Russian Premier League: (2): 2008, 2009
- Russian Cup: 2011–12
- Russian Super Cup: (2) 2010, 2012
- Commonwealth of Independent States Cup: 2010
- Marbella Cup: 2012
- Turkey
- FIFA Confederations Cup: 3rd place (1): 2003[10][11]
- UEFA European Championship: 3rd place (1): 2008[12][13][14]
References
[edit]- ^ a b "G. Karadeniz". Soccerway. Retrieved 24 February 2019.
- ^ "Gökdeniz Karadeniz". worldfootball.net. Retrieved 30 April 2021.
- ^ "Gökdeniz Karadeniz – International Appearances". RSSSF. Retrieved 8 January 2013.
- ^ Карадениз пополнил наш состав Archived 3 June 2009 at the Wayback Machine
- ^ Gökdeniz signed for Kazan Archived 4 December 2008 at the Wayback Machine
- ^ ""Это очень тяжелый момент и сложное решение". Гёкдениз Карадениз объявил о завершении карьеры" (in Russian). FC Rubin Kazan. 3 May 2018.
- ^ "61-й номер выведен из обращения в "Рубине"" (in Russian). FC Rubin Kazan. 3 May 2018.
- ^ Click on Milli Maçlar
- ^ "ГЁКДЕНИЗ КАРАДЕНИЗ – ГЛАВНЫЙ ТРЕНЕР "РУБИНА-2"" (in Russian). FC Rubin Kazan. 7 July 2023.
- ^ "FIFA Confederations Cup France 2003™". FIFA. Archived from the original on 8 February 2022. Retrieved 8 February 2022.
- ^ "Turkey edge past Colombia". BBC Sport. 28 June 2003. Archived from the original on 8 February 2022. Retrieved 8 February 2022.
- ^ "Regulations of theUEFA European Football Championship" (PDF). UEFA. Retrieved 4 December 2020.
- ^ "Germany-Turkey | Line-ups | UEFA EURO". UEFA. Retrieved 4 December 2020.
- ^ "UEFA EURO 2008™ squad lists announced" (PDF). UEFA. 28 May 2008. Retrieved 4 December 2020.
External links
[edit]- Gökdeniz Karadeniz – UEFA competition record (archive)
- Gökdeniz Karadeniz – FIFA competition record (archived)
- Gökdeniz Karadeniz at National-Football-Teams.com
- Profile on TFF.org
- 1980 births
- Living people
- Sportspeople from Giresun
- Turkish men's footballers
- Turkey men's international footballers
- Turkey men's B international footballers
- Turkey men's youth international footballers
- Turkey men's under-21 international footballers
- Turkish expatriate men's footballers
- Turkish expatriate sportspeople in Russia
- Süper Lig players
- Trabzonspor footballers
- FC Rubin Kazan players
- 2003 FIFA Confederations Cup players
- UEFA Euro 2008 players
- Russian Premier League players
- Expatriate men's footballers in Russia
- Men's association football midfielders
- Turkish football managers
- Turkish expatriate football managers
- Expatriate football managers in Russia