Craigieburn railway station
Craigieburn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter rail station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Potter Street, Craigieburn, Victoria 3064 City of Hume Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 37°36′10″S 144°56′35″E / 37.602842°S 144.942927°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains V/Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 26.10 kilometres from Southern Cross | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Bus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Ground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes—step-free access | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, premium station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | CGB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 22 July 1872 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 30 September 2007 24 May 2010 (2006-2010) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | July 2007 (1500 V DC overhead) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005–2006 | 169,269[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2007 | 169,071[1] 0.11% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2008 | 401,043[1] 137.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2009 | 575,924[2] 43.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2010 | 622,903[2] 8.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010–2011 | 698,491[2] 12.13% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012 | 741,715[2] 6.18% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | Not measured[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2014 | 822,852[2] 10.93% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2015 | 879,187[1] 6.84% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2016 | 1,003,661[2] 14.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | 1,080,959[2] 7.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2018 | 1,162,477[2] 7.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2019 | 1,236,243[2] 6.34% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–2020 | 1,126,250[2] 8.89% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020–2021 | 560,500[2] 50.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–2022 | 696,300[3] 24.22% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Craigieburn railway station is a commuter and regional railway station on the suburban Craigieburn line and regional Seymour line, part of the Melbourne and Victorian rail networks. It serves the northern suburb of Craigieburn, in Melbourne, Victoria, Australia. Craigieburn station is a ground level premium station, featuring two side platforms. It opened on 22 July 1872, with the current station provided in 2010.[4]
History
[edit]The railway through Craigieburn originally opened in 1872, as part of the North East line to School House Lane.[4] When the station opened, there was a small timber station building, which was replaced by a larger building in 1878, having the same design as other small stations on the line. In 1874, the station opened to goods traffic. In 1920, a larger timber station building was constructed on Platform 1.[5]
The station originally had a passing loop, which was used regularly to cross trains until the line was duplicated in 1886. In 1899, a lever frame was provided on the down platform, which was moved to the new station building in 1922.[6] A number of goods sidings were provided at the station, with the last siding removed in 1982. In 1961, the old Hume Highway road overpass opened, replacing a level crossing, as part of the construction of the North East standard gauge project. In 1975, the former sheep and cattle races at the station were abolished.[7] In 1988, the signal box was closed, all signals were removed, and the station was abolished as a block post.[5][6][8] In 1996, a small building was constructed on Platform 1, housing a kiosk and ticket facilities.[9]
In 2007, the station was rebuilt as a premium station, as part of the extension of electrified services from Broadmeadows,[10] with a signal box, stabling sidings and a crossover between lines also provided.[11] On 30 September of that year, suburban train operator Connex began services to and from the station.[10]
In March 2009, Platform 1 was demolished and rebuilt to a similar design to Platform 2.[12] The track on Platform 1 was also electrified, and additional crossovers were provided at the up and down ends of the station, to allow down trains to diverge to the up line.[4]
On 4 May 2010, a collision between a Comeng train set and a Kilmore East-bound quarry train, hauled by Pacific National locomotive G524, occurred between Roxburgh Park and Craigieburn.[13][14]
Train maintenance facility
[edit]On 9 April 2012, a new train maintenance facility, located to the north of the station, was officially opened by then minister for public transport, Terry Mulder.[15][16]
Platforms and services
[edit]Craigieburn has two side platforms. It is served by Craigieburn line trains and V/Line Seymour line trains.[17][18] Suburban services generally use Platform 2, with northbound V/Line services often crossing to Platform 1 to pass suburban trains.
Platform 1:
- Craigieburn line all stations services to Flinders Street
- Seymour line V/Line services to Seymour (pick up only) and Southern Cross (set down only)
- Shepparton line one weekday early morning V/Line service to Shepparton (pick up only)
Platform 2:
- Craigieburn line all stations services to Flinders Street
- Seymour line V/Line services to Seymour (pick up only)
- Shepparton line one weekday early morning V/Line service to Shepparton (pick up only)
Transport links
[edit]Dysons operates two bus routes to and from Craigieburn station, under contract to Public Transport Victoria:
- 390 : to Mernda station[19]
- 525 : to Donnybrook station[20]
Kastoria Bus Lines operates seven routes to and from Craigieburn station, under contract to Public Transport Victoria:
- 501 : to Donnybrook station
- 528 : to Craigieburn Central Shopping Centre[21]
- 529 : to Craigieburn North[22]
- 532 : to Broadmeadows station[23]
- 533 : to Craigieburn North[24]
- 537 : to Craigieburn West[25]
- 544 : to Roxburgh Park station[26]
Gallery
[edit]-
Southbound view from Platform 2, August 2005, before the commencement of upgrade works
-
Northbound view of the temporary Platform 2, April 2006, built to the north of the station during upgrade works
-
Southbound view from Platform 2,
September 2007 -
Station forecourt and entrance, September 2007
-
Northbound view from Platform 2, October 2007
-
Station forecourt and entrance to Platform 2,
April 2011
References
[edit]- ^ a b c d Estimated Annual Patronage by Network Segment Financial Year 2005–2006 to 2018–19 Department of Transport
- ^ a b c d e f g h i j k l Railway station and tram stop patronage in Victoria for 2008–2021 Philip Mallis
- ^ Annual metropolitan train station patronage (station entries) Data Vic
- ^ a b c "Craigieburn". vicsig.net. Retrieved 10 February 2023.
- ^ a b Turton, Keith (1973). Six And A Half Inches From Destiny. Australian Railway Historical Society (Victorian Division). pp. 88, 125. ISBN 0-85849-012-9.
- ^ a b Andrew Waugh. "Victorian Station Histories – Craigieburn" (PDF). www.vrhistory.com. Retrieved 24 December 2008.
- ^ "Works & Safeworking". Newsrail. Australian Railway Historical Society. June 1975. p. 127.
- ^ "Works". Newsrail. Australian Railway Historical Society. May 1988. p. 155.
- ^ "Works". Newsrail. Australian Railway Historical Society. March 1996. p. 93.
- ^ a b "New Timetable to Improve Metropolitan Train Services". Media Release: Minister for Public Transport. www.dpc.vic.gov.au. Archived from the original on 19 May 2011. Retrieved 24 December 2008.
- ^ "Craigieburn Signal Box". vicsig.net. Retrieved 14 April 2023.
- ^ "Works". Newsrail. Australian Railway Historical Society. May 2009. p. 151.
- ^ "Craigieburn Suburban Train rear end Quarry Train". vicsig.net. Retrieved 14 April 2023.
- ^ "Operations". Newsrail. Australian Railway Historical Society. June 2010. p. 178.
- ^ "General News". Newsrail. Australian Railway Historical Society. May 2012. p. 134.
- ^ Craigieburn Train Maintenance Facility Archived 17 March 2012 at the Wayback Machine John Holland
- ^
- ^ Seymour – Melbourne timetable Public Transport Victoria
- ^ "390 Mernda Station – Craigieburn Station via Wollert". Public Transport Victoria. Retrieved 24 May 2023.
- ^ "525 Donnybrook Station to Craigieburn Station via Mickleham". Public Transport Victoria. Retrieved 24 May 2023.
- ^ "528 Craigieburn Station – Craigieburn Central SC". Public Transport Victoria. Retrieved 24 May 2023.
- ^ "529 Craigieburn Station – Craigieburn North via Craigieburn Central SC". Public Transport Victoria. Retrieved 24 May 2023.
- ^ "532 Craigieburn Station – Broadmeadows Station via Upfield Station". Public Transport Victoria. Retrieved 24 May 2023.
- ^ "533 Craigieburn – Craigieburn North via Hanson Rd". Public Transport Victoria. Retrieved 24 May 2023.
- ^ "537 Craigieburn Station – Craigieburn West via Craigieburn Central SC". Public Transport Victoria. Retrieved 24 May 2023.
- ^ "544 Craigieburn Station – Roxburgh Park Station". Public Transport Victoria. Retrieved 24 May 2023.
External links
[edit]- Melway map at street-directory.com.au