North Williamstown railway station
North Williamstown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter rail station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Champion Road, Newport, Victoria 3015 City of Hobsons Bay Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 37°51′26″S 144°53′20″E / 37.8573°S 144.8890°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Williamstown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 12.27 kilometres from Southern Cross | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Below ground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes—step free access | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, unstaffed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | NWN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 1 February 1859 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 17 December 2021 (LXRP) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | August 1920 (1500 V DC overhead) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005–2006 | 334,847[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2007 | 374,175[1] 11.74% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2008 | 415,381[1] 11.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2009 | 385,667[2] 7.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2010 | 385,720[2] 0.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010–2011 | 354,155[2] 8.18% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012 | 336,368[2] 5.02% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | Not measured[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2014 | 315,770[2] 6.12% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2015 | 315,868[1] 0.03% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2016 | 340,769[2] 7.88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | 338,911[2] 0.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2018 | 346,005[2] 2.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2019 | 364,606[2] 5.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–2020 | 289,450[2] 20.61% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020–2021 | 125,500[2] 56.64% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–2022 | 98,800[3] 21.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
North Williamstown railway station is a commuter railway station on the Williamstown line, which is part of the Melbourne railway network. It serves the south-western suburb of Newport, in Melbourne, Victoria, Australia. North Williamstown station is a below ground premium station, featuring two side platforms. It opened on 1 February 1859, with the current station provided in 2021.[4]
The Newport Railway Museum is located on nearby Champion Road, approximately 200 metres from the station.
History
[edit]North Williamstown station opened on 1 February 1859, just under a month after the railway line from Newport was extended to Williamstown Pier.[4]
In 1967, manually operated boom barriers replaced interlocked gates at the former Ferguson Street level crossing, which was located at the down end of the station.[5] In 1969, the boom barriers were converted to automatic operation, and the signal box for the level crossing was abolished.[4]
The land that is located east of the station was once occupied by a strip of historic commercial premises, but is now used as car parking. Various proposals have been made by railway land manager VicTrack to subdivide this land for a high-density residential development.[6]
The level crossing was a part of the first 50 crossings to be grade separated under the original scope of the Level Crossing Removal Project, which was promised by then opposition leader Daniel Andrews at the 2014 state election. In November 2019, the LXRP announced that consultation with the community for the project had started.[7] On 19 June 2020, it was announced that the level crossing will be removed by lowering the railway line under the road, and will include rebuilding the station.[8] On 11 October of that year, designs were released[9] and, in January 2021, contracts were awarded.[10] Major construction began in May 2021, with the station temporary closing on 2 August of that year.[11][12] On 17 December of that year, the rebuilt station opened to passengers.[13] As part of the project, the station building on Platform 2 was demolished, however the building on Platform 1 was retained for station operations.
Platforms and services
[edit]North Williamstown has two side platforms. It is serviced by Metro Trains' Williamstown line services.[14]
Platform 1:
- Williamstown line all stations services to Flinders Street and Frankston; all stations shuttle services to Newport
Platform 2:
- Williamstown line all stations services to Williamstown
Transport links
[edit]CDC Melbourne operates one route via North Williamstown station, under contract to Public Transport Victoria:
- 415 : Laverton station – Williamstown[15]
Transit Systems Victoria operates one route via North Williamstown station, under contract to Public Transport Victoria:
- 472 : Williamstown – Moonee Ponds Junction[16]
Gallery
[edit]-
Southbound view of the former ground level Platform 1 looking at station buildings on both platforms, November 2008
References
[edit]- ^ a b c d Estimated Annual Patronage by Network Segment Financial Year 2005-2006 to 2018-19 Archived 17 April 2022 at the Wayback Machine Department of Transport
- ^ a b c d e f g h i j k l Railway station and tram stop patronage in Victoria for 2008-2021 Archived 17 December 2022 at the Wayback Machine Philip Mallis
- ^ Annual metropolitan train station patronage (station entries) Archived 6 March 2023 at the Wayback Machine Data Vic
- ^ a b c "North Williamstown". vicsig.net. Archived from the original on 17 May 2023. Retrieved 14 February 2023.
- ^ "SRS Suburban Tour Notes Footscray-Williamstown 30 April 1994" (PDF). VR History by Andrew Waugh. Archived (PDF) from the original on 11 May 2023. Retrieved 16 April 2023.
- ^ "Rail land may be sold". Star News Group. www.starnewsgroup.com.au. 20 May 2008. Archived from the original on 8 August 2008. Retrieved 30 June 2008.
- ^ "Community consultation begins for Ferguson Street". Level Crossing Removal Project. Archived from the original on 26 March 2022. Retrieved 16 April 2023.
- ^ "We're lowering the rail line at Ferguson Street". Level Crossing Removal Project. Archived from the original on 26 June 2020. Retrieved 16 April 2023.
- ^ "North Williamstown Station designs are here". Level Crossing Removal Project. Archived from the original on 16 May 2022. Retrieved 16 April 2023.
- ^ "Setting up site for Ferguson Street". Level Crossing Removal Project. Archived from the original on 26 March 2022. Retrieved 16 April 2023.
- ^ "Williamstown crossing on its way out". Level Crossing Removal Project. Archived from the original on 26 March 2022. Retrieved 16 April 2023.
- ^ "New completion dates for Lilydale, Frankston and Williamstown line works". Level Crossing Removal Project. Archived from the original on 17 November 2021. Retrieved 16 April 2023.
- ^ "Ferguson Street level crossing removed in Williamstown". Level Crossing Removal Project. Archived from the original on 26 March 2022. Retrieved 16 April 2023.
- ^ "Williamstown Line". Public Transport Victoria.
- ^ "415 Laverton Station - Williamstown via Altona". Public Transport Victoria.
- ^ "472 Williamstown - Moonee Ponds via Footscray". Public Transport Victoria.
External links
[edit]- Media related to North Williamstown railway station, Melbourne at Wikimedia Commons
- Melway map at street-directory.com.au