HMS Fox (A320)
Appearance
This article needs additional citations for verification. (December 2009) |
Fox docked in Bristol Harbour, 1977
| |
History | |
---|---|
United Kingdom | |
Name | HMS Fox |
Builder | Brooke Marine, Lowestoft, England |
Launched | 6 November 1967[1] |
Commissioned | 11 July 1968[1] |
Decommissioned | 1998 |
Identification | IMO number: 8728359 |
Fate | Sold 8 March 1989[2] |
General characteristics [1] | |
Displacement |
|
Length | 57.6 m (189 ft 0 in) |
Beam | 11.2 m (36 ft 9 in) |
Draught | 3.7 m (12 ft 2 in) |
Propulsion | 4 × Lister Blackstone ERS8M 8-cylinder diesel engines, 2,640 bhp (1,969 kW), twin shafts |
Speed | 15 kn (28 km/h; 17 mph) |
Range | 4,500 nmi (8,300 km; 5,200 mi) at 12 kn (22 km/h; 14 mph) |
Complement | 5 officers, 34 ratings |
Armament | Provision for 2 × 20 mm cannon |
HMS Fox, pennant number A320, was a Bulldog-class hydrographic survey ship of the British Royal Navy.
References
[edit]- Notes
- Bibliography
- Baker, A. D. The Naval Institute Guide of Combat Fleets of the World 1998–1999. Annapolis, Maryland, USA: Naval Institute Press. ISBN 1-55750-111-4.
- Moore, John. Jane's Fighting Ships 1985–86. London: Jane's Yearbooks, 1985. ISBN 0-7106-0814-4.