Swimming at the 2004 Summer Olympics – Women's 100 metre freestyle
Women's 100 metre freestyle at the Games of the XXVIII Olympiad | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Athens Olympic Aquatic Centre | ||||||||||||
Date | August 18, 2004 (heats & semifinals) August 19, 2004 (final) | ||||||||||||
Competitors | 51 from 45 nations | ||||||||||||
Winning time | 53.84 | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Swimming at the 2004 Summer Olympics | ||
---|---|---|
Freestyle | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
400 m | men | women |
800 m | women | |
1500 m | men | |
Backstroke | ||
100 m | men | women |
200 m | men | women |
Breaststroke | ||
100 m | men | women |
200 m | men | women |
Butterfly | ||
100 m | men | women |
200 m | men | women |
Individual medley | ||
200 m | men | women |
400 m | men | women |
Freestyle relay | ||
4 × 100 m | men | women |
4 × 200 m | men | women |
Medley relay | ||
4 × 100 m | men | women |
The women's 100 metre freestyle event at the 2004 Olympic Games was contested at the Olympic Aquatic Centre of the Athens Olympic Sports Complex in Athens, Greece on August 18 and 19.[1]
Australia's Jodie Henry edged out defending Olympic champion Inge de Bruijn to take the gold medal in this event, by thirty-two hundredths of a second (0.32), outside the record time of 53.84 seconds.[2] U.S. swimmer Natalie Coughlin, who previously claimed the title in the 100 m backstroke, earned the bronze at 54.40 seconds. In the semifinals, Henry captured fourteen hundredths of a second (0.14) off her teammate Lisbeth Lenton's world record (set five months earlier in Sydney), with a time of 53.52.[3] This was also the final appearance for de Bruijn at the Olympics, before she retired from her swimming career in 2007.[4]
Records
[edit]Prior to this competition, the existing world and Olympic records were as follows.
World record | Lisbeth Lenton (AUS) | 53.66 | Sydney, Australia | 31 March 2004 |
Olympic record | Inge de Bruijn (NED) | 53.77 | Sydney, Australia | 20 September 2000 |
The following new world and Olympic records were set during this competition.
Date | Event | Name | Nationality | Time | Record |
---|---|---|---|---|---|
August 18 | Semifinal 2 | Jodie Henry | Australia | 53.52 | WR |
Results
[edit]Heats
[edit]Semifinals
[edit]Semifinal 1
[edit]Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 4 | Kara Lynn Joyce | United States | 54.81 | Q |
2 | 2 | Alena Popchanka | Belarus | 54.97 | Q |
3 | 3 | Nery Mantey Niangkouara | Greece | 55.02 | Q |
4 | 6 | Martina Moravcová | Slovakia | 55.08 | Q |
5 | 5 | Lisbeth Lenton | Australia | 55.17 | |
6 | 7 | Marleen Veldhuis | Netherlands | 55.32 | |
7 | 1 | Hanna Shcherba | Belarus | 55.67 | |
8 | 8 | Ryu Yoon-Ji | South Korea | 55.85 |
Semifinal 2
[edit]Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 6 | Jodie Henry | Australia | 53.52 | Q, WR |
2 | 4 | Inge de Bruijn | Netherlands | 54.06 | Q |
3 | 5 | Natalie Coughlin | United States | 54.37 | Q |
4 | 3 | Malia Metella | France | 54.57 | Q |
5 | 2 | Federica Pellegrini | Italy | 55.30 | |
6 | 8 | Hanna-Maria Seppälä | Finland | 55.59 | |
7 | 1 | Josefin Lillhage | Sweden | 55.76 | |
8 | 7 | Tomoko Nagai | Japan | 56.03 |
Final
[edit]Rank | Lane | Swimmer | Nation | Time | Notes |
---|---|---|---|---|---|
4 | Jodie Henry | Australia | 53.84 | ||
5 | Inge de Bruijn | Netherlands | 54.16 | ||
3 | Natalie Coughlin | United States | 54.40 | ||
4 | 6 | Malia Metella | France | 54.50 | |
5 | 2 | Kara Lynn Joyce | United States | 54.54 | |
6 | 1 | Nery Mantey Niangkouara | Greece | 54.81 | |
7 | 8 | Martina Moravcová | Slovakia | 55.12 | |
8 | 7 | Alena Popchanka | Belarus | 55.24 |
References
[edit]- ^ "Swimming schedule". BBC Sport. 5 August 2004. Retrieved 17 June 2007.
- ^ "Jodie Henry wins gold in 100 metres freestyle". ABC News Australia. 20 August 2004. Retrieved 19 March 2013.
- ^ Thomas, Stephen (2 December 2006). "Aussie Jodie Henry Breaks World Record in 100 Freestyle – Blasts 53.52". Swimming World Magazine. Retrieved 20 March 2013.
- ^ "Olympic champion de Bruijn retires". Associated Press. NDTV. 22 March 2007. Retrieved 19 March 2013.