2005 County Championship
Administrator(s) | England and Wales Cricket Board |
---|---|
Cricket format | First-class cricket (4 days) |
Tournament format(s) | League system |
Champions | Nottinghamshire (5th title) |
Participants | 18 |
Matches | 144 |
Most runs | Ed Joyce (1,668 for Middlesex)[1] |
Most wickets | Mushtaq Ahmed (80 for Sussex)[2] |
The 2005 County Championship season, known as the Frizzell County Championship for sponsorship reasons, was contested through two divisions: Division One and Division Two. Each team played all the others in their division both home and away. The top three teams from Division Two were promoted to the first division for 2006, while the bottom three sides from Division 1 were relegated.
Teams
[edit]Teams in the County Championship 2005:
|
Points system
[edit]- 12 points for a win
- 6 points for a tie
- 4 points for a draw
- 4 points for an abandoned game
- A maximum of 5 batting bonus points and 3 bowling bonus points
Division One
[edit]Standings
[edit]P |
Team |
Pld |
W |
L |
Tie |
D |
Aban |
Bat |
Bowl |
Deduct |
Pts |
Promoted / Relegated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nottinghamshire | 16 | 9 | 3 | 0 | 4 | 0 | 50 | 44 | 0 | 236 | Winners of Championship |
2 | Hampshire | 16 | 9 | 3 | 0 | 4 | 0 | 46 | 46 | 0.5 | 233.5 | |
3 | Sussex | 16 | 7 | 3 | 0 | 6 | 0 | 57 | 45 | 1 | 223 | |
4 | Warwickshire | 16 | 8 | 5 | 0 | 3 | 0 | 42 | 44 | 0.5 | 209.5 | |
5 | Kent | 16 | 6 | 3 | 0 | 7 | 0 | 56 | 43 | 8.5 | 202.5 | |
6 | Middlesex | 16 | 4 | 5 | 0 | 7 | 0 | 56 | 42 | 0.5 | 181.5 | |
7 | Surrey | 16 | 4 | 3 | 0 | 9 | 0 | 53 | 44 | 8.5 | 180.5 | Relegated to Championship Division 2 |
8 | Gloucestershire | 16 | 1 | 10 | 0 | 5 | 0 | 26 | 46 | 2 | 104 | |
9 | Glamorgan | 16 | 1 | 14 | 0 | 1 | 0 | 33 | 38 | 0.5 | 88.5 |
Source: [3]
Rules for classification: 1st points; 2nd matches won; 3rd fewest defeats
P = Position; Pld = Matches played; W = Matches won; L = Matches lost; Tie = Matches tied; D = Matches drawn; Aban = Matches abandoned; Deduct = Points deducted; Pts = Points
Division Two
[edit]Standings
[edit]P |
Team |
Pld |
W |
L |
Tie |
D |
Aban |
Bat |
Bowl |
Deduct |
Pts |
Promoted / Relegated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lancashire | 16 | 7 | 3 | 0 | 6 | 0 | 43 | 47 | 0 | 212 | Promoted to Championship Division 1 |
2 | Durham | 16 | 6 | 2 | 0 | 8 | 0 | 45 | 44 | 0 | 205 | |
3 | Yorkshire | 16 | 5 | 1 | 0 | 10 | 0 | 49 | 42 | 0.5 | 200.5 | |
4 | Northamptonshire | 16 | 5 | 3 | 0 | 8 | 0 | 45 | 46 | 0 | 193 | |
5 | Essex | 16 | 5 | 4 | 0 | 7 | 0 | 51 | 36 | 1.5 | 183.5 | |
6 | Worcestershire | 16 | 5 | 7 | 0 | 4 | 0 | 53 | 46 | 5.5 | 179.5 | |
7 | Leicestershire | 16 | 3 | 6 | 0 | 7 | 0 | 45 | 45 | 0.5 | 159.5 | |
8 | Somerset | 16 | 4 | 7 | 0 | 5 | 0 | 42 | 37 | 0 | 155 | |
9 | Derbyshire | 16 | 1 | 8 | 0 | 7 | 0 | 31 | 43 | 0 | 116 |
Source: [3]
Rules for classification: 1st points; 2nd matches won; 3rd fewest defeats
P = Position; Pld = Matches played; W = Matches won; L = Matches lost; Tie = Matches tied; D = Matches drawn; Aban = Matches abandoned; Deduct = Points deducted; Pts = Points
Records
[edit]
|
|
See also
[edit]References
[edit]- ^ a b "Batting and Fielding in Frizzell County Championship 2005 (Ordered by Average)". CricketArchive. Retrieved 18 May 2011.
- ^ a b "Bowling in Frizzell County Championship 2005 (Ordered by Average)". CricketArchive. Retrieved 18 May 2011.
- ^ a b "Frizzell County Championship 2005 Points Table". CricketArchive. Retrieved 18 May 2011.