Salaries of members of the United States Congress
This article is part of a series on the |
United States Senate |
---|
History of the United States Senate |
Members |
|
Politics and procedure |
Places |
This article is part of a series on the |
United States House of Representatives |
---|
History of the House |
Members |
|
Congressional districts |
Politics and procedure |
Places |
United States portal |
This chart shows historical information on the salaries that members of the United States Congress have been paid.[1] The Government Ethics Reform Act of 1989 provides for an automatic increase in salary each year as a cost of living adjustment that reflects the employment cost index.[2] Since 2010 Congress has annually voted not to accept the increase, keeping it at the same nominal amount since 2009. The Twenty-seventh Amendment to the United States Constitution, ratified in 1992, prohibits any law affecting compensation from taking effect until after the next election.
For all members of the House of Representatives and Senate
[edit]Year | Salary | Per diem/annum | Auto COLA adj. | In 2023 dollars (when instituted) | In 2023 dollars (year prior to next increase) |
---|---|---|---|---|---|
1789 | $6 | per diem | $147 | $118 | |
1795 | $7 | per diem | $121 | $228 | |
1855 | $3,000 | per annum | $94,221 | $56,132 | |
1865 | $5,000 | per annum | $95,587 | $115,711 | |
1871 | $7,500 | per annum | $183,208 | $183,208 | |
1874 | $5,000 | per annum | $129,324 | $162,852 | |
1907 | $7,500 | per annum | $235,554 | $128,068 | |
1925 | $10,000 | per annum | $166,869 | $192,429 | |
1932 | $9,000 | per annum | $193,039 | ||
1933 | $8,500 | per annum | $192,157 | ||
1934 (2/1) | $9,000 | per annum | $196,881 | ||
1934 (7/1) | $9,500 | per annum | $207,818 | ||
1935 | $10,000 | per annum | $213,447 | $150,068 | |
1947 | $12,500 | per annum | $163,823 | $136,214 | |
1955 | $22,500 | per annum | $245,795 | $212,302 | |
1965 | $30,000 | per annum | $278,585 | $252,459 | |
1969 | $42,500 | per annum | $339,152 | $252,190 | |
1975 | $44,600 | per annum | $242,556 | $229,364 | |
1977 | $57,500 | per annum | $277,680 | $257,987 | |
1979 | $60,652.50 | per annum | $244,597 | $195,266 | |
1982 | $69,800 | per annum only Representatives | $211,662 | ||
1983 | $69,800 | per annum only Senators | $205,086 | ||
1984 | $72,600 | per annum | $204,499 | ||
1985 | $75,100 | per annum | $204,341 | $200,495 | |
1987 (1/1) | $77,400 | per annum | $199,372 | ||
1987 (2/4) | $89,500 | per annum | $230,540 | $211,292 | |
1990 (2/1) | $96,600 | per annum only Representatives | $216,378 | ||
1990 (2/1) | $98,400 | per annum only Senators | $220,410 | ||
1991 (1/1) | $125,100 | per annum only Representatives | $268,783 | ||
1991 (1/1) | $101,900 | per annum only Senators | $218,937 | ||
1991 (8/14) | $125,100 | per annum only Senators | $268,783 | ||
1992 | $129,500 | per annum | 3.5% | $270,055 | |
1993 | $133,600 | per annum | 3.2% | $270,647 | $243,549 |
1998 | $136,700 | per annum | 2.3% | $245,435 | $240,140 |
2000 | $141,300 | per annum | 3.4% | $240,114 | |
2001 | $145,100 | per annum | 2.7% | $239,806 | |
2002 | $150,000 | per annum | 3.4% | $244,052 | |
2003 | $154,700 | per annum | 3.1% | $246,098 | |
2004 | $158,100 | per annum | 2.2% | $244,949 | |
2005 | $162,100 | per annum | 2.5% | $242,888 | |
2006 | $165,200 | per annum | 1.9% | $239,810 | $233,152 |
2008 | $169,300 | per annum | 2.5% | $230,112 | |
2009 | $174,000 | per annum | 2.8% | $237,344 | $199,161 |
2020 | $174,000 | per annum | 0 | $196,754 | $187,911 |
2022 | $174,000 | per annum | 0 | $174,000 | |
2023 | $174,000 | per annum | |||
2024 (present) | $174,000 | per annum |
Leadership and other positions
[edit]Additional pay schedule for the Senate and House positions:
SCHEDULE 6—VICE PRESIDENT AND MEMBERS OF CONGRESS, per Executive order 14113, effective for 2024.[3]
Position | Salary |
---|---|
Vice President | $284,600 |
Senators and House Representatives | $174,000 |
Resident Commissioner from Puerto Rico | $174,000 |
President pro tempore of the Senate | $193,400 |
Majority leader and minority leader of the Senate | $193,400 |
Majority leader and minority leader of the House of Representatives | $193,400 |
Speaker of the House of Representatives | $223,500 |
Debates over congressional salaries
[edit]Starting in the 19th century, there has been debate around raising congressional salaries. When Congress members raise the topic of congressional salary increases, this is generally frowned upon by the public and seen as a form of corruption.[4] At the same time, arguments have been made that an increased salary for members of congress would accomplish: a) Making the position more accessible, especially for people from lower socioeconomic backgrounds; b) Making congress members more impervious to corruption, as a higher income would diminish the effectiveness of bribes from lobbyists and PACS. Other approaches suggested include: banning Congress members from becoming lobbyists after their terms are over, and making the finances of those in public office completely transparent.[4] Many members of Congress continue to advocate for a salary raise as a simple, but effective solution. Notably, Rep. Alexandria Ocasio-Cortez called for this reform in 2021,[5] and salary raises have been a part of Rep. Ro Khanna's plan for anti-corruption congressional reform.[6]
References
[edit]- ^ Brudnick, Ida A. (April 11, 2018). Salaries of Members of Congress: Recent Actions and Historical Tables (PDF). Washington, DC: Congressional Research Service. Retrieved 18 April 2018.
- ^ "Do Members of Congress get Automatic Pay Hikes (COLAs)?". National Taxpayers Union. Retrieved 2018-08-02.
- ^ Biden, Joseph (December 21, 2023). "Executive Order 14113 of December 21, 2023, Adjustments of Certain Rates of Pay". Federal Register. Office of the Federal Register. Retrieved February 19, 2024.
- ^ a b Coleman, John J (January 23, 2003). "Congressional Campaign Spending and the Quality of Democracy". The Journal of Politics. 62 (3).
- ^ Rep. Alexandria Ocasio-Cortez, Twitter, https://twitter.com/AOC/status/1138406249576521728
- ^ Ro Khanna, House of Representatives Proposal, 2022
See also
[edit]- Salaries of Members of Congress: Congressional Votes, 1990-2023 (Report). Congressional Research Service. August 29, 2023. 97-615.
- Salaries of Members of Congress: Recent Actions and Historical Tables (Report). Congressional Research Service. August 29, 2023. 97-1011.