Petra Mandula
Country (sports) | Hungary |
---|---|
Residence | Budapest |
Born | Budapest | 17 January 1978
Height | 1.78 m (5 ft 10 in) |
Turned pro | 1993 |
Retired | 2005 |
Plays | Right-handed (two-handed backhand) |
Prize money | $991,024 |
Singles | |
Career record | 284–189 |
Career titles | 7 ITF |
Highest ranking | No. 30 (17 May 2004) |
Grand Slam singles results | |
Australian Open | 3R (2004) |
French Open | QF (2001) |
Wimbledon | 2R (2001, 2003) |
US Open | 2R (2002, 2003) |
Other tournaments | |
Olympic Games | 1R (2000, 2004) |
Doubles | |
Career record | 173–104 |
Career titles | 7 WTA, 8 ITF |
Highest ranking | No. 13 (5 May 2003) |
Grand Slam doubles results | |
Australian Open | SF (2003) |
French Open | QF (2002) |
Wimbledon | QF (2003) |
US Open | 3R (2003) |
Other doubles tournaments | |
Olympic Games | QF (2000) |
Petra Mandula (Hungarian pronunciation: [ˈpɛtrɒ ˈmɒndulɒ]; born 17 January 1978) is a Hungarian former professional tennis player, who represented her native country at the 2000 Summer Olympics in Sydney; in singles, she was eliminated in the first round by fourth seed Conchita Martínez of Spain, in doubles, she reached the quarterfinals, partnering Katalin Marosi. Four years later, when Athens hosted the Games, she once again was defeated in the first round, this time by Patty Schnyder of Switzerland.[1]
She reached the quarterfinals at the 2001 French Open as a qualifier, winning seven straight matches and losing to eventual runner-up, Kim Clijsters.[1] Two years later, at the 2003 French Open, she almost repeated the feat, losing in the fourth round 5–7 in the third set to Chanda Rubin.[1] Also in 2003, Mandula reached the semifinals of the Australian Open with Emmanuelle Gagliardi, losing to Virginia Ruano Pascual and Paola Suárez.[1]
WTA career finals
[edit]Doubles: 11 (7 titles, 4 runner-ups)
[edit]
|
|
Result | No. | Date | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|
Loss | 1. | Feb 2000 | Copa Colsanitas, Bogotá | Clay | Rita Kuti-Kis | Laura Montalvo Paola Suárez |
4–6, 2–6 |
Loss | 2. | Oct 2000 | Bratislava Open, Slovakia | Hard (i) | Patricia Wartusch | Karina Habšudová Daniela Hantuchová |
w/o |
Win | 1. | Jun 2001 | Tashkent Open, Uzbekistan | Hard | Patricia Wartusch | Tatiana Perebiynis Tatiana Poutchek |
6–1, 6–4 |
Win | 2. | Jun 2002 | Austrian Open, Vienna | Clay | Patricia Wartusch | Barbara Schwartz Jasmin Wöhr |
6–2, 6–4 |
Win | 3. | Jul 2002 | Casablanca Grand Prix, Morocco | Clay | Patricia Wartusch | Gisela Dulko Conchita Martínez Granados |
6–2, 6–1 |
Loss | 3. | Sep 2002 | Toyota Princess Cup, Tokyo | Hard | Patricia Wartusch | Svetlana Kuznetsova Arantxa Sánchez Vicario |
2–6, 4–6 |
Loss | 4. | Mar 2003 | Abierto Mexicano, Acapulco | Clay | Patricia Wartusch | Émilie Loit Åsa Svensson |
3–6, 1–6 |
Win | 4. | Apr 2003 | Portugal Open, Estoril | Clay | Patricia Wartusch | Maret Ani Emmanuelle Gagliardi |
6–7(3–7), 7–6(7–3), 6–2 |
Win | 5. | Apr 2003 | Budapest Grand Prix, Hungary | Clay | Elena Tatarkova | Conchita Martínez Granados Tatiana Perebiynis |
6–3, 6–1 |
Win | 6. | May 2003 | Bol Open, Croatia | Clay | Patricia Wartusch | Emmanuelle Gagliardi Patty Schnyder |
6–3, 6–2 |
Win | 7. | May 2004 | Budapest Grand Prix, Hungary | Clay | Barbara Schett | Virág Németh Ágnes Szávay |
6–3, 6–2 |
ITF finals
[edit]Singles: 13 (7–6)
[edit]$100,000 tournaments |
$75,000 tournaments |
$50,000 tournaments |
$25,000 tournaments |
$10,000 tournaments |
Result | No. | Date | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|---|
Loss | 1. | 13 September 1993 | ITF Zadar, Croatia | Clay | Andrea Noszály | 3–6, 3–6 |
Win | 1. | 7 February 1998 | ITF Birkenhead, United Kingdom | Hard (i) | Giulia Casoni | 6–0, 2–6, 6–3 |
Win | 2. | 17 May 1998 | ITF Novi Sad, Serbia | Clay | Antoaneta Pandjerova | 0–6, 7–5, 6–1 |
Loss | 2. | 31 May 1998 | ITF Salzburg, Austria | Clay | Anna Földényi | 6–1, 2–6, 2–6 |
Win | 3. | 19 July 1998 | ITF Darmstadt, Germany | Clay | Lubomira Bacheva | 3–6, 6–4, 7–5 |
Loss | 3. | 26 July 1998 | ITF Dublin, Ireland | Carpet | Lucie Ahl | 6–7, 3–6 |
Win | 4. | 11 April 1999 | ITF Makarska, Croatia | Clay | Desislava Topalova | 7–5, 7–5 |
Loss | 4. | 6 June 1999 | ITF Budapest, Hungary | Clay | Janette Husárová | 4–6, 2–6 |
Win | 5. | 11 July 1999 | ITF Darmstadt, Germany | Clay | Marta Marrero | 1–6, 7–5, 6–1 |
Win | 6. | 1 August 1999 | ITF Edinburgh, United Kingdom | Clay | Tzipora Obziler | 6–0, 4–6, 7–5 |
Loss | 5. | 16 April 2000 | ITF Magli, Italy | Clay | Antoaneta Pandjerova | 4–6, 6–2, 5–7 |
Loss | 6. | 12 August 2001 | ITF Rimini, Italy | Clay | Gisela Dulko | 6–1, 3–6, 1–6 |
Win | 7. | 14 October 2001 | ITF Poitiers, France | Hard (i) | Émilie Loit | 7–5, 2–6, 6–1 |
Doubles: 12 (7–5)
[edit]Result | No. | Date | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|
Loss | 1. | 13 December 1993 | ITF Přerov, Czech Republic | Hard (i) | Rita Kuti-Kis | Ivana Jankovská Eva Melicharová |
6–3, 5–7, 1–6 |
Win | 1. | 31 October 1994 | ITF Montevideo, Uruguay | Clay | Virág Csurgó | Nannie de Villiers Ana Paula Zannoni |
6–4, 7–5 |
Win | 2. | 7 November 1994 | ITF Buenos Aires, Argentina | Clay | Virág Csurgó | Nannie de Villiers Laura Montalvo |
6–3, 6–3 |
Win | 3. | 14 November 1994 | ITF La Plata, Argentina | Clay | Virág Csurgó | Patrícia Marková Yuka Tanaka |
7–6(3), 7–5 |
Loss | 2. | 4 October 1997 | ITF Otočec, Slovenia | Clay | Katalin Marosi | Lenka Cenková Kateřina Kroupová |
5–7, 6–7(3) |
Loss | 3. | 1 June 1998 | ITF Budapest, Hungary | Clay | Petra Gáspár | Anna Földényi Rita Kuti-Kis |
0–6, 4–6 |
Loss | 4. | 10 April 1999 | ITF Makarska, Croatia | Clay | Gréta Arn | Gabriela Chmelinová Olga Vymetálková |
6–0, 3–6, 6–7(3) |
Win | 4. | 10 July 1999 | ITF Darmstadt, Germany | Clay | Tatiana Poutchek | Ludmila Richterová Monika Maštalířová |
6–3, 6–1 |
Win | 5. | 31 July 1999 | ITF Edinburgh, United Kingdom | Clay | Magda Mihalache | Trudi Musgrave Lorna Woodroffe |
3–6, 6–4, 6–3 |
Win | 6. | 29 July 2000 | ITF Liège, Belgium | Clay | Virág Csurgó | Eva Bes Gisela Riera |
7–6(3), 6–1 |
Loss | 5. | 15 October 2000 | ITF Poitiers, France | Hard (i) | Patricia Wartusch | Yvette Basting Katalin Marosi |
6–7(4), 1–6 |
Win | 7. | 11 August 2001 | ITF Rimini, Italy | Clay | Patricia Wartusch | Milena Nekvapilová Hana Šromová |
6–2, 6–1 |
Best Grand Slam results details
[edit]Singles
[edit]
|
|
|
|
Doubles
[edit]
|
|
|
|
Record against top 10 players
[edit]Mandula's record against players who have been ranked in the top 10:
Player | Years | Record | Win% | Hard | Clay | Grass | Carpet | Last match |
---|---|---|---|---|---|---|---|---|
No. 1 ranked players | ||||||||
Jennifer Capriati | 2004 | 1–0 | 100% | – | 1–0 | – | – | Won (7–6(7–3), 3–6, 7–5) at 2004 Charleston |
Kim Clijsters | 2001–03 | 0–2 | 0% | 0–1 | 0–1 | – | – | Lost (0–6, 0–6) at 2003 Australian Open |
Lindsay Davenport | 2002 | 0–1 | 0% | 0–1 | – | – | – | Lost (4–6, 2–6) at 2002 US Open |
Jelena Janković | 2003 | 1–0 | 100% | 1–0 | – | – | – | Won (6–4, 6–2) at 2003 Indian Wells |
Amélie Mauresmo | 2003 | 0–1 | 0% | 0–1 | – | – | – | Lost (2–6, 6–2, 6–7(5–7)) at 2003 Dubai |
Arantxa Sánchez Vicario | 2001–02 | 1–2 | 33% | 0–1 | 1–1 | – | – | Won (4–6, 6–3, 7–6(7–3)) at 2002 Espoo |
Maria Sharapova | 2004 | 0–1 | 0% | – | 0–1 | – | – | Lost (4–5 ret.) at 2004 Berlin |
Venus Williams | 2004 | 0–1 | 0% | 0–1 | – | – | – | Lost (3–6, 6–7(3–7)) at 2004 US Open |
Number 2 ranked players | ||||||||
Svetlana Kuznetsova | 2003 | 0–1 | 0% | 0–1 | – | – | – | Lost (3–6, 3–6) at 2003 US Open |
Conchita Martínez | 2000 | 0–1 | 0% | 0–1 | – | – | – | Lost (1–6, 0–6) at 2000 Summer Olympics |
Anastasia Myskina | 2001–03 | 2–1 | 67% | 0–1 | 1–1 | – | – | Won (6–4, 3–0 ret.) at 2003 Sopot |
Number 3 ranked players | ||||||||
Elena Dementieva | 2003 | 0–1 | 0% | 0–1 | – | – | – | Lost (3–6, 6–7(1–7)) at 2003 Shanghai |
Nadia Petrova | 2002–04 | 0–2 | 0% | 0–1 | 0–1 | – | – | Lost (1–6, 4–6) at 2004 Amelia Island |
Nathalie Tauziat | 2001 | 0–1 | 0% | – | – | 0–1 | – | Lost (0–6, 1–6) at 2001 Wimbledon |
Number 4 ranked players | ||||||||
/ Jelena Dokic | 2001–04 | 3–1 | 75% | 1–1 | 2–0 | – | – | Won (7–6(7–2), 3–6, 6–2) at 2004 Charleston |
Magdalena Maleeva | 2004 | 1–0 | 100% | 1–0 | – | – | – | Won (6–7(6–8), 6–2, 6–3) at 2004 Australian Open |
Francesca Schiavone | 2001–02 | 1–2 | 33% | 1–1 | – | 0–1 | – | Lost (4–6, 3–6) at 2002 Wimbledon |
Number 5 ranked players | ||||||||
Daniela Hantuchová | 2001–03 | 0–2 | 0% | 0–1 | 0–1 | – | – | Lost (2–6, 3–6) at 2003 Indian Wells |
Number 6 ranked players | ||||||||
Flavia Pennetta | 2003–05 | 2–0 | 100% | 1–0 | 1–0 | – | – | Won (3–6, 6–1, 6–3) at 2005 Australian Open |
Chanda Rubin | 2003 | 0–1 | 0% | – | 0–1 | – | – | Lost (6–4, 2–6, 5–7) at 2003 French Open |
Number 7 ranked players | ||||||||
Barbara Schett | 2002–03 | 2–0 | 100% | 1–0 | 1–0 | – | – | Won (6–3, 6–3) at 2003 Linz |
Patty Schnyder | 2003–04 | 1–1 | 50% | 0–1 | – | 1–0 | – | Lost (3–6, 4–6) at 2004 Summer Olympics |
Number 8 ranked players | ||||||||
Anna Kournikova | 2002 | 1–0 | 100% | – | 1–0 | – | – | Won (7–6(7–5), 6–2) at 2002 Strasbourg |
Alicia Molik | 1999 | 0–1 | 0% | 0–1 | – | – | – | Lost (4–6, 6–4, 3–6) at 1999 Kuala Lumpur |
Ai Sugiyama | 2001 | 1–0 | 100% | – | 1–0 | – | – | Won (4–6, 6–4, 6–3) at 2001 French Open |
Number 9 ranked players | ||||||||
Paola Suárez | 2000 | 0–2 | 0% | – | 0–2 | – | – | Lost (6–6, ret.) at 2000 São Paulo |
Sandrine Testud | 2000 | 0–1 | 0% | 0–1 | – | – | – | Lost (3–6, 6–4, 3–6) at 2000 Australian Open |
Total | 1999–2004 | 17–26 | 40% | 6–16 (27%) |
10–8 (56%) |
1–2 (33%) |
0–0 ( – ) |
Top 10 wins
[edit]Mandula has a 3–9 W–L record against players who were, at the time the match was played, ranked in the top 10.
Season | 2001 | 2002 | 2003 | 2004 | 2005 | Total |
---|---|---|---|---|---|---|
Wins | 0 | 0 | 2 | 1 | 0 | 3 |
# | Player | Rank | Event | Surface | Rd | Score | PMR |
---|---|---|---|---|---|---|---|
2003 | |||||||
1. | Anastasia Myskina | No. 10 | French Open, France | Clay | 2R | 6–3, 6–4 | No. 75 |
2. | Anastasia Myskina | No. 10 | Idea Prokom Open, Poland | Clay | QF | 6–4, 3–0 ret. | No. 52 |
2004 | |||||||
3. | Jennifer Capriati | No. 8 | Family Circle Cup, United States | Clay | 3R | 7–6(7–3), 3–6, 7–5 | No. 42 |
References
[edit]- ^ a b c d "Petra Mandula Results". WTA. Retrieved 8 September 2015.