Florida State Road 416
Appearance
Silver Star Road | ||||
Route information | ||||
Maintained by FDOT | ||||
Length | 1.737 mi[1] (2.795 km) | |||
Existed | c. 1990–present | |||
Major junctions | ||||
West end | SR 438 in Orlando | |||
East end | US 441 in Orlando | |||
Location | ||||
Country | United States | |||
State | Florida | |||
Counties | Orange | |||
Highway system | ||||
|
State Road 416 (SR 416) is an east–west state road signed on part of Silver Star Road, in northwestern Orlando, Florida, United States.
History
[edit]SR 416 was created around 1990 when SR 438 was moved from Silver Star Road to the new Princeton Street extension, and the old alignment needed a number.[citation needed]
Major intersections
[edit]The entire route is in Orlando, Orange County.
mi[1] | km | Destinations | Notes | ||
---|---|---|---|---|---|
0.000 | 0.000 | SR 438 west | Silver Star Road continues west; access from SR 438 east only | ||
1.167 | 1.878 | SR 423 (John Young Parkway) | |||
1.737 | 2.795 | US 441 (Orange Blossom Trail) / Silver Star Road east | Unsigned SR 500; continues east without designation | ||
1.000 mi = 1.609 km; 1.000 km = 0.621 mi |
References
[edit]- ^ a b FDOT straight line diagrams Archived March 6, 2014, at the Wayback Machine, accessed December 2013
External links
[edit]KML is not from Wikidata