Lai King station
This article needs additional citations for verification. (July 2014) |
Lai King 茘景 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MTR rapid transit station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chinese name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chinese | 荔景 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cantonese Yale | Laih gíng | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literal meaning | Lychee View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Between Yin Lai Court and Yeung King House, Lai King Estate, Kwai Chung Kwai Tsing District Hong Kong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 22°20′54″N 114°07′34″E / 22.3484°N 114.1261°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | MTR Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | MTR Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 4 (2 island platforms) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform levels | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | 1,500 V DC (Overhead line) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lai King is an MTR rapid transit station in the suburb of Lai King in the Kwai Tsing District. The station is located above ground on a viaduct and is an interchange for the Tsuen Wan and Tung Chung lines.
The Chinese name of the station uses the classical character of 茘 instead of the contemporary version of 荔. The former is regarded as orthodox per the Kangxi dictionary. The same goes for Lai Chi Kok station which shares the same character.
History
[edit]Tsuen Wan Line
[edit]Lai King was opened on 10 May 1982 as an intermediate stop on the Tsuen Wan line. The station was built to serve the adjacent public housing complex and the container terminal on the coast. The station contractor was Maeda-Okumura joint venture.
Tung Chung Line
[edit]When the rail link to Lantau Island was announced, Lai King was chosen to be the interchange between the Tsuen Wan line and the then proposed Tung Chung line. The new line's construction of a station and tunnels was awarded to Maeda Corporation under Contract 508 in December 1994. During the construction of the Tung Chung line platforms, the layout of the station was significantly altered. New tracks were added above the existing tracks to provide a cross-platform interchange between the Tung Chung and Tsuen Wan lines. The outbound Tsuen Wan line trains now stops on the same level as the outbound Tung Chung line trains, and the same goes for the inbound services.
An additional pair of tracks was constructed to permit the Airport Express trains to bypass Lai King without stopping. The station is made up of six tracks with four platforms.
The station has opened a toilet on 31 October 2019.
Station layout
[edit]Outbound (Tung Chung-bound) passengers on the Tung Chung line can walk across the platform at Lai King to board the Tsuen Wan line trains for destinations in Kwai Chung and Tsuen Wan.
Those who are travelling to Central and Hong Kong Island from Kwai Chung and Tsuen Wan can transfer at Lai King, across the platform, for an express service on the Tung Chung line. Given both the Tsuen Wan line and Tung Chung line trains terminate at the Central & Hong Kong station complex, most passenger opt for the latter as it makes fewer stops. As a result, the station is often crowded at peak hours given the number of transfer passengers. [citation needed]
G | Ground | Exit A1 (Lai King Hill Road) |
L1 | Passageway | Exits A2, A3, C (Yin Lai Court, Lai King Estate) |
L3 | Platform 1 | ← Tsuen Wan line towards Tsuen Wan (Kwai Fong) |
Island platform, doors will open on the left for Tsuen Wan line and right for Tung Chung line | ||
Platform 3 | ← Tung Chung line towards Tung Chung (Tsing Yi) | |
L4 | Upper concourse | Exits, MTR Shops, automatic teller machines |
Lower concourse | Exits, customer service | |
MTR Shops, Hang Seng Bank, automatic teller machines | ||
L5 | Platform 2 | Tsuen Wan line towards Central (Mei Foo) → |
Island platform, doors will open on the right for Tsuen Wan line and left for Tung Chung line | ||
Platform 4 | Tung Chung line towards Hong Kong (Nam Cheong) → | |
Airport Express | Airport Express does not stop here → | |
Airport Express | ← Airport Express does not stop here |
Entrances/exits
[edit]- A1: Lai King Hill Road
- A2: Yin Lai Court
- A3: Lai King Estate
- B: Kwai Chung Container Terminal
- C: HKEAA Lai King Assessment Centre [2]
References
[edit]- ^ "Lai King Station layout" (PDF). MTR Corporation. Retrieved 31 July 2014.
- ^ "Lai King Station street map" (PDF). MTR Corporation. Retrieved 31 July 2014.