2004 Hungarian Grand Prix
2004 Hungarian Grand Prix | |||||
---|---|---|---|---|---|
Race 13 of 18 in the 2004 Formula One World Championship
| |||||
Race details[1][2] | |||||
Date | 15 August 2004 | ||||
Official name | Formula 1 Marlboro Magyar Nagydíj 2004 | ||||
Location | Hungaroring, Mogyoród, Pest, Hungary[3] | ||||
Course | Permanent racing facility | ||||
Course length | 4.381 km (2.722 miles) | ||||
Distance | 70 laps, 306.663 km (190.552 miles) | ||||
Weather | Warm, dry and sunny, Air: 26 °C (79 °F), Track 42 °C (108 °F) | ||||
Pole position | |||||
Driver | Ferrari | ||||
Time | 1:19.146 | ||||
Fastest lap | |||||
Driver | Michael Schumacher | Ferrari | |||
Time | 1:19.071 on lap 29 | ||||
Podium | |||||
First | Ferrari | ||||
Second | Ferrari | ||||
Third | Renault | ||||
Lap leaders |
The 2004 Hungarian Grand Prix (officially the Formula 1 Marlboro Magyar Nagydíj 2004)[4] was a Formula One motor race held on 15 August 2004 at the Hungaroring, Mogyoród, Pest, Hungary. It was Race 13 of 18 in the 2004 FIA Formula One World Championship and the 20th Hungarian Grand Prix. The 70-lap race was won from pole position by Michael Schumacher, driving a Ferrari, with teammate Rubens Barrichello second and Fernando Alonso third in a Renault.
The win was Michael Schumacher's twelfth of the season and his seventh in succession, equalling Alberto Ascari's record. The result meant that Schumacher increased his lead in the Drivers' Championship to 38 points over Barrichello. Jenson Button, who finished fifth in the race in his BAR-Honda, remained in third but was mathematically eliminated from the championship. Ferrari's one-two finish meant that they secured their sixth consecutive Constructors' Championship.
Report
[edit]Background
[edit]Heading into the thirteenth race of the season, Ferrari driver Michael Schumacher led the Drivers' Championship with 110 points, ahead of teammate Rubens Barrichello on 74 points and Jenson Button on 65. Jarno Trulli was fourth with 46 points with his Renault teammate Fernando Alonso in fifth place on 39 points.[5] Ferrari were leading the Constructors' Championship with 184 points; Renault (85 points) and BAR (76) contended for second place with Williams in fourth on 47 points and McLaren were a further ten points adrift in fifth place.[5] Ferrari had dominated the championship; Michael Schumacher had won eleven races for the team, while Trulli had clinched the victory in the Monaco Grand Prix. Barrichello, Button, Alonso, Juan Pablo Montoya and Kimi Räikkönen had finished in second and third positions during the season.[5]
There was one driver change heading into the race. Cristiano da Matta was dropped by Toyota and was replaced by the team's third driver Ricardo Zonta. Da Matta was dropped because of his poor performance relative to teammate Olivier Panis, but remained at the team as a driver and would perform marketing work while Toyota test driver Ryan Briscoe assumed Zonta's former position.[6]
Friday drivers
[edit]The bottom 6 teams in the 2003 Constructors' Championship were entitled to run a third car in free practice on Friday. These drivers drove on Friday but did not compete in qualifying or the race.
Constructor | Nat | Driver |
---|---|---|
BAR-Honda | Anthony Davidson | |
Sauber-Petronas | - | |
Jaguar-Cosworth | Björn Wirdheim | |
Toyota | Ryan Briscoe | |
Jordan-Ford | Timo Glock | |
Minardi-Cosworth | Bas Leinders |
Classification
[edit]Qualifying
[edit]Pos | No | Driver | Constructor | Q1 Time | Q2 Time | Gap | Grid |
---|---|---|---|---|---|---|---|
1 | 1 | Michael Schumacher | Ferrari | 1:19.107 | 1:19.146 | — | 1 |
2 | 2 | Rubens Barrichello | Ferrari | 1:18.436 | 1:19.323 | +0.177 | 2 |
3 | 10 | Takuma Sato | BAR-Honda | 1:19.695 | 1:19.693 | +0.547 | 3 |
4 | 9 | Jenson Button | BAR-Honda | 1:19.878 | 1:19.700 | +0.554 | 4 |
5 | 8 | Fernando Alonso | Renault | 1:20.135 | 1:19.996 | +0.850 | 5 |
6 | 4 | Antônio Pizzonia | Williams-BMW | 1:20.019 | 1:20.170 | +1.024 | 6 |
7 | 3 | Juan Pablo Montoya | Williams-BMW | 1:19.821 | 1:20.199 | +1.053 | 7 |
8 | 11 | Giancarlo Fisichella | Sauber-Petronas | 1:19.668 | 1:20.324 | +1.178 | 8 |
9 | 7 | Jarno Trulli | Renault | 1:19.879 | 1:20.411 | +1.265 | 9 |
10 | 6 | Kimi Räikkönen | McLaren-Mercedes | 1:20.066 | 1:20.570 | +1.424 | 10 |
11 | 14 | Mark Webber | Jaguar-Cosworth | 1:21.452 | 1:20.730 | +1.584 | 11 |
12 | 5 | David Coulthard | McLaren-Mercedes | 1:21.192 | 1:20.897 | +1.751 | 12 |
13 | 17 | Olivier Panis | Toyota | 1:20.491 | 1:21.068 | +1.922 | 13 |
14 | 15 | Christian Klien | Jaguar-Cosworth | 1:21.510 | 1:21.118 | +1.972 | 14 |
15 | 16 | Ricardo Zonta | Toyota | 1:20.199 | 1:21.135 | +1.989 | 15 |
16 | 18 | Nick Heidfeld | Jordan-Ford | 1:20.439 | 1:22.180 | +3.034 | 16 |
17 | 19 | Giorgio Pantano | Jordan-Ford | 1:21.187 | 1:22.356 | +3.210 | 17 |
18 | 21 | Zsolt Baumgartner | Minardi-Cosworth | 1:24.656 | 1:24.329 | +5.183 | 18 |
19 | 20 | Gianmaria Bruni | Minardi-Cosworth | 1:23.362 | 1:24.679 | +5.533 | 19 |
20 | 12 | Felipe Massa | Sauber-Petronas | 1:19.658 | No time | No time | 201 |
Source:[7]
|
- Notes
- ^1 – Felipe Massa received a 10-place grid penalty for an engine change.
Race
[edit]Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 1 | Michael Schumacher | Ferrari | 70 | 1:35:26.131 | 1 | 10 |
2 | 2 | Rubens Barrichello | Ferrari | 70 | + 4.696 | 2 | 8 |
3 | 8 | Fernando Alonso | Renault | 70 | + 44.599 | 5 | 6 |
4 | 3 | Juan Pablo Montoya | Williams-BMW | 70 | + 1:02.613 | 7 | 5 |
5 | 9 | Jenson Button | BAR-Honda | 70 | + 1:07.439 | 4 | 4 |
6 | 10 | Takuma Sato | BAR-Honda | 69 | + 1 Lap | 3 | 3 |
7 | 4 | Antônio Pizzonia | Williams-BMW | 69 | + 1 Lap | 6 | 2 |
8 | 11 | Giancarlo Fisichella | Sauber-Petronas | 69 | + 1 Lap | 8 | 1 |
9 | 5 | David Coulthard | McLaren-Mercedes | 69 | + 1 Lap | 12 | |
10 | 14 | Mark Webber | Jaguar-Cosworth | 69 | + 1 Lap | 11 | |
11 | 17 | Olivier Panis | Toyota | 69 | + 1 Lap | 13 | |
12 | 18 | Nick Heidfeld | Jordan-Ford | 68 | + 2 Laps | 16 | |
13 | 15 | Christian Klien | Jaguar-Cosworth | 68 | + 2 Laps | 14 | |
14 | 20 | Gianmaria Bruni | Minardi-Cosworth | 66 | + 4 Laps | 19 | |
15 | 21 | Zsolt Baumgartner | Minardi-Cosworth | 65 | + 5 Laps | 18 | |
Ret | 19 | Giorgio Pantano | Jordan-Ford | 48 | Gearbox | 17 | |
Ret | 7 | Jarno Trulli | Renault | 41 | Engine | 9 | |
Ret | 16 | Ricardo Zonta | Toyota | 31 | Electronics | 15 | |
Ret | 12 | Felipe Massa | Sauber-Petronas | 21 | Brakes | 20 | |
Ret | 6 | Kimi Räikkönen | McLaren-Mercedes | 13 | Electrical | 10 | |
Source:[8]
|
Championship standings after the race
[edit]- Bold text and an asterisk indicates the World Champions.
|
|
- Note: Only the top five positions are included for both sets of standings.
See also
[edit]References
[edit]- ^ "2004 Hungarian GP". ChicaneF1. Retrieved 8 June 2022.
- ^ "2004 Marlboro Hungarian Grand Prix". Racing-Reference. Retrieved 8 June 2022.
- ^ "2004 Hungarian Grand Prix". Motor Sport. Retrieved 8 June 2022.
- ^ "FORMULA 1 Marlboro Magyar Nagydíj 2004 - Race". Retrieved 21 December 2020.
- ^ a b c "Championship Classification". FIA.com. Fédération Internationale de l'Automobile. Archived from the original on 4 December 2004. Retrieved 12 December 2015.
- ^ "Da Matta out, Zonta in at Toyota". Autosport. Haymarket Publications. 5 August 2004. Retrieved 9 December 2015.
- ^ "2004 Hungarian Grand Prix - Saturday Qualifying Results". Formula1.com. Formula1.com Limited. Archived from the original on 24 August 2013. Retrieved 27 December 2015.
- ^ "2004 Hungarian Grand Prix - Race Results". Formula1.com. Formula1.com Limited. Archived from the original on 25 December 2014. Retrieved 27 December 2015.
- ^ a b "Hungary 2004 - Championship". www.statsf1.com. Retrieved 18 March 2019.