1983–84 United States network television schedule
|
|
The 1983–84 network television schedule for the three major English language commercial broadcast networks in the United States covers primetime hours from September 1983 through August 1984. The schedule is followed by a list per network of returning series, new series, and series cancelled after the 1982–83 season.
PBS is not included; member stations have local flexibility over most of their schedules and broadcast times for network shows may vary.
Each of the 30 highest-rated shows released in May 1984 is listed with its rank and rating as determined by Nielsen Media Research.[1]
New series are highlighted in bold.
Repeat airings or same-day rebroadcasts are indicated by (R).
All times are U.S. Eastern and Pacific Time (except for some live sports or events). Subtract one hour for Central, Mountain, Alaska and Hawaii-Aleutian times.
Legend
[edit]- Gray indicates encore programming.
- Blue-gray indicates news programming.
- Light green indicates sporting events.
- Red indicates series being burned off and other regularly scheduled programs, including specials and movies.
- highlight Yellow highlights indicates the top-10 most watched programs of the season.
- highlight Cyan highlights indicates numbers 11-20 most watched programs of the season.
- highlight Magenta highlights indicates numbers 21-30 most watched programs of the season.
- highlight Highlights indicates that it falls in multiple of the above categories.
Sunday
[edit]Network | 7:00 p.m. | 7:30 p.m. | 8:00 p.m. | 8:30 p.m. | 9:00 p.m. | 9:30 p.m. | 10:00 p.m. | 10:30 p.m. | |
---|---|---|---|---|---|---|---|---|---|
ABC | Ripley's Believe It or Not! | Hardcastle and McCormick (30/17.2) | The ABC Sunday Night Movie (12/20.4) | ||||||
CBS | Fall | 60 Minutes (2/24.2) | Alice (28/17.2) | One Day at a Time | The Jeffersons (19/18.6) | Goodnight, Beantown | Trapper John, M.D. | ||
Winter | The Four Seasons (24/17.7) | Alice (28/17.2) | |||||||
Spring | Maggie Briggs | The Four Seasons (24/17.7) | |||||||
Summer | AfterMASH (15/20.1) | ||||||||
Mid-summer | One Day at a Time | Goodnight, Beantown | |||||||
NBC | Fall | First Camera | Knight Rider (29/17.2) | NBC Sunday Night at the Movies | |||||
Summer | Summer Sunday U.S.A. |
Monday
[edit]Network | 8:00 p.m. | 8:30 p.m. | 9:00 p.m. | 9:30 p.m. | 10:00 p.m. | 10:30 p.m. | |
---|---|---|---|---|---|---|---|
ABC | Fall | That's Incredible! | Monday Night Football (21/18.1) | ||||
Winter | The ABC Monday Night Movie (13/20.4) | ||||||
Spring | Automan | ||||||
Summer | Monday Night Baseball | ||||||
CBS | Fall | Scarecrow and Mrs. King (20/18.3) | AfterMASH (15/20.1) | Newhart (23/18.0) | Emerald Point N.A.S. | ||
Spring | Kate & Allie (8/21.9) | Cagney & Lacey (10/20.9) | |||||
Summer | One Day at a Time | ||||||
NBC | Fall | Boone | NBC Monday Night at the Movies (22/18.1) | ||||
Winter | TV's Bloopers & Practical Jokes (14/20.3) |
Tuesday
[edit]Network | 8:00 p.m. | 8:30 p.m. | 9:00 p.m. | 9:30 p.m. | 10:00 p.m. | 10:30 p.m. | |
---|---|---|---|---|---|---|---|
ABC | Fall | Just Our Luck | Happy Days | Three's Company | Oh Madeline | Hart to Hart | |
Winter | Foul-Ups, Bleeps & Blunders | ||||||
Spring | a.k.a. Pablo | Shaping Up | |||||
Mid-spring | Happy Days | Oh Madeline | |||||
Summer | Three's Company | Hotel (9/21.1) | |||||
CBS | Fall | The Mississippi | The CBS Tuesday Night Movie (26/17.2) | ||||
Spring | The American Parade | ||||||
Summer | AfterMASH (15/20.1) | Domestic Life | |||||
NBC | Fall | The A-Team (4/24.0) | Remington Steele | Bay City Blues | |||
Late fall | For Love and Honor | ||||||
Winter | Riptide (18/18.8) | Remington Steele |
Wednesday
[edit]Network | 8:00 p.m. | 8:30 p.m. | 9:00 p.m. | 9:30 p.m. | 10:00 p.m. | 10:30 p.m. | |
---|---|---|---|---|---|---|---|
ABC | Early fall | The Fall Guy (16/19.9) | Two Marriages | Hotel (9/21.1) | |||
Fall | Dynasty (3/24.1) | ||||||
Summer | The ABC Wednesday Night Movie | ||||||
Late summer | Dynasty (R) | Hotel (R) | |||||
CBS | Fall | Whiz Kids | The CBS Wednesday Night Movie | ||||
Winter | Domestic Life | Empire | |||||
Spring | One Day at a Time | Mama Malone | |||||
Summer | The American Parade | ||||||
NBC | Fall | Real People | The Facts of Life (25/17.3) | Family Ties | St. Elsewhere | ||
Winter | Night Court | ||||||
Spring | Double Trouble | ||||||
Summer | Double Trouble | Jennifer Slept Here | The Duck Factory |
Thursday
[edit]Network | 8:00 p.m. | 8:30 p.m. | 9:00 p.m. | 9:30 p.m. | 10:00 p.m. | 10:30 p.m. | |
---|---|---|---|---|---|---|---|
ABC | Fall | Trauma Center | 9 to 5 | It's Not Easy | 20/20 | ||
Winter | Automan | Masquerade | |||||
Spring | Lottery! | ||||||
Mid-spring | That's Incredible! | Two Marriages | |||||
Summer | Happy Days | Various programming | Lottery! | ||||
Mid-summer | 1984 Summer Olympics | ||||||
CBS | Magnum, P.I. (6/22.4) | Simon & Simon (5/23.8) | Knots Landing (11/20.8) | ||||
NBC | Fall | Gimme a Break! | Mama's Family | We Got It Made | Cheers | Hill Street Blues | |
Winter | Family Ties | Cheers | Buffalo Bill | ||||
Spring | The Duck Factory | ||||||
Summer | Night Court |
Friday
[edit]Network | 8:00 p.m. | 8:30 p.m. | 9:00 p.m. | 9:30 p.m. | 10:00 p.m. | 10:30 p.m. | |
---|---|---|---|---|---|---|---|
ABC | Fall | Benson | Webster (27/17.2) | Lottery! | Matt Houston | ||
Winter | Blue Thunder | ||||||
Spring | Masquerade | ||||||
CBS | The Dukes of Hazzard | Dallas (1/25.7) | Falcon Crest (7/22.0) | ||||
NBC | Fall | Mr. Smith | Jennifer Slept Here | Manimal | For Love and Honor | ||
Winter | Legmen | The Master | The New Show | ||||
Late winter | The Master | Legmen | |||||
Summer | NBC Friday Night at the Movies |
Saturday
[edit]Network | 8:00 p.m. | 8:30 p.m. | 9:00 p.m. | 9:30 p.m. | 10:00 p.m. | 10:30 p.m. | |
---|---|---|---|---|---|---|---|
ABC | T. J. Hooker | The Love Boat (17/19.0) | Fantasy Island | ||||
CBS | Fall | Cutter to Houston | The CBS Saturday Night Movie | ||||
Winter | Whiz Kids | Airwolf | Mickey Spillane's Mike Hammer | ||||
NBC | Fall | Diff'rent Strokes | Silver Spoons | The Rousters | The Yellow Rose | ||
Winter | We Got It Made | Mama's Family | |||||
Spring | Jennifer Slept Here | People Are Funny | |||||
Summer | Silver Spoons | Mama's Family | People Are Funny | The Rousters | |||
Mid-summer | Bosom Buddies (R) | Mama's Family | Boone |
Note: Starting January 7, 1984, Whiz Kids replaced Cutter to Houston at 8:00/7:00 CST due to the latter's cancellation. After airing the two-hour pilot episode of Airwolf on January 22, 1984, following Super Bowl XVIII, CBS ran Airwolf in its first season at 9:00 EST/8:00 CST Saturdays starting with the episode "Daddy's Gone A Hunt'n" on January 28, 1984. Mickey Spillane's Mike Hammer starring Stacy Keach as Mike Hammer also premiered on CBS on January 28, 1984, at 10:00 EST/9:00 CST. On NBC, Bosom Buddies consisted of reruns of the 1980–1982 series.
By network
[edit]
Returning Series
|
New Series
|
Not returning from 1982–83:
|
Returning Series
|
New Series
|
Not returning from 1982–83:
|
Returning Series
|
New Series
|
Not returning from 1982–83:
|
Note: The * indicates that the program was introduced in midseason. An ^ indicates a show that came back in first-run syndication after a network cancellation.
References
[edit]- ^ Highest-rated series is based on the annual top-rated programs list compiled by Nielsen Media Research and reported in: Brooks, Tim & Marsh, Earle (2007). The Complete Directory to Prime Time Network TV Shows (9th ed.). New York: Ballantine. ISBN 978-0-345-49773-4.