Manas, Drôme
Appearance
(Redirected from Manas (commune))
Manas | |
---|---|
Coordinates: 44°36′01″N 4°59′06″E / 44.6003°N 4.985°E | |
Country | France |
Region | Auvergne-Rhône-Alpes |
Department | Drôme |
Arrondissement | Nyons |
Canton | Dieulefit |
Intercommunality | Montélimar Agglomération |
Government | |
• Mayor (2020–2026) | Florence Merlet[1] |
Area 1 | 1.91 km2 (0.74 sq mi) |
Population (2021)[2] | 183 |
• Density | 96/km2 (250/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 26171 /26160 |
Elevation | 204–370 m (669–1,214 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Manas is a commune in the Drôme department in southeastern Franc
Population
[edit]Year | Pop. | ±% p.a. |
---|---|---|
1968 | 85 | — |
1975 | 90 | +0.82% |
1982 | 101 | +1.66% |
1990 | 137 | +3.88% |
1999 | 134 | −0.25% |
2009 | 182 | +3.11% |
2014 | 189 | +0.76% |
2020 | 184 | −0.45% |
Source: INSEE[3] |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Manas.