Jump to content

List of cities in Pakistan by population

From Wikipedia, the free encyclopedia

This is a list showing the 100 most populous cities in Pakistan as of the 2023 Census of Pakistan. City populations found in this list only refer to the population found within the city's defined limits and any adjacent cantonment, if exists (except for Gujranwala and Okara). The census totals below come from the Pakistan Bureau of Statistics[1] for the four provinces of Pakistan and the Islamabad Capital Territory, and from the Azad Jammu and Kashmir Planning & Development Department (PND AJK) for cities inside Azad Kashmir.[2]

As of the 2023 Census, there are two megacities, ten million-plus cities, and 100 cities having a population of 100,000 or more. Of these 100 cities, 58 are located in the country's most populous province, Punjab, 22 in Sindh, 11 in Khyber Pakhtunkhwa, six in Balochistan, two in Azad Kashmir, and one in Islamabad Capital Territory. It is unknown whether Gilgit-Baltistan has any city with over 100,000 people or not, as Gilgit-Baltistan has not yet publicly released any 2017 census results. As in the previous census in 1998, the largest city of Gilgit-Baltistan was Gilgit, with 56,701 inhabitants.

List

Karachi
Lahore
Faisalabad
Rawalpindi
Gujranwala
Multan
Hyderabad
Peshawar
Quetta
Islamabad
Sargodha
Sialkot
Bahawalpur
Jhang
Sheikhupura
Gujrat
  •   Provincial capital
  •   Federal capital
  • Divisional capital
Rank City Population
(2023 Census)[3]
Population
(2017 Census)[1][2]
Change (over 6 years) Province
1 Karachi 18,868,021 14,916,456 +26.49%  Sindh
2 Lahore 13,004,135 11,126,285 +16.88%  Punjab
3 Faisalabad 3,691,999 3,204,726 +15.20%  Punjab
4 Rawalpindi 3,357,612 2,098,231 +60.02%  Punjab
5 Gujranwala 2,511,118 2,027,001 +23.88%  Punjab
6 Multan 2,215,381 1,871,843 +18.35%  Punjab
7 Hyderabad 1,921,275 1,734,309 +10.78%  Sindh
8 Peshawar 1,905,975 1,970,042 −3.25%  Khyber Pakhtunkhwa
9 Quetta 1,565,546 1,001,205 +56.37%  Balochistan
10 Islamabad 1,108,872 1,009,832 +9.81% Islamabad Capital Territory
11 Sargodha 975,886 658,208 +48.26%  Punjab
12 Sialkot 911,817 655,852 +39.03%  Punjab
13 Bahawalpur 903,795 762,111 +18.59%  Punjab
14 Jhang 606,533 414,131 +46.46%  Punjab
15 Sheikhupura 591,424 473,129 +25.00%  Punjab
16 Gujrat 574,240 390,533 +47.04%  Punjab
17 Sukkur 563,851 499,900 +12.79%  Sindh
18 Larkana 551,716 490,508 +12.48%  Sindh
19 Sahiwal 538,344 389,605 +38.18%  Punjab
20 Okara 533,693 357,935 +49.10%  Punjab
21 Rahim Yar Khan 519,261 477,100 +8.84%  Punjab
22 Kasur 510,875 358,409 +42.54%  Punjab
23 Dera Ghazi Khan 494,464 399,064 +23.91%  Punjab
24 Wah Cantonment 400,733 380,103 +5.43%  Punjab
25 Mardan 368,302 358,604 +2.70%  Khyber Pakhtunkhwa
26 Nawabshah 363,138 279,338 +30.00%  Sindh
27 Mingora 361,112 331,091 +9.07%  Khyber Pakhtunkhwa
28 Hafizabad 318,621 245,784 +29.63%  Punjab
29 Chiniot 318,165 278,747 +14.14%  Punjab
30 Kāmoke 292,023 249,767 +16.92%  Punjab
31 Sadiqabad 239,677 144,391 +65.99%  Punjab
33 Mirpur Khas 233,916 189,671 +23.33%  Sindh
34 Burewala 231,797 152,097 +52.40%  Punjab
35 Kohat 228,779 126,627 +80.67%  Khyber Pakhtunkhwa
36 Khanewal 227,059 133,986 +69.46%  Punjab
37 Dera Ismail Khan 217,457 92,114 +136.07%  Khyber Pakhtunkhwa
38 Turbat 213,557 68,603 +211.29%  Balochistan
39 Muzaffargarh 209,604 123,404 +69.85%  Punjab
40 Abbottabad 208,491 106,101 +96.50%  Khyber Pakhtunkhwa
41 Mandi Bahauddin 198,609 99,496 +99.62%  Punjab
42 Shikarpur 195,437 134,883 +44.89%  Sindh
43 Jacobabad 191,076 138,780 +37.68%  Sindh
44 Jhelum 190,425 147,392 +29.20%  Punjab
45 Khanpur 184,793 120,382 +53.51%  Punjab
47 Khairpur 183,181 105,637 +73.41%  Sindh
48 Khuzdar 182,927 91,057 +100.89%  Balochistan
49 Pakpattan 176,693 109,033 +62.05%  Punjab
50 Hub 175,376 62,763 +179.43%  Balochistan
51 Daska 175,170 102,883 +70.26%  Punjab
52 Gojra 174,860 117,892 +48.32%  Punjab
53 Dadu 171,191 102,550 +66.93%  Sindh
54 Muridke 166,652 111,951 +48.86%  Punjab
55 Bahawalnagar 161,033 111,313 +44.67%  Punjab
56 Samundri 156,991 54,908 +185.92%  Punjab
57 Tando Allahyar 156,562 85,812 +82.45%  Sindh
58 Tando Adam 152,617 104,907 +45.48%  Sindh
59 Jaranwala 150,380 106,985 +40.56%  Punjab
60 Chishtian 149,939 102,287 +46.59%  Punjab
61 Muzaffarabad 149,913 85,462 +75.41%  Azad Kashmir
62 Attock 146,396 69,729 +109.95%  Punjab
63 Vehari 145,464 94,343 +54.19%  Punjab
64 Kot Abdul Malik 143,434 63,525 +125.79%  Punjab
65 Ferozwala 141,405 55,433 +155.09%  Punjab
66 Chakwal 138,146 80,508 +71.59%  Punjab
67 Gujranwala Cantonment 137,302 93,093 +47.49%  Punjab
68 Kamalia 135,641 97,324 +39.37%  Punjab
69 Umerkot 134,052 35,559 +276.98%  Sindh
70 Ahmedpur East 133,369 96,415 +38.33%  Punjab
71 Kot Addu 129,703 80,720 +60.68%  Punjab
72 Wazirabad 128,060 90,197 +41.98%  Punjab
73 Mansehra 127,623 49,534 +157.65%  Khyber Pakhtunkhwa
74 Layyah 126,361 72,319 +74.73%  Punjab
75 Mirpur 124,352 115,641 +7.53%  Azad Kashmir
76 Swabi 123,412 80,157 +53.96%  Khyber Pakhtunkhwa
77 Chaman 123,191 56,792 +116.92%  Balochistan
78 Taxila 121,952 71,882 +69.66%  Punjab
79 Nowshera 120,131 89,813 +33.76%  Khyber Pakhtunkhwa
80 Khushab 119,384 87,859 +35.88%  Punjab
81 Shahdadkot 118,915 60,436 +96.76%  Sindh
82 Mianwali 118,883 80,171 +48.29%  Punjab
83 Kabal 118,103 75,891 +55.62%  Khyber Pakhtunkhwa
84 Lodhran 117,851 65,501 +79.92%  Punjab
85 Hasilpur 115,536 71,295 +62.05%  Punjab
86 Charsadda 114,565 87,218 +31.35%  Khyber Pakhtunkhwa
87 Bhakkar 113,018 68,896 +64.04%  Punjab
88 Badin 112,420 62,843 +78.89%  Sindh
89 Arif Wala 111,403 74,174 +50.19%  Punjab
90 Ghotki 111,321 52,823 +110.74%  Sindh
91 Sambrial 109,479 49,574 +120.84%  Punjab
92 Jatoi 109,424 38,986 +180.68%  Punjab
93 Haroonabad 107,858 62,878 +71.54%  Punjab
94 Kotri 101,124 259,358 −61.01%  Sindh
94 Daharki 103,557 34,615 +199.17%  Sindh
95 Narowal 103,067 57,052 +80.65%  Punjab
96 Tando Muhammad Khan 101,863 65,396 +55.76%  Sindh
97 Kamber Ali Khan 101,474 58,369 +73.85%  Sindh
98 Mirpur Mathelo 100,760 42,421 +137.52%  Sindh
99 Kandhkot 100,698 67,566 +49.04%  Sindh
100 Bhalwal 100,135 61,523 +62.76%  Punjab
Total 59,905,843 34,666,353 57.87%

See also

References

  1. ^ a b "Block Wise Provisional Summary Results of 6th Population & Housing Census-2017 [As on January 03, 2018]". Block Wise Provisional Summary Results of 6th Population & Housing Census-2017 [As on January 03, 2018]. Pakistan Bureau of Statistics. Retrieved 4 May 2020.
  2. ^ a b "Statistical Year Book 2019" (PDF). Planning & Development Department. Azad Government of the State of Jammu & Kashmir. 20 February 2020. Archived (PDF) from the original on 30 June 2020. Retrieved 30 June 2020.
  3. ^ "Pakistan: Provinces and Major Cities". Pakistan: Provinces and Major Cities. citypopulation.de. Retrieved 4 May 2020.