Katerina Maleeva
Country (sports) | Bulgaria |
---|---|
Residence | Sofia |
Born | Sofia | 7 May 1969
Height | 1.68 m (5 ft 6 in) |
Turned pro | 1984 |
Retired | 1997 |
Plays | Right-handed (two-handed backhand) |
Prize money | US$2,220,371 |
Singles | |
Career record | 369–210 |
Career titles | 11 |
Highest ranking | No. 6 (9 July 1990) |
Grand Slam singles results | |
Australian Open | QF (1990, 1991) |
French Open | QF (1990) |
Wimbledon | QF (1990, 1992) |
US Open | QF (1988, 1993) |
Doubles | |
Career record | 131–156 |
Career titles | 2 |
Highest ranking | No. 24 (12 September 1994) |
Grand Slam doubles results | |
Australian Open | R3 (1990, 1993) |
French Open | QF (1986, 1993) |
Wimbledon | R3 (1988, 1992, 1994) |
US Open | F (1994) |
Team competitions | |
Fed Cup | 29–22 (singles 20–9) |
Katerina Georgieva Maleeva (Bulgarian: Катерина Георгиева Малеева; born 7 May 1969) is a former top 10 Bulgarian tennis player. She won eleven singles and two doubles WTA Tour titles. Her best position in the WTA rankings was No. 6 in 1990.
Biography
[edit]Born in Sofia, Maleeva is the second oldest of the three children of Georgi Maleev and Yuliya Berberyan. Her mother came from an Armenian family, which found refuge in Bulgaria after the 1896 Armenian massacres in the Ottoman Empire, and was the best Bulgarian tennis player in the 1960s. After she retired from professional tennis in the 1970s, Berberyan started a coaching career. She was the coach of her three daughters, Katerina, Manuela and Magdalena, each of whom eventually became WTA top 10 players.
Throughout her professional career, Maleeva has won a total of 11 WTA singles titles and two titles in doubles. In July 1990, she achieved her career-high ranking of sixth. She has a record of 369 singles wins and 210 losses.[1] In 1994, she married Georgi Stoimenov, before retiring in 1997. The couple have two children and currently live in Sofia.
Major finals
[edit]Grand Slam tournament finals
[edit]Doubles: 1 (runner-up)
[edit]Result | W–L | Year | Championship | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|
Loss | 0–1 | 1994 | US Open | Hard | Robin White | Jana Novotná Arantxa Sánchez Vicario |
3–6, 3–6 |
Performance timelines
[edit]W | F | SF | QF | #R | RR | Q# | DNQ | A | NH |
Singles
[edit]Tournament | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | SR | W-L | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand Slam tournaments | |||||||||||||||||
Australian Open | A | 3R | NH | A | A | A | QF | QF | 4R | 4R | 1R | 1R | Q1 | A | 0 / 7 | 16–7 | 70% |
French Open | A | 3R | 4R | 4R | 1R | 4R | QF | 3R | 2R | 4R | 2R | 1R | Q2 | A | 0 / 11 | 22–11 | 67% |
Wimbledon | A | 1R | 3R | 1R | 4R | A | QF | 4R | QF | 1R | 1R | 1R | A | A | 0 / 10 | 16–10 | 62% |
US Open | A | 1R | 3R | 3R | QF | 2R | 4R | 3R | 3R | QF | 2R | A | A | A | 0 / 10 | 21–10 | 68% |
Win–loss | 0–0 | 4–4 | 7–3 | 5–3 | 7–3 | 4–2 | 15–4 | 11–4 | 10–4 | 10–4 | 2–4 | 0–3 | 0–0 | 0–0 | 0 / 38 | 75–38 | 66% |
Year–end championships | |||||||||||||||||
WTA Championships | Did not qualify | 1R | 1R | DNQ | QF | 1R | 1R | Did not qualify | 0 / 5 | 1–5 | 17% | ||||||
National representation | |||||||||||||||||
Summer Olympics | A | Not Held | 3R | Not Held | 2R | Not Held | A | NH | 0 / 2 | 2–2 | 50% | ||||||
Fed Cup | QF | SF | QF | SF | A | QF | A | 2R | 1R | 2R | QF | QF | A | A | 0 / 10 | 20–9 | 69% |
Career statistics | |||||||||||||||||
Titles | 0 | 2 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Career total: 11 | ||
Finals | 0 | 3 | 0 | 2 | 3 | 4 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | Career total: 20 | ||
Year-end ranking | 93 | 28 | 29 | 13 | 11 | 15 | 6 | 11 | 16 | 22 | 36 | 302 | 231 | NR | $2,220,371 |
Doubles
[edit]Tournament | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | SR | W-L | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australian Open | A | 2R | NH | A | A | A | 3R | 1R | 1R | 3R | 1R | 1R | 1R | A | 0 / 8 | 5–8 | 38% |
French Open | A | 2R | QF | 1R | 2R | 2R | 2R | 1R | 3R | QF | 1R | 1R | A | A | 0 / 11 | 12–11 | 52% |
Wimbledon | A | 1R | 2R | 1R | 3R | A | 1R | 1R | 3R | 2R | 3R | 2R | A | A | 0 / 10 | 9–10 | 47% |
US Open | A | 2R | 1R | 1R | 1R | 2R | A | 1R | 1R | 2R | F | A | A | A | 0 / 9 | 8–9 | 47% |
Win–loss | 0–0 | 3–4 | 4–3 | 0–3 | 3–3 | 2–2 | 3–3 | 0–4 | 4–4 | 7–4 | 7–4 | 1–3 | 0–1 | 0–0 | 0 / 38 | 34–38 | 47% |
Career statistics | |||||||||||||||||
Titles | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Career total: 2 | ||
Finals | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | Career total: 10 | ||
Year-end ranking | NR | NR | 48 | 84 | 64 | 69 | 32 | 132 | 34 | 37 | 33 | 159 | 446 | NR | $2,220,371 |
WTA career finals
[edit]Singles: 20 (11 titles, 9 runner-ups)
[edit]
|
|
Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
---|---|---|---|---|---|---|---|
Win | 1–0 | Apr 1985 | Seabrook Island, United States | Virginia Slims | Clay | Virginia Ruzici | 6–3, 6–3 |
Loss | 1–1 | Apr 1985 | Orlando, United States | Virginia Slims | Clay | Martina Navratilova | 1–6, 0–6 |
Win | 2–1 | Nov 1985 | Hilversum, Netherlands | Virginia Slims | Carpet (i) | Carina Karlsson | 6–3, 6–2 |
Win | 3–1 | Apr 1987 | Tokyo, Japan | Virginia Slims | Hard | Barbara Gerken | 6–2, 6–3 |
Win | 4–1 | Oct 1987 | Athens, Greece | Virginia Slims | Clay | Julie Halard | 6–0, 6–1 |
Loss | 4–2 | Mar 1988 | San Antonio, United States | Tier IV | Hard | Steffi Graf | 4–6, 1–6 |
Loss | 4–3 | Jul 1988 | Hamburg, West Germany | Tier IV | Clay | Steffi Graf | 4–6, 2–6 |
Win | 5–3 | Oct 1988 | Indianapolis, United States | Tier V | Hard (i) | Zina Garrison | 6–3, 2–6, 6–2 |
Win | 6–3 | Jul 1989 | Båstad, Sweden | Tier V | Clay | Sabine Hack | 6–1, 6–3 |
Loss | 6–4 | Aug 1989 | Sofia, Bulgaria | Tier V | Clay | Isabel Cueto | 2–6, 6–7(3–7) |
Win | 7–4 | Oct 1989 | Bayonne, France | Tier V | Hard (i) | Conchita Martínez | 6–2, 6–2 |
Win | 8–4 | Nov 1989 | Indianapolis, United States | Tier V | Hard (i) | Raffaella Reggi | 6–4, 6–4 |
Win | 9–4 | Apr 1990 | Houston, United States | Tier III | Clay | Arantxa Sánchez Vicario | 6–1, 1–6, 6–4 |
Loss | 9–5 | Apr 1990 | Tampa, United States | Tier III | Clay | Monica Seles | 1–6, 0–6 |
Loss | 9–6 | Aug 1990 | Montreal, Canada | Tier I | Hard | Steffi Graf | 1–6, 7–6(8–6), 3–6 |
Loss | 9–7 | Aug 1991 | Toronto, Canada | Tier I | Hard | Jennifer Capriati | 2–6, 3–6 |
Loss | 9–8 | Aug 1991 | Washington, United States | Tier II | Hard | Arantxa Sánchez Vicario | 2–6, 5–7 |
Win | 10–9 | Nov 1991 | Indianapolis, United States | Tier IV | Hard | Audra Keller | 7–6(7–1), 6–2 |
Loss | 10–10 | Nov 1993 | Quebec City, Canada | Tier III | Carpet (i) | Nathalie Tauziat | 4–6, 1–6 |
Win | 11–10 | Nov 1994 | Quebec City, Canada | Tier III | Carpet (i) | Brenda Schultz | 6–3, 6–3 |
Doubles: 10 (2 titles, 8 runner–ups)
[edit]
|
|
Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|---|
Win | 1–0 | Jul 1985 | Indianapolis, United States | Virginia Slims | Clay | Manuela Maleeva | Penny Barg Paula Smith |
3–6, 6–3, 6–4 |
Loss | 1–1 | Sep 1986 | Tokyo, Japan | Virginia Slims | Carpet (i) | Manuela Maleeva | Bettina Bunge Steffi Graf |
1–6, 7–6(7–4), 2–6 |
Loss | 1–2 | Sep 1987 | Tokyo, Japan | Virginia Slims | Carpet (i) | Manuela Maleeva | Anne White Robin White |
1–6, 2–6 |
Loss | 1–3 | Jul 1988 | Brussels, Belgium | Tier V | Clay | Raffaella Reggi | Mercedes Paz Tine Scheuer-Larsen |
6–7(3–7), 1–6 |
Loss | 1–4 | Aug 1988 | Sofia, Bulgaria | Tier V | Hard | Sabrina Goleš | Conchita Martínez Barbara Paulus |
6–1, 1–6, 4–6 |
Loss | 1–5 | Jul 1989 | Båstad, Sweden | Tier V | Clay | Sabrina Goleš | Mercedes Paz Tine Scheuer-Larsen |
2–6, 5–7 |
Win | 2–5 | Feb 1992 | Essen, Germany | Tier II | Carpet (i) | Barbara Rittner | Sabine Appelmans Claudia Porwik |
7–5, 6–3 |
Loss | 2–6 | May 1992 | Rome, Italy | Tier I | Clay | Barbara Rittner | Monica Seles Helena Suková |
1–6, 2–6 |
Loss | 2–7 | Nov 1993 | Quebec City, Canada | Tier III | Carpet (i) | Nathalie Tauziat | Katrina Adams Manon Bollegraf |
4–6, 4–6 |
Loss | 2–8 | Sep 1994 | US Open | Grand Slam | Hard | Robin White | Jana Novotná Arantxa Sánchez Vicario |
3–6, 3–6 |
ITF Circuit finals
[edit]Legend |
---|
$100,000 tournaments |
$75,000 tournaments |
$50,000 tournaments |
$25,000 tournaments |
$10,000 tournaments |
Singles: 2 (1–1)
[edit]Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
---|---|---|---|---|---|---|---|
Win | 1–0 | Jun 1984 | ITF Amiens, France | 10,000 | Clay | Mercedes Paz | 7–6, 3–6, 6–2 |
Loss | 1–1 | Jul 1984 | ITF Ortisei, Italy | 10,000 | Clay | Laura Garrone | 1–6, 5–7 |
Doubles: 1 (1–0)
[edit]Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|---|
Win | 1–0 | Sep 1985 | ITF Sofia, Bulgaria | 25,000 | Clay | Manuela Maleeva | Yvona Brzáková Hana Fukárková |
6–1, 6–2 |
Junior Grand Slam tournament finals
[edit]Singles: 2 (1 title, 1 runner-up)
[edit]In 1984 US open junior she defeated steffi graf in semis 7–5,7–6 & finally got the titles... but in doubles she partnered with steffi & lost in round 1 from niurka sodupe/shawn foltz 4–6,6–4,3–6
Result | W–L | Year | Championship | Surface | Opponent | Score |
---|---|---|---|---|---|---|
Loss | 0–1 | 1984 | French Open | Clay | Gabriela Sabatini | 3–6, 7–5, 3–6 |
Win | 1–1 | 1984 | US Open | Hard | Niurka Sodupe | 6–1, 6–2 |
Fed Cup
[edit]Katerina Maleeva debuted for the Bulgaria Fed Cup team in 1984. Since then she has a 20–9 singles record and a 9–13 doubles record (29–22 overall).
Singles (20–9)
[edit]Edition | Round | Date | Against | Surface | Opponent | W/L | Result |
---|---|---|---|---|---|---|---|
1984 World Group I | R1 | 15 July 1984 | Great Britain | Clay | Anne Hobbs | W | 6–4, 3–6, 6–2 |
R2 | 16 July 1984 | Soviet Union | Svetlana Cherneva | W | 7–6, 6–3 | ||
QF | 18 July 1984 | Yugoslavia | Sabrina Goleš | L | 4–6, 5–7 | ||
1985 World Group I | R1 | 6 October 1985 | Soviet Union | Hard | Elena Eliseenko | W | 6–4, 6–2 |
R2 | 8 October 1985 | Yugoslavia | Mima Jaušovec | W | 6–4, 6–2 | ||
QF | 10 October 1985 | Great Britain | Jo Durie | W | 6–2, 4–6, 8–6 | ||
SF | 12 October 1985 | Czechoslovakia | Helena Suková | W | 6–3, 7–6(6) | ||
1986 World Group I | R1 | 20 July 1986 | Soviet Union | Clay | Natasha Zvereva | W | 4–6, 6–1, 6–2 |
R2 | 21 July 1986 | France | Nathalie Tauziat | W | 7–6(7–5), 7–6(6) | ||
QF | 23 July 1986 | West Germany | Bettina Bunge | L | 6–2, 3–6, 3–6 | ||
1987 World Group I | R1 | 26 July 1987 | Greece | Hard | Olga Tsarbopoulou | W | 6–0, 6–0 |
R2 | 27 July 1987 | Indonesia | Suzanna Anggarkusuma | W | 6–1, 6–1 | ||
QF | 29 July 1987 | Australia | Anne Minter | W | 6–2, 6–2 | ||
SF | 31 July 1987 | United States | Pam Shriver | L | 3–6, 6–7 | ||
1989 World Group I | R1 | 1 October 1989 | South Korea | Hard | Im Sook-ja | W | 6–2, 6–2 |
R2 | 3 October 1989 | Argentina | Patricia Tarabini | W | 6–1, 6–0 | ||
QF | 5 October 1989 | Australia | Elizabeth Smylie | W | 6–2, 6–1 | ||
1991 World Group I | R1 | 22 July 1991 | Hungary | Hard | Virág Csurgó | W | 6–0, 6–2 |
R2 | 24 July 1991 | United States | Mary Joe Fernández | L | 2–6, 1–6 | ||
1992 World Group I | R1 | 14 July 1992 | Australia | Clay | Nicole Bradtke | L | 6–3, 4–6, 0–6 |
RPO | 16 July 1992 | Romania | Irina Spîrlea | W | 6–1, 6–0 | ||
RPO | 17 July 1992 | Hungary | Andrea Temesvári | W | 6–3, 6–4 | ||
1993 World Group I | R1 | 19 July 1993 | South Korea | Clay | Kim Yeon-sook | W | 6–0, 6–2 |
R2 | 21 July 1993 | Argentina | Inés Gorrochategui | L | 1–6, 5–7 | ||
1994 World Group I | R1 | 19 July 1994 | Croatia | Clay | Nadin Ercegović | W | 6–0, 6–3 |
R2 | 21 July 1994 | Indonesia | Romana Tedjakusuma | W | 6–2, 6–1 | ||
QF | 22 July 1994 | France | Julie Halard | L | 3–6, 6–3, 2–6 | ||
1995 World Group I | QF | 22 April 1995 | Spain | Carpet (i) | Arantxa Sánchez Vicario | L | 3–6, 3–6 |
23 April 1995 | Conchita Martínez | L | 2–6, 1–6 |
Doubles (9–13)
[edit]Edition | Round | Date | Partner | Against | Surface | Opponents | W/L | Result |
---|---|---|---|---|---|---|---|---|
1984 World Group I | R1 | 15 July 1984 | Manuela Maleeva | Great Britain | Clay | Amanda Brown Anne Hobbs |
W | 7–6, 7–5 |
R2 | 16 July 1984 | Manuela Maleeva | Soviet Union | L | 7–5, 5–7, 1–6 | |||
QF | 18 July 1984 | Manuela Maleeva | Yugoslavia | L | 3–6, 1–6 | |||
1985 World Group I | R1 | 6 October 1985 | Manuela Maleeva | Soviet Union | Hard | Natalia Egorova Svetlana Cherneva |
W | 6–3, 7–5 |
R2 | 8 October 1985 | Manuela Maleeva | Yugoslavia | Sabrina Goleš Aila Winkler |
W | 6–4, 7–6(7) | ||
QF | 10 October 1985 | Manuela Maleeva | Great Britain | L | 4–5, Ret. | |||
SF | 12 October 1985 | Manuela Maleeva | Czechoslovakia | L | 3–6, 6–7(4) | |||
1986 World Group I | R1 | 20 July 1986 | Manuela Maleeva | Soviet Union | Clay | L | 6–1, 4–6, 1–6 | |
QF | 23 July 1986 | Manuela Maleeva | West Germany | L | 4–6, 2–6 | |||
1987 World Group I | SF | 31 July 1987 | Dora Rangelova | United States | Hard | L | 1–6, 1–6 | |
1989 World Group I | R1 | 1 October 1989 | Manuela Maleeva | South Korea | Hard | W | 7–5, 6–0 | |
R2 | 3 October 1989 | Manuela Maleeva | Argentina | W | 6–1, 3–6, 6–1 | |||
QF | 5 October 1989 | Manuela Maleeva | Australia | L | 7–5, 4–6, 0–6 | |||
1991 World Group I | R1 | 22 July 1991 | Magdalena Maleeva | Hungary | Hard | W | 6–1, 6–2 | |
R2 | 24 July 1991 | Magdalena Maleeva | United States | L | 2–6, 1–6 | |||
1992 World Group I | R1 | 14 July 1992 | Magdalena Maleeva | Australia | Hard | L | 2–6, 1–6 | |
RPO | 17 July 1992 | Elena Pampoulova | Hungary | Virág Csurgó Kata Györke |
W | 7–6(6), 4–6, 6–1 | ||
1993 World Group I | R1 | 19 July 1993 | Lubomira Bacheva | South Korea | Clay | L | 6–3, 6–7(2), 1–4 ret. | |
R2 | 21 July 1993 | Magdalena Maleeva | Argentina | L | 7–5, 4–6, 2–6 | |||
1994 World Group I | R1 | 19 July 1994 | Magdalena Maleeva | Croatia | Clay | W | 6–2, 6–3 | |
QF | 22 July 1994 | Magdalena Maleeva | France | L | 2–6, 6–3, 2–6 | |||
1995 World Group I | QF | 23 April 1995 | Magdalena Maleeva | Spain | Carpet (i) | W | 6–0, 6–1 |
- RPO = Relegation Play-off
See also
[edit]References
[edit]External links
[edit]- 1969 births
- Living people
- Bulgarian female tennis players
- Bulgarian people of Armenian descent
- Olympic tennis players for Bulgaria
- Tennis players from Sofia
- Tennis players at the 1988 Summer Olympics
- Tennis players at the 1992 Summer Olympics
- US Open (tennis) junior champions
- Grand Slam (tennis) champions in girls' singles
- Maleeva sisters