Penn Hill
Appearance
50°43′24″N 1°55′51″W / 50.7233°N 1.9308°W
Penn Hill is a suburb and electoral ward of Poole in Dorset, England, bordering on Branksome Park, Canford Cliffs, Sandbanks, Lilliput and Parkstone.[1] It is effectively part of Parkstone.
Demographics
[edit]At the 2011 census:[2]
- 11,355 people live in Penn Hill.
- There are 4,528 dwellings in the ward.
- 2% of the residents are from minority ethnic groups.
- 26.52% of the people are between the ages of 40 and 59.
- There are 2,947 people over the age of 60 living in this ward.
- 82.53% of residents own their own homes, either outright or with a mortgage.
- 12.50% of residents live in privately rented homes.
- 3.98% of residents live in council or housing association homes.
- 0.99% of residents live completely rent free.
- The population density of Penn Hill is approximately 7604 people per square mile (2936/km2).
- The actual size of the ward is 1.4 square miles (3.6 km2).
- The biggest employers of men in this area (with 17.06% of males) are the real estate business and services industries.
- The biggest employers of women in this area (with 22.28% of females) are the health and social work sectors.
Politics
[edit]Since 2019, the ward has elected 2 councillors to Bournemouth, Christchurch and Poole Council.[3] Before 2019, it elected three councillors to Poole Borough Council.
It is in the Poole parliamentary constituency.
Councillors
[edit]Election | Councillors | |||||
---|---|---|---|---|---|---|
2011 | Ron Parker | Ron Parker | Xena Dion | |||
2015 | ||||||
2019 | Tony O'Neill | Bryan Dion | Two Seats | |||
2023 | Jo Clements | Emily Harman |
Election results
[edit]2023
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Jo Clements | 1,445 | 48.5 | +13.7 | |
Liberal Democrats | Oliver John Walters | 1,196 | 40.2 | +8.7 | |
Conservative | Remy John Aquilina | 851 | 28.6 | −6.6 | |
Conservative | Tony O’Neill‡ | 735 | 24.7 | −14.9 | |
Poole Engage | Sophie-Julienne Burnett | 413 | 13.9 | N/A | |
Labour | Jake Oliver Ruggier | 382 | 12.8 | −2.8 | |
Poole Engage | Nathelie Anna Tudberry | 353 | 11.9 | N/A | |
Green | Helen Joanna Nicol | 294 | 9.9 | −16.3 | |
Majority | 2,978 | 34.24 | |||
Turnout | |||||
Liberal Democrats gain from Conservative | Swing | ||||
Liberal Democrats gain from Conservative | Swing |
2019
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Tony O'Neill | 1,157 | 39.6 | ||
Conservative | Bryan Dion | 1,030 | 35.2 | ||
Liberal Democrats | Brian Clements | 1,016 | 34.8 | ||
Liberal Democrats | Rich Douglas | 920 | 31.5 | ||
Green | Hannah Macklin | 766 | 26.2 | ||
Labour | Mini Kingman | 455 | 15.6 | ||
Majority | |||||
Turnout | 2,922 | 34.86 | |||
Conservative win (new seat) | |||||
Conservative win (new seat) |
2015
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Elaine Atkinson* | 2,498 | |||
Conservative | Ron Parker* | 2,198 | |||
Conservative | Xena Dion* | 2,131 | |||
Poole People | Sally Carpenter | 1362 | |||
Poole People | Nicola Jinks | 1039 | |||
Liberal Democrats | Robin Rennison | 801 | |||
Labour | Martin Holst | 752 | |||
Green | Simon Card | 745 | |||
UKIP | David Darling | 717 | |||
UKIP | Lyn Thomas | 695 | |||
Green | Julie Millar | 651 | |||
Green | Philip Mayer | 437 | |||
Turnout | |||||
Conservative hold | Swing | ||||
Conservative hold | Swing | ||||
Conservative hold | Swing |
2011
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Elaine Atkinson | 1,929 | |||
Conservative | Xena Dion | 1,929 | |||
Conservative | Ronald Parker | 1,771 | |||
Poole People | Peter Miles | 1,431 | |||
Liberal Democrats | Roy Parker | 843 | |||
UKIP | Jack Edwards | 514 | |||
Turnout | |||||
Conservative hold | Swing | ||||
Conservative hold | Swing | ||||
Conservative hold | Swing |
References
[edit]- ^ "LGBCE | Ward boundaries finalised for new Bournemouth, Christchurch and Poole Council | LGBCE Site". www.lgbce.org.uk. Retrieved 10 May 2021.
- ^ "Poole ward 2011". Retrieved 7 April 2015.
- ^ "Penn Hill (Ward, United Kingdom) - Population Statistics, Charts, Map and Location". www.citypopulation.de. Retrieved 8 July 2021.